Rally in the 100 Acre Wood 2009 Final Results

Official Results

Pos O/A Pos I/C Class Car # Driver / Co-Driver Car SS-1 SS-2 SS-3 SS-4 SS-5 SS-6 SS-7 SS-8 SS-9 SS-10 SS-11 SS-12 SS-13 SS-14 Rd. Pts. Total
1 1 O 43 Ken Block / Alessandro Gelsomino 2008 Subaru Impreza WRX STi 7:51.8 5:27.1 7:58.0 5:30.7 8:28.2 8:15.0 3:19.6 5:10.4 2:19.7 0:47.4 8:05.8 7:51.1 5:15.9 9:00.0 1:25:20.7
2 2 O 20 Andrew Comrie-Picard / Robbie Durant 2007 Mitsubishi Lancer Evolution IX 7:55.9 5:34.0 8:12.1 5:24.0 9:08.0 8:21.3 3:22.0 5:15.7 2:18.6 0:49.2 7:57.9 7:50.1 5:09.7 8:45.3 1:26:03.8
3 3 O 34 Tanner Foust / Christine Beavis 2009 Mitsubishi Evo X 8:15.9 5:41.7 8:16.5 5:31.5 8:37.5 8:17.4 3:22.1 5:07.5 2:21.6 0:47.9 8:08.5 7:56.8 5:15.4 8:39.0 1:26:19.3
4 4 O 68 William Bacon / Peter Watt 2006 Mitsubishi EVO IX 8:37.0 5:47.0 8:34.9 5:37.7 8:48.8 8:28.1 3:28.7 5:18.4 2:20.1 0:50.1 8:05.3 8:00.5 5:16.6 8:36.6 1:27:49.8
5 5 O 176 Andi Mancin / Maciej Wislawski 2007 Mitsubishi Lancer Evolution IX 8:25.1 5:45.2 8:20.7 5:35.5 9:49.3 8:36.3 3:29.0 5:26.4 2:21.7 0:51.0 8:06.6 7:52.7 5:08.7 8:21.5 1:28:09.7
6 1 SP 46 Matthew Johnson / Jeremy Wimpey 2003 Subaru WRX 8:23.0 5:47.1 8:32.3 5:43.1 8:56.1 8:22.2 3:29.0 5:26.0 2:20.6 0:51.8 8:11.7 8:05.4 5:20.9 8:57.3 1:28:26.5
7 2 SP 40 Dave Mirra / Derek Ringer 2006 Subaru Impreza WRX STi 8:09.1 5:35.0 8:19.5 5:34.8 8:42.3 8:24.8 3:25.5 5:22.2 2:20.2 0:52.2 8:11.5 8:12.3 5:34.0 9:46.1 1:28:29.5
8 3 SP 61 Piotr Wiktorczyk / Grzegorz Dorman 2007 Subaru Impreza WRX STi 8:47.0 5:54.6 8:35.0 5:37.5 8:52.7 8:28.2 3:33.2 5:26.7 2:18.7 0:51.6 8:21.1 8:06.6 5:21.5 8:50.3 1:29:04.7
9 6 O 93 Bob Olson / Conrad Ketelsen 1999 Subaru Impreza 8:53.1 5:45.9 8:40.0 5:43.3 9:09.6 8:54.3 3:36.0 5:39.0 2:22.5 0:54.0 8:28.3 8:14.3 5:27.3 9:25.0 1:31:12.6
10 4 SP 523 Travis Hanson / Terry Hanson 2007 Subaru Impreza WRX STi 8:51.7 6:00.6 8:55.1 6:17.4 9:36.4 8:49.6 3:35.3 5:31.4 2:23.7 0:54.0 8:34.2 8:16.3 5:37.9 8:41.1 1:32:04.7
11 5 SP 59 Patrick Moro / Mike Rossey 2005 Subaru STi 8:57.5 6:03.3 9:06.4 5:55.4 9:22.7 8:42.2 3:35.5 5:36.7 2:23.4 0:51.9 8:36.6 8:18.2 5:27.8 9:54.2 1:32:51.8
12 7 O 198 Arkadiusz Gruszka / Lukasz Wronski 2006 Mitsubishi EVO IX 8:53.3 6:06.4 9:15.0 5:57.2 9:29.7 8:53.3 3:34.8 5:32.8 2:27.9 0:50.2 8:31.7 8:25.7 5:32.4 9:29.7 1:33:00.1
13 6 SP 669 Evan Cline / Nathan Melnik 2003 8:57.1 6:04.0 9:04.6 5:57.1 9:26.0 9:06.3 3:45.5 5:36.5 2:35.0 0:54.3 8:42.1 8:27.5 5:34.3 9:04.7 1:33:15.0
14 8 O 243 Mark Fox / Jake Blattner 1996 9:12.5 6:00.3 9:11.3 6:05.1 10:01.6 9:04.1 3:41.6 5:41.1 2:27.6 0:56.3 8:29.6 8:19.8 5:31.3 8:53.8 1:33:36.0
15 7 SP 494 Roman Pakos / Maciej Sawicki 2006 Subaru Impreza STi 9:10.1 6:08.7 9:10.5 6:12.4 9:21.6 8:57.1 3:41.0 5:39.9 2:40.6 0:54.4 8:48.4 8:30.9 5:35.8 9:34.2 1:34:25.6
16 8 SP 47 Timothy Rooney / Dennis Hotson 2008 Subaru Impreza Sti 9:14.8 6:05.0 9:10.2 6:07.4 9:26.8 9:19.0 3:37.2 5:36.8 2:27.7 0:56.8 8:44.3 8:24.9 5:53.3 9:54.3 0:40.0 1:35:38.5
17 9 O 888 George Georgakopoulos / Faruq Mays 2002 Subaru Impreza WRX 9:26.0 6:09.2 9:22.0 6:10.8 9:58.6 9:30.2 3:47.9 5:51.9 2:35.7 0:55.6 8:55.9 8:34.9 5:42.4 9:25.7 1:36:26.8
18 10 O 110 John Cassidy / Dave Getchell 2003 Subaru WRX-STi 9:13.3 6:15.6 9:34.5 6:25.8 10:36.9 9:33.3 3:55.2 6:01.4 2:39.6 0:56.2 8:58.4 8:42.1 5:42.1 9:01.8 1:37:36.2
19 1 2WD 54 Burak Tuglu / Carrie Wilburn 2001 9:40.7 6:20.8 9:18.4 6:13.0 9:55.9 9:28.4 3:52.8 5:51.9 2:39.2 0:57.4 9:11.9 8:39.4 6:05.9 10:29.6 1:38:45.3
20 9 SP 418 Jimmy Keeney / Melissa Keeney 2007 Subaru WRX TR 9:29.0 6:23.5 9:25.6 6:05.6 10:11.4 9:08.8 3:47.7 5:51.1 2:29.5 0:55.2 9:44.2 9:09.2 5:53.5 10:11.9 0:30.0 1:39:16.2
21 11 O 310 Blake Yoon / Alexander Kihurani 2002 Subaru WRX 9:36.2 6:24.9 9:29.2 6:32.2 10:19.9 9:39.7 4:00.1 6:05.2 2:36.5 0:55.0 9:11.4 9:41.5 6:36.2 10:27.0 1:41:35.0
22 2 2WD 600 Dillon Van Way / Joshua Knott 2002 Ford Focus 10:28.0 6:49.4 10:08.0 6:45.9 10:30.8 10:14.5 4:14.9 6:21.4 2:44.4 1:03.7 9:41.3 9:23.3 6:00.0 10:28.8 1:44:54.4
23 3 2WD 724 Jim McClelland / Jon Price 1987 Toyota MR2 10:39.1 6:58.8 10:14.8 6:59.3 11:05.8 11:09.5 4:27.2 6:27.2 2:49.9 1:06.3 10:07.4 9:39.3 7:09.0 16:34.9 1:00.0 1:56:28.5
24 4 2WD 155 John Conley / Keith Rudolph 2003 Dodge SRT-4 10:38.2 7:11.8 10:26.8 6:48.6 10:51.8 11:01.9 4:23.5 6:38.2 3:01.0 1:00.3 10:21.9 10:09.5 6:34.9 28:06.9 2:07:15.3
25 10 SP 477 Don Conley / Jason Bandel 2007 Subaru WRX Wagon 9:56.3 6:39.9 9:52.4 6:33.2 10:30.4 9:55.1 5:56.6 7:43.8 3:21.2 0:57.2 9:41.4 9:25.9 6:08.6 38:42.5 20:00.0 2:35:24.5
SP 811 Jaroslaw Sozanski / Bartosz Sawicki 2002 Subaru Impreza WRX 8:58.1 6:05.8 9:13.0 6:03.7 DNF
O 199 Travis Pastrana / Christian Edstrom 2008 Subaru Impreza WRX STi 7:55.9 5:28.0 7:50.6 DNF: Rolled