Gene Neilson Stage 2009 Final Results

Official Results

Pos O/A Pos I/C Class Car # Driver / Co-Driver Car SS-10 SS-11 SS-12 SS-13 SS-14 SS-15 SS-16 Rd. Pts. Total
1 1 O 223 Malcolm Davies / Bruce Parker 1990 Mitsubishi Eclipse 5:38.3 5:50.9 5:44.2 6:06.2 7:07.9 7:10.9 5:47.5 43:25.9
2 2 O 538 Brian Svedin / Ben Bradley 2001 6:06.1 6:01.7 5:52.1 5:46.1 7:03.9 7:08.2 5:42.2 43:40.3
3 1 PGT 285 Mike Goodwin / Tina Warner 2002 Subaru Impreza WRX 5:57.1 5:59.0 5:56.7 5:52.5 7:09.4 7:10.0 5:54.5 43:59.2
4 2 PGT 232 Mark Tabor / Kathryn Hansen 2002 Subaru Impreza WRX 5:56.4 5:57.6 5:49.5 5:50.3 7:01.1 7:44.5 6:48.8 45:08.2
5 1 G2 366 Stephen Janny / Frances Janny 2004 Ford Focus 7:16.4 6:59.4 6:43.6 6:53.6 8:14.8 8:28.5 6:58.7 51:35.0
6 2 G2 420 Brian Gottlieb / Joshua Rustigan 1987 Toyota FX-16 GT-S 7:22.9 7:22.0 7:08.9 6:58.4 8:47.7 9:16.6 7:18.0 54:14.5
7 3 G2 214 Phil Meyers / Devin McKenna 1984 8:12.2 7:52.6 7:18.2 7:59.3 9:09.0 9:44.5 7:40.6 57:56.4
8 1 L 401 Byron Garth / Ryan McPhee 1995 Subaru Impreza 6:08.1 6:02.2 6:07.6 5:49.4 28:37.1 7:42.7 6:15.7 1:06:42.8
L 297 Steve Greer / Tracy Manspeaker 1997 Subaru Impreza 6:08.1 6:12.7 6:00.5 DNF
O 288 Gary Cavett / Martin Burnley 1995 Subaru Impreza Turbo DNF
G2 Quinn Morley / James VonProtzeller 1975 Saab 99 EMS 8:11.9 7:30.8 7:04.7 DNF