John Nagel Rally 2009 Final Results

Official Results

Pos O/A Pos I/C Class Car # Driver / Co-Driver Car SS-1 SS-2 SS-3 SS-4 SS-5 SS-6 SS-7 SS-8 Rd. Pts. Total
1 1 O 538 Brian Svedin / Ben Bradley 2001 4:33.6 4:22.0 9:10.4 4:04.4 8:06.6 9:13.5 4:03.7 9:04.7 52:38.9
2 1 PGT 232 Mark Tabor / Kathryn Hansen 2002 Subaru Impreza WRX 4:34.7 4:21.7 9:13.3 4:13.4 8:06.6 9:19.4 4:08.0 9:16.1 53:13.2
3 1 O 288 Gary Cavett / Martin Burnley 1995 Subaru Impreza Turbo 4:41.9 4:12.4 9:28.1 4:12.6 8:06.6 9:18.3 4:08.1 9:14.1 53:22.1
4 2 PGT 285 Mike Goodwin / Tina Warner 2002 Subaru Impreza WRX 4:35.6 4:27.7 9:34.6 4:27.1 8:06.6 9:28.4 4:10.6 9:36.2 54:26.8
5 3 L 401 Byron Garth / Ryan McPhee 1995 Subaru Impreza 4:33.0 4:24.8 9:53.9 4:29.1 8:06.6 9:45.0 4:18.3 9:34.9 55:05.6
6 4 L 297 Steve Greer / Tracy Manspeaker 1997 Subaru Impreza 4:31.1 4:22.6 9:44.3 4:23.2 8:06.6 9:52.1 4:26.6 9:43.5 55:10.0
7 1 G2 366 Stephen Janny / Frances Janny 2004 Ford Focus 5:26.5 5:09.4 11:03.9 5:00.5 8:06.6 11:03.4 4:57.0 11:01.1 1:01:48.4
8 2 G2 214 Phil Meyers / Devin McKenna 1984 5:59.6 5:38.9 12:06.7 5:29.1 8:06.6 11:39.3 5:13.1 12:05.3 1:06:18.6
9 3 G2 420 Brian Gottlieb / Joshua Rustigan 1987 Toyota FX-16 GT-S 5:37.2 5:12.6 11:13.9 4:50.2 8:06.6 11:09.1 5:49.9 14:41.9 0:05.0 1:06:46.4
10 4 G2 Quinn Morley / James VonProtzeller 1975 Saab 99 EMS 6:05.3 6:04.6 12:01.7 5:28.4 8:06.6 11:55.7 5:33.2 11:47.5 2:00.0 1:09:03.0
O 223 Malcolm Davies / Bruce Parker 1990 Mitsubishi Eclipse 4:52.4 4:41.1 DNF
O 207 Dave Hintz / Richard Hintz 2002 Subaru WRX 4:15.1 4:11.3 9:00.1 4:01.8 8:06.6 9:04.5 4:10.7 1:00.0 DNF