Stage Length: 4.18 Miles
Saturday, October 17, 2009
First Car Out: 17:31 (GMT -5)

Map: print

Stage Finish Times

O/A Class I/C Car # Driver / CoDriver Time Diff Leader AVG MPH
1 O 1 199 Travis Pastrana / Christian Edstrom 3:16.1 0:00.0 76.74
2 O 2 17 Antoine L'Estage / Nathalie Richard 3:21.8 0:05.7 74.57
3 O 3 54 Mark Fox / Jake Blattner 3:28.9 0:12.8 72.03
4 SP 1 59 Patrick Moro / Ole Holter 3:36.6 0:20.5 69.47
5 SP 2 669 Evan Cline / Jason Grahn 3:39.9 0:23.8 68.43
6 O 2 176 Andi Mancin / Maciej Wislawski 3:40.8 0:24.7 68.15
7 O 3 198 Arkadiusz Gruszka / Lukasz Wronski 3:41.0 0:24.9 68.09
8 SP 2 686 Heath Nunnemacher / Mike Rossey 3:41.8 0:25.7 67.84
9 O 4 44 Henry Krolikowski / Cynthia Krolikowski 3:46.4 0:30.3 66.47
10 O 5 308 Janusz Topor / Michal Kaminski 3:46.8 0:30.7 66.35
11 SP 3 418 Jimmy Keeney / Melissa Keeney 3:49.7 0:33.6 65.51
12 G2 1 82 Michael Hurst / Robert Bohn 3:50.9 0:34.8 65.17
13 SP 4 43 Ken Block / Alessandro Gelsomino 3:51.7 0:35.6 64.95
14 SP 5 13 Bryan Pepp / Jerry Stang 3:53.9 0:37.8 64.34
15 O 6 74 Viorel Dobasu / Robert Amato 3:57.0 0:40.9 63.49
16 L 1 811 Jaroslaw Sozanski / Bartosz Sawicki 3:58.4 0:42.3 63.12
17 G2 2 319 Chris Greenhouse / Don DeRose 4:00.2 0:44.1 62.65
18 G5 1 562 Brian Dondlinger / Dave Parps 4:00.7 0:44.6 62.52
19 O 7 718 Dustin Kasten / Corina Soto 4:02.7 0:46.6 62
20 L 1 377 Mason Moyle / Scott Putnam 4:04.5 0:48.4 61.55
21 G2 3 687 Chad Eixenberger / Christopher Gordon 4:04.6 0:48.5 61.52
22 G2 3 535 Silas Himes / Matt Himes 4:07.5 0:51.4 60.8
23 G2 4 548 Matt Bushore / Andrew Bushore 4:08.6 0:52.5 60.53
24 L 2 94 Peter Fetela / Dariusz Belzowski 4:12.0 0:55.9 59.71
25 G2 5 744 Paul Koll / Timothy Knorr 4:12.6 0:56.5 59.57
26 2WD 1 600 Dillon Van Way / Benjamin Slocum 4:13.8 0:57.7 59.29
27 G2 6 510 Jim Scray / Colin Vickman 4:18.0 1:01.9 58.33
28 O 8 16 Kazimierz Pudelek / Michal Nawracaj 4:18.8 1:02.7 58.15
29 O 9 931 Donald Kennedy / Matthew Kennedy 4:20.1 1:04.0 57.85
30 SP 6 19 Timothy Penasack / Alexander Kihurani 4:20.3 1:04.2 57.81
31 G2 7 318 William Caswell / Elliott Sherwood 4:24.2 1:08.1 56.96
32 G2 8 289 Gary Wiggin / Kim DeMotte 4:31.5 1:15.4 55.43
33 L 3 171 Carl Siegler / David Goodman 4:32.3 1:16.2 55.26
34 2WD 1 491 Jim Stevens / Marianne Stevens 4:41.1 1:25.0 53.53
SP 690 Kenny Bartram / Dennis Hotson DNF



 
BlackBullet Content ©2009 Rally America, Inc.