New England Forest Rally 2009 Final Results

These results are unofficial and are subject to change.

Pos O/A Pos I/C Class Car # Driver / Co-Driver Car SS-1 SS-2 SS-3 SS-4 SS-5 SS-6 SS-7 SS-8 SS-9 SS-10 SS-11 SS-12 SS-13 Rd. Pts. Total
1 1 O 199 Travis Pastrana / Christian Edstrom 2009 Subaru Impreza WRX STi 0:42.5 0:37.6 4:32.5 1:16.4 6:13.1 6:14.1 6:02.0 5:55.0 14:34.9 14:34.6 6:13.0 1:06:55.7
2 2 O 43 Ken Block / Alessandro Gelsomino 2009 Subaru Impreza WRX STi 0:40.9 0:37.7 4:17.9 1:15.6 6:12.6 6:14.0 5:58.0 6:34.0 14:36.7 14:59.3 6:11.0 1:07:37.7
3 3 O 17 Antoine L'Estage / Nathalie Richard 2009 0:42.4 0:39.3 4:25.3 1:17.1 6:08.5 6:08.9 6:44.0 6:36.0 14:46.4 14:50.5 6:13.0 1:08:31.4
4 4 O 68 William Bacon / Peter Watt 2006 Mitsubishi EVO IX 0:44.0 0:39.5 4:39.6 1:18.5 6:23.5 6:26.4 6:01.0 6:09.0 15:01.0 15:32.2 6:49.0 1:09:43.7
5 5 O 198 Arkadiusz Gruszka / Lukasz Wronski 2006 Mitsubishi EVO IX 0:45.4 0:42.9 5:05.4 1:24.3 6:59.4 6:52.2 6:38.0 6:36.0 16:02.0 15:55.1 6:36.0 1:13:36.7
6 1 SP 494 Roman Pakos / Maciej Sawicki 2006 Subaru Impreza STi 0:47.8 0:42.3 5:06.0 1:25.7 7:14.8 6:54.8 6:41.0 6:38.0 16:05.2 16:10.3 6:45.0 1:14:30.9
7 2 SP 19 Timothy Penasack / Ole Holter 2002 Subaru Impreza WRX STi 0:50.2 0:48.8 5:13.4 1:28.6 7:04.0 7:04.3 7:27.0 8:22.0 17:16.4 19:12.0 7:54.0 1:22:40.7
8 1 2WD 155 John Conley / Keith Rudolph 2003 Dodge SRT-4 0:53.9 0:46.4 5:56.0 1:29.8 8:32.6 8:05.1 8:01.0 7:43.0 18:48.2 18:37.2 7:46.0 1:26:39.2
9 6 O 54 Mark Fox / Jake Blattner 2004 0:48.5 0:41.1 5:01.2 1:20.9 6:44.7 6:39.9 6:34.0 6:30.0 47:20.4 16:32.9 8:51.0 1:47:04.6
2WD 289 Gary Wiggin / Kim DeMotte 1991 Volkswagen GTI 1:01.8 0:54.3 1:33.7 8:16.7 7:48.0 DNF: mechanical
SP 40 Dave Mirra / Derek Ringer 2009 Subaru Impreza WRX STi 0:45.1 0:42.0 4:49.0 1:23.0 6:50.0 6:44.5 16:02.4 DNF: mechanical
O 188 Andrew Havas / Aaron Crescenti 2000 VW Golf 0:54.2 0:46.1 5:25.7 DNF: mechanical
SP 523 Travis Hanson / Terry Hanson 2007 Subaru Impreza WRX STi 0:51.4 0:39.2 4:52.7 1:20.1 6:31.2 6:28.1 15:43.7 DNF
SP 477 Don Conley / Christopher Herlache 2007 Subaru WRX Wagon 0:45.6 0:40.8 5:31.8 1:28.8 13:15.2 11:55.1 DNF: mechanical
O 176 Andi Mancin / Maciej Wislawski 2007 Mitsubishi Lancer Evolution IX 0:42.7 0:42.3 5:02.7 1:00.0 DNF: mechanical
O 93 Bob Olson / Conrad Ketelsen 1999 Subaru Impreza 0:45.3 0:43.3 5:10.3 1:24.3 7:12.8 6:56.6 0:40.0 DNF: mechanical
2WD 600 Dillon Van Way / Joshua Knott 2002 Ford Focus DNF: mechanical