Stage Length: 6.87 Miles
Saturday, July 18, 2009
First Car Out: 18:31 (GMT -5)

Map: print

Stage Finish Times

O/A Class I/C Car # Driver / CoDriver Time Diff Leader AVG MPH
1 O 1 43 Ken Block / Alessandro Gelsomino 6:11.0 0:00.0 66.66
2 O 2 17 Antoine L'Estage / Nathalie Richard 6:13.0 0:02.0 66.31
2 O 2 199 Travis Pastrana / Christian Edstrom 6:13.0 0:02.0 66.31
4 O 3 198 Arkadiusz Gruszka / Lukasz Wronski 6:36.0 0:25.0 62.45
5 SP 1 494 Roman Pakos / Maciej Sawicki 6:45.0 0:34.0 61.07
6 O 4 68 William Bacon / Peter Watt 6:49.0 0:38.0 60.47
7 O 5 779 Maciej Przybysz / Kristin Przybysz 6:51.0 0:40.0 60.18
8 O 6 110 John Cassidy / Dave Getchell 6:58.0 0:47.0 59.17
9 G2 1 70 Christopher Duplessis / Catherine Woods 6:59.0 0:48.0 59.03
9 G5 1 333 Wyatt Knox / Carrie Wilburn 6:59.0 0:48.0 59.03
11 G2 2 687 Chad Eixenberger / Jay Luikart 7:08.0 0:57.0 57.79
12 G5 2 280 Gregory Healey / Brian Johnson 7:09.0 0:58.0 57.65
13 G5 3 699 Luke Sorensen / Geoff Clark 7:13.0 1:02.0 57.12
14 G5 4 22 Martin Walter / Ferdinand Trauttmansdorff 7:14.0 1:03.0 56.99
15 PGT 1 15 William Petrow / Jeremy Neyhart 7:33.0 1:22.0 54.6
16 P 1 102 Derek Dekar / Jessie Berry 7:34.0 1:23.0 54.48
17 PGT 1 894 Alan Moody / Tim Chevalier 7:36.0 1:25.0 54.24
18 P 2 100 Michael Reilly / Josh Benthien 7:42.0 1:31.0 53.53
18 G2 1 510 Daniel Cook / William Rhodes 7:42.0 1:31.0 53.53
20 2WD 1 155 John Conley / Keith Rudolph 7:46.0 1:35.0 53.07
21 P 1 691 Jeffrey Dowell / Emily Dowell 7:53.0 1:42.0 52.29
22 SP 2 19 Timothy Penasack / Ole Holter 7:54.0 1:43.0 52.18
23 PGT 1 217 Niall Johnson / Daniela Manago 7:55.0 1:44.0 52.07
24 O 7 625 Richard Spaulding / Duncan Spaulding 7:57.0 1:46.0 51.85
25 L 1 602 Michael Doucette / Erik Lee 8:15.0 2:04.0 49.96
26 G2 2 340 Christine Beavis / Lucy Block 8:21.0 2:10.0 49.37
27 G5 5 330 Tom Barton / Brian Barton 8:22.0 2:11.0 49.27
28 O 9 54 Mark Fox / Jake Blattner 8:51.0 2:40.0 46.58
29 G5 5 501 Justin Carven / Lester Gasiewski 8:56.0 2:45.0 46.14
30 G5 1 587 Matt Johnston / Alexander Kihurani 10:45.0 4:34.0 38.34



 
BlackBullet Content ©2009 Rally America, Inc.