| # | Car # | Class | Vehicle | Driver / Co-Driver | Home Town | SpeedFactor | Status | |
|---|---|---|---|---|---|---|---|---|
| 1 | R | Group 2 | 1975 Saab 99 EMS | Quinn Morley | Gig Harbor, WA | error | ||
|
- No Car Number Assigned |
James VonProtzeller | Kenmore, WA | ||||||
| R: Both Regional Rallies | ||||||||
| 2 | R | 223 | Open | 1990 Mitsubishi Eclipse | Malcolm Davies | Orting, WA | error | |
|
- Driver needs to fill out health questionnaire |
Bruce Parker | Brier, WA | ||||||
| R: Both Regional Rallies | ||||||||
| 3 | N | 233 | Super Production | 2008 Subaru STi | Paul Eklund | Tigard, OR | 67.51 | error |
|
- Driver does not have required Endorsements. - Driver Endorsements Expires prior to Event ending - Co-Driver does not have required Endorsements. - Co-Driver Endorsements Expires prior to Event ending |
Jeff R Price | Portland, OR | ||||||
| N: National Rally | ||||||||
| 4 | N | 40 | Super Production | 2008 Subaru Impreza WRX STi | Dave Mirra | Greenville, NC | 89.53 | ok |
| Derek Ringer | Colchester, VT | |||||||
| N: National Rally | ||||||||
| 5 | R | 214 | Group 2 | 1984 | Phil Meyers | Portland, OR | 23.24 | error |
|
- Missing Vehicle Information - No Insurance Policy Name - No Insurance Policy Number |
Devin McKenna | Portland, OR | ||||||
| R: Both Regional Rallies | ||||||||
| 6 | N | 198 | Open | 2006 Mitsubishi EVO IX | Arkadiusz Gruszka | Villa Park, IL | 68.6 | ok |
| Lukasz Wronski | Des Plaines, IL | |||||||
| N: National Rally | ||||||||
| 7 | N | 176 | Open | 2007 Mitsubishi Lancer Evolution IX | Andi Mancin | Bielsko-Biala, Poland, N/A | error | |
|
- Driver is missing information on registration form - Co-Driver is missing information on registration form |
Maciej Wislawski | Skierniewice, Poland, N/A | ||||||
| N: National Rally | ||||||||
| 8 | R | 288 | Open | 1995 Subaru Impreza Turbo | Gary Cavett | Bothell, WA | 64.89 | error |
|
- Co-Driver does not have required Endorsements. - Co-Driver Endorsements Expires prior to Event ending |
Martin Burnley | Winfield, BC | ||||||
| R: Both Regional Rallies | ||||||||
| 9 | N | 523 | Super Production | 2007 Subaru Impreza WRX STi | Travis Hanson | Woodsville, NH, NH | 85.67 | error |
|
- Co-Driver needs to fill out health questionnaire |
Terry Hanson | Williamsburg, MI | ||||||
| N: National Rally | ||||||||
| 10 | N | 23 | Super Production | 2006 Mitsubishi Evo IX | Lars Wolfe | Danville, CA | 62.8 | ok |
| Michel Hoche-Mong | San Jose, CA | |||||||
| N: National Rally | ||||||||
| 11 | R | 366 | Group 2 | 2004 Ford Focus | Stephen Janny | Hermiston, OR | ok | |
| Frances Janny | Seattle, WA | |||||||
| R: Both Regional Rallies | ||||||||
| 12 | R | 232 | Production GT | 2002 Subaru Impreza WRX | Mark Tabor | West Linn, OR | 53.15 | ok |
| Kathryn Hansen | Friday Harbor, WA | |||||||
| R: Both Regional Rallies | ||||||||
| 13 | N | 61 | Super Production | 2007 Subaru Impreza WRX STi | Piotr Wiktorczyk | Chicago, IL | ok | |
| Grzegorz Dorman | Sosnowiec, N/A | |||||||
| N: National Rally | ||||||||
| 14 | N | 56 | 2-Wheel Drive | 2004 Mitsubishi Lancer - Ralliart | Zbigniew Szewczyk | Calgary, AB | error | |
|
- Co-Driver needs to fill out health questionnaire |
Tomasz Karzynski | Calgary, AB | ||||||
| N: National Rally | ||||||||
| 15 | N | 75 | Open | 2004 Subaru Impreza STi | Piotr Kadlubowski | Okotoks, AB | ok | |
| Krystian Ostrowski | Calgary, AB | |||||||
| N: National Rally | ||||||||
| 16 | N | 46 | Super Production | 2003 Subaru WRX | Matthew Johnson | San Diego, CA | ok | |
| Jeremy Wimpey | State College, PA | |||||||
| N: National Rally | ||||||||
| 17 | R | 297 | Open Light | 1997 Subaru Impreza | Steve Greer | Battle Ground, WA | 46.42 | ok |
| Tracy Manspeaker | Arlington, WA | |||||||
| R: Both Regional Rallies | ||||||||
| 18 | N | 600 | 2-Wheel Drive | 2002 Ford Focus | Dillon Van Way | Carencro, LA | 64.95 | error |
|
- Co-Driver needs to fill out health questionnaire |
Joshua Knott | Carencro, LA | ||||||
| N: National Rally | ||||||||
| 19 | N | 224 | Super Production | 2006 Subaru Impreza WRX STi | Mark Mager | Olympia, WA | 71.02 | error |
|
- Driver does not have required Endorsements. - Driver Endorsements Expires prior to Event ending - Co-Driver does not have required Endorsements. - Co-Driver Endorsements Expires prior to Event ending - Co-Driver needs to fill out health questionnaire |
Miller Dumaoal | Everett, WA | ||||||
| N: National Rally | ||||||||
| 20 | R | 207 | Open | 2002 Subaru WRX | Dave Hintz | Enumclaw, WA | 61.82 | ok |
| Richard Hintz | San Diego, CA | |||||||
| R: Both Regional Rallies | ||||||||
| 21 | N | 93 | Open | 1999 Subaru Impreza | Bob Olson | Eden Prairie, MN | error | |
|
- Driver needs to fill out health questionnaire |
Conrad Ketelsen | Shakopee, MN | ||||||
| N: National Rally | ||||||||
| 22 | N | 418 | Super Production | 2007 Subaru WRX TR | Jimmy Keeney | Colorado Springs, CO | 73.27 | ok |
| Melissa Keeney | Colorado Springs, CO | |||||||
| N: National Rally | ||||||||
| 23 | R | 538 | Open | 2001 | Brian Svedin | Bend, OR | 67.42 | error |
|
- Co-Driver needs to fill out health questionnaire - Missing Vehicle Information - No Insurance Policy Name - No Insurance Policy Number |
Ben Bradley | Gresham, OR | ||||||
| R: Both Regional Rallies | ||||||||
| 24 | R | 285 | Production GT | 2002 Subaru Impreza WRX | Mike Goodwin | Aurora, OR | 62.99 | error |
|
- Driver does not have required Endorsements. - Driver Endorsements Expires prior to Event ending |
Tina Warner | Beaverton, OR | ||||||
| R: Both Regional Rallies | ||||||||
| 25 | N | 43 | Open | 2008 Subaru Impreza WRX STi | Ken Block | Park City, UT | 100.56 | ok |
| Alessandro Gelsomino | Santa Clarita, CA | |||||||
| N: National Rally | ||||||||
| 26 | R | 401 | Open Light | 1995 Subaru Impreza | Byron Garth | Bend, OR | 57.63 | ok |
| Ryan McPhee | Las Vegas, NV | |||||||
| R: Both Regional Rallies | ||||||||
| 27 | N | 199 | Open | 2008 Subaru Impreza WRX STi | Travis Pastrana | Davidsonville, MD | 102.07 | error |
|
- Driver needs to fill out health questionnaire |
Christian Edstrom | New York, NY | ||||||
| N: National Rally | ||||||||
| 28 | R | 420 | Group 2 | 1987 Toyota FX-16 GT-S | Brian Gottlieb | Portland, OR | 51.91 | ok |
| Joshua Rustigan | Tigard, OR | |||||||
| R: Both Regional Rallies | ||||||||
| 29 | N | 34 | Open | 2009 Mitsubishi Evo X | Tanner Foust | Capistrano Beach, CA | error | |
|
- Co-Driver needs to fill out health questionnaire |
Christine Beavis | San Diego, CA | ||||||
| N: National Rally | ||||||||
| 30 | N | 243 | Open | 1996 | Mark Fox | Salem, OR | 76.75 | error |
|
- Driver does not have required Endorsements. - Driver Endorsements Expires prior to Event ending - Missing Vehicle Information - No Insurance Policy Name - No Insurance Policy Number |
Jake Blattner | Salem, OR | ||||||
| N: National Rally | ||||||||
| 31 | N | 20 | Open | 2007 Mitsubishi Lancer Evolution IX | Andrew Comrie-Picard | Hermosa Beach, CA | 83.16 | error |
|
- Co-Driver needs to fill out health questionnaire |
Robbie Durant | Oxfordshire, ENG | ||||||
| N: National Rally | ||||||||
| 32 | N | 47 | Super Production | 2008 Subaru Impreza Sti | Timothy Rooney | Dublin, OH | 75.07 | ok |
| Dennis Hotson | Stillwater, OK | |||||||
| N: National Rally | ||||||||
| 33 | N | 59 | Super Production | 2005 Subaru STi | Patrick Moro | Dublin, OH | 77.17 | error |
|
- Co-Driver needs to fill out health questionnaire |
Scott Crouch | Boulder, CO | ||||||
| N: National Rally | ||||||||