Stage # Location Stage Start Length Transit Leader
Friday, May 15, 2009
1 NW Passage 19:03 2.90 7 #34 - Tanner Foust
2 Armco Trail 19:17 1.17 2 #199 - Travis Pastrana
3 NW Passage II 20:21 2.90 7 #34 - Tanner Foust
4 PIR Land Rush 20:35 0.70 1 #199 - Travis Pastrana
Saturday, May 16, 2009
5 Gihouley South 11:13 4.96 15 #43 - Ken Block
6 Ketchum If U Can 13:01 7.74 30 #20 - Andrew Comrie-Picard
7 Fir Mountain 13:54 10.89 20 #34 - Tanner Foust
8 Gihouley North 14:42 4.80 10 #199 - Travis Pastrana
9 Ketchum If U Can II 16:35 7.74 30 #199 - Travis Pastrana
10 Fir Mountain II 17:28 10.89 25 #199 - Travis Pastrana
11 Gihouley North II 18:16 4.80 10 #176 - Andi Mancin
Sunday, May 17, 2009
12 Fir Mountain North 9:33 11.16 25 #43 - Ken Block
13 Loos'um 10:21 7.67 40 #43 - Ken Block
14 Gihouley South 12:26 4.96 20 #43 - Ken Block
15 Fir Mountain North II 12:59 11.16 25 #20 - Andrew Comrie-Picard
16 Loos'um II 13:47 7.67 40 #176 - Andi Mancin



 
BlackBullet Content ©2009 Rally America, Inc.