Ojibwe Forest Rally is in the books  - Saturday, August 29, 2009
The results have been made final and the teams are gathered for the awards...


 MaxAttack!  - Saturday, August 29, 2009
The series made their final stop here at Ojibwe where #90, took both the MaxAttack!..


 Duplessis takes 10,000 Lakes  - Saturday, August 29, 2009
Car #70 Duplessis / Woods, took the win in the 10,000 Lake regional rally...


 Ojibwe preliminary results  - Saturday, August 29, 2009
..


MTC/ATC Location FCO Length Transit
Friday, August 28, 2009
1 Bemidji Speedway 16:33 0.70 0
2 Spur 2 18:10 5.89 0
3 Steamboat 18:35 12.58 0
4 Blue Trail 19:11 11.23 0
5 The Paul Bunyan 21:12 22.32 0
6 Kabekona 22:04 5.07 0
7 Parkway 22:37 8.02 0
O/A Car # Class I/C Driver / CoDriver Time Diff Leader Diff Previous
1 83 G5 1 Mark Utecht / Robert Bohn 1:16:58.3 0:00.0 0:00.0
2 333 G5 2 Wyatt Knox / Martin Headland 1:17:36.2 0:37.9 0:37.9
3 708 G2 1 Jan Zedril / Jody Zedril 1:18:26.7 1:28.4 0:50.5
4 548 G2 1 Matt Bushore / Kim DeMotte 1:19:58.3 3:00.0 1:31.6
5 70 G5 3 Christopher Duplessis / Catherine Woods 1:20:35.1 3:36.8 0:36.8
6 G2 2 Paul Koll / Heath Nunnemacher 1:21:31.6 4:33.3 0:56.5
7 319 G2 2 Chris Greenhouse / Don DeRose 1:22:11.9 5:13.6 0:40.3
8 562 G5 4 Brian Dondlinger / Dave Parps 1:23:09.2 6:10.9 0:57.3
9 G2 3 Benjamin Hanka / Gregory Hanka 1:23:51.5 6:53.2 0:42.3
10 377 L 1 Mason Moyle / Scott Putnam 1:27:22.4 10:24.1 3:30.9
Google Map

Smooth, fast roads, fantastic weather, and nighttime stages make this 7th rally on the circuit one of the best for spectators. It is also a late season chance for drivers to up their points within the Championship Series and push for a top standing at the end of the season.





 
BlackBullet Content ©2009 Rally America, Inc.