MTC/ATC Location FCO Length Transit
Saturday, January 31, 2009
1 Special Stage 1 0:00 0.00 0
2 Special Stage 2 0:00 0.00 0
3 Special Stage 3 0:00 0.00 0
4 Special Stage 4 0:00 0.00 0
5 Special Stage 5 0:00 0.00 0
6 Special Stage 6 0:00 0.00 0
O/A Car # Class I/C Driver / CoDriver Time Diff Leader Diff Previous
1 44 G5 1 William Holmes / Sean Gallagher 41:56.0 0:00.0 0:00.0
2 636 G5 2 Clay Harper / CJ Harper 43:44.0 1:48.0 1:48.0
3 588 G5 3 Jim Morris / Steve Palmieri 44:29.0 2:33.0 0:45.0
4 212 O 1 Ryan Millen / Colin Godby 44:33.0 2:37.0 0:04.0
5 77 L 1 Kevin Welker / Nolan Sambrano 45:04.0 3:08.0 0:31.0
6 6 O 2 Jonathan Ryther / Thomas Ryther 48:18.0 6:22.0 3:14.0
7 709 G2 1 Chuck Wilson / Aaron Laeng 49:03.0 7:07.0 0:45.0
8 504 PGT 1 Marco Zapata / Francisco Arellano 49:25.0 7:29.0 0:22.0
9 227 G2 2 Chris Palermo / Kimberley Palermo 50:10.0 8:14.0 0:45.0
10 314 G5 4 Jun Andrada / Ricky DeLaCuesta 1:02:39.0 20:43.0 12:29.0
Google Map





 
BlackBullet Content ©2009 Rally America, Inc.