Stage # Location Stage Start Length Transit Leader
Saturday, June 6, 2009
7 Lebo 13:22 10.20 0 #199 - Travis Pastrana
8 Randall 13:47 12.81 0 #199 - Travis Pastrana
9 Mine 13:20 16.26 0 #43 - Ken Block
10 Lebo II 16:48 10.20 0 #43 - Ken Block
11 Randall II 17:13 12.81 0 #68 - William Bacon
12 Mine II 17:46 16.26 0 #199 - Travis Pastrana
13 Subaru Super Special 20:17 0.84 0 #199 - Travis Pastrana



 
BlackBullet Content ©2009 Rally America, Inc.