Susquehannock Trail Rally 2009 Final Results

Official Results

Pos O/A Pos I/C Class Car # Driver / Co-Driver Car SS-1 SS-2 SS-3 SS-4 SS-5 SS-6 SS-7 SS-8 SS-9 SS-10 SS-11 SS-12 SS-13 Rd. Pts. Total
1 1 O 43 Ken Block / Alessandro Gelsomino 2009 Subaru Impreza WRX STi 11:06.1 10:59.8 1:26.4 8:21.7 7:02.6 8:54.6 9:55.6 11:01.8 13:24.2 9:24.6 11:00.0 13:27.9 1:28.1 1:57:33.4
2 2 O 199 Travis Pastrana / Christian Edstrom 2009 Subaru Impreza WRX STi 11:15.8 11:54.3 1:27.1 8:29.1 7:03.6 8:59.6 9:46.2 11:00.6 13:35.5 9:28.3 11:01.2 13:16.7 1:27.4 1:58:45.4
3 3 O 68 William Bacon / Peter Watt 2006 Mitsubishi EVO IX 11:28.3 11:30.7 1:33.8 8:28.0 7:11.4 9:03.5 10:04.7 11:13.2 13:28.7 9:39.2 10:49.8 13:18.0 1:31.0 1:59:20.3
4 4 O 176 Andi Mancin / Ryszard Ciupka 2007 Mitsubishi Lancer Evolution IX 12:25.4 11:39.3 1:32.6 8:53.1 7:15.2 9:13.3 9:59.4 11:21.0 13:31.6 9:41.0 11:03.6 13:31.4 1:40.6 2:01:47.5
5 1 SP 61 Piotr Wiktorczyk / Grzegorz Dorman 2007 Subaru Impreza WRX STi 11:59.9 12:06.5 1:34.1 8:39.1 7:21.1 9:19.4 10:06.4 11:45.0 14:18.3 9:56.6 11:33.6 14:22.2 1:35.1 2:04:37.3
6 2 SP 59 Patrick Moro / Jeremy Wimpey 2005 Subaru STi 11:56.6 11:50.4 1:37.2 9:12.3 7:27.9 9:18.7 10:16.4 11:53.4 14:08.7 10:09.4 11:36.6 14:08.0 1:27.6 2:05:03.2
7 3 SP 523 Travis Hanson / Terry Hanson 2007 Subaru Impreza WRX STi 12:33.1 12:12.3 1:47.0 9:19.4 7:28.1 9:29.1 10:01.7 11:54.0 14:24.1 10:10.8 11:24.6 14:05.0 1:59.1 2:06:48.3
8 5 O 17 Antoine L'Estage / Nathalie Richard 2009 12:22.8 11:28.7 1:33.2 8:29.7 7:06.2 10:17.3 9:54.3 11:19.2 13:42.3 9:41.0 11:07.2 17:13.7 2:59.1 2:07:14.7
9 4 SP 418 Jimmy Keeney / Melissa Keeney 2007 Subaru Impreza WRX STi 12:19.2 12:28.1 1:38.6 9:32.1 7:44.1 9:53.0 10:37.8 12:06.6 14:27.1 10:24.9 11:51.0 14:46.3 1:37.3 2:09:26.1
10 6 O 198 Arkadiusz Gruszka / Lukasz Wronski 2006 Mitsubishi EVO IX 11:49.4 12:02.5 1:32.3 9:24.2 7:36.9 9:55.3 10:47.0 12:55.2 15:03.5 10:26.8 12:05.4 14:52.8 1:38.7 2:10:10.0
11 5 SP 47 Timothy Rooney / Dennis Hotson 2008 Subaru Impreza Sti 12:26.9 12:40.7 1:40.3 10:34.4 7:40.8 9:35.8 11:24.0 12:33.6 14:40.9 10:33.5 11:46.8 14:31.4 2:59.1 2:13:08.2
12 1 2WD 319 Chris Greenhouse / Don DeRose 1995 Plymouth Neon 13:36.9 13:56.7 1:49.2 10:22.7 8:39.8 10:57.2 11:41.6 13:37.2 16:04.0 12:20.6 15:28.2 17:04.5 1:47.3 0:30.0 2:27:55.9
13 7 O 20 Andrew Comrie-Picard / Marshall Clarke 2007 Mitsubishi Lancer Evolution IX 11:28.9 11:23.1 1:29.4 21:52.3 7:20.5 9:06.8 9:58.2 11:13.8 14:20.2 9:52.3 11:09.0 13:38.1 1:28.2 20:00.0 2:34:20.8
14 8 O 38 Brian Deegan / Christine Beavis 2004 Subaru Impreza 12:42.9 16:14.1 1:39.3 10:03.7 8:21.1 10:57.2 10:28.9 12:47.4 30:16.9 11:15.8 14:10.8 15:37.2 1:34.7 2:36:10.0
15 2 2WD 289 Gary Wiggin / Christopher Duplessis 1991 Volkswagen GTI 14:41.4 14:50.4 1:58.0 10:44.7 9:10.2 10:57.2 12:30.0 14:13.8 18:25.4 12:06.9 14:13.8 17:22.7 1:54.9 3:10.0 2:36:19.4
2WD 600 Dillon Van Way / Benjamin Slocum 2002 Ford Focus 10:45.4 9:05.1 DNF: mechanical
2WD 101 Conor Malone / Glenna Chestnutt 1986 Dodge Conquest 32:09.9 DNF: mechanical
2WD 41 Burak Tuglu / Carrie Wilburn 2001 13:31.0 13:39.9 DNF: Mechanical
SP 40 Dave Mirra / Derek Ringer 2009 Subaru Impreza WRX STi 12:07.4 12:01.4 1:36.9 8:41.7 7:16.5 DNF: Mechanical
O 54 Mark Fox / Jake Blattner 1996 Subaru Impreza 12:34.4 DNF: mechanical
2WD 724 Jim McClelland / Darlene Jones 1987 Toyota MR2 18:27.4 17:48.6 DNF
SP 69 Evan Cline / Nathan Melnik 2003 13:23.5 13:11.2 1:39.7 9:34.9 DNF
SP 494 Roman Pakos / Maciej Sawicki 2006 Subaru Impreza STi 12:24.7 12:11.6 1:41.0 9:17.1 7:39.7 9:52.4 10:37.3 11:57.0 14:31.5 10:16.5 DNF
SP 811 Jaroslaw Sozanski / Bartosz Sawicki 2002 Subaru Impreza WRX 12:14.7 12:30.5 DNF
O 888 George Georgakopoulos / Faruq Mays 2002 Subaru Impreza WRX 13:15.5 13:17.3 DNF
O 146 Patrik Sandell / Emil Axelsson 2007 Subaru Impreza 11:41.0 DNF: mechanical