Stage # Location Stage Start Length Transit Leader
Friday, January 30, 2009
1 McCormick Lake 14:44 7.22 0 #43 - Ken Block
2 Shoreline 15:04 4.80 0 #199 - Travis Pastrana
3 The Ranch 15:41 7.51 0 #34 - Tanner Foust
4 Greasy Creek 16:16 8.29 0 #199 - Travis Pastrana
5 East Fish Lake 18:15 8.65 0 #34 - Tanner Foust
6 The Ranch Redux 18:43 7.51 0 #199 - Travis Pastrana
7 Avery Lake 19:30 5.06 0 #199 - Travis Pastrana
8 Hunters 19:52 7.41 0 #199 - Travis Pastrana



 
BlackBullet Content ©2009 Rally America, Inc.