| # | Car # | Class | Vehicle | Driver / Co-Driver | Home Town | SpeedFactor | Status | |
|---|---|---|---|---|---|---|---|---|
| 1 | R | 744 | Group 2 | 1998 VW Golf | Paul Koll | Clintonville, WI | 42.25 | error |
|
- Co-Driver does not have required Endorsements. - Co-Driver Endorsements Expires prior to Event ending |
Heath Nunnemacher | Houghton, MI | ||||||
| R: Both Regional Rallies | ||||||||
| 2 | N | 68 | Open | 2006 Mitsubishi EVO IX | William Bacon | Nashua, NH | 72.81 | ok |
| Peter Watt | Peterborough, ON | |||||||
| N: Sno*Drift National Rally | ||||||||
| 3 | R | 323 | Open | 1988 Mazda 323 | Erik Zenz | West Allis, WI | 54.1 | ok |
| Dave Parps | Saukville, WI | |||||||
| R: Both Regional Rallies | ||||||||
| 4 | R | 585 | Production GT | 1997 Subaru Impreza | Andrew Bell | East Lansing, MI | 23.19 | ok |
| Andrew Hyde | Cedar, MI | |||||||
| R: Both Regional Rallies | ||||||||
| 5 | N | 606 | Super Production | 2004 SUBARU WRX | Slawomir Balda | Burr Ridge, IL | 15.53 | ok |
| Janusz Topor | Chicago, IL | |||||||
| N: Sno*Drift National Rally | ||||||||
| 6 | N | 667 | Group 2 | 1991 Ford Escort | Paul Donlin | Wichita, KS | 26.14 | error |
|
- Driver does not have required Endorsements. - Driver Endorsements Expires prior to Event ending - Co-Driver does not have required Endorsements. - Co-Driver Endorsements Expires prior to Event ending |
Elliott Sherwood | W. Lafayette, IN | ||||||
| N: Sno*Drift National Rally | ||||||||
| 7 | N | 40 | Open | 2006 Subaru Impreza WRX STi | Dave Mirra | Greenville, NC | 64.51 | ok |
| Derek Ringer | Colchester, VT | |||||||
| N: Sno*Drift National Rally | ||||||||
| 8 | N | 34 | Open | 2003 Hyundai Tiburon | Tanner Foust | Capistrano Beach, CA | 97.3 | ok |
| Christine Beavis | San Diego, CA | |||||||
| N: Sno*Drift National Rally | ||||||||
| 9 | R | 548 | Group 2 | 1985 Volkswagen Jetta | Matt Bushore | Ann Arbor, MI | 43.37 | error |
|
- Co-Driver does not have required Endorsements. - Co-Driver Endorsements Expires prior to Event ending |
Benjamin Slocum | Petoskey, MI | ||||||
| R: Both Regional Rallies | ||||||||
| 10 | N | 55 | 2007 Eagle Talon | Kyle Sarasin | Marquette, MI | 88.29 | error | |
|
- No Vehicle Information |
Alexander Kihurani | Philadelphia, PA | ||||||
| N: Sno*Drift National Rally | ||||||||
| 11 | N | 47 | Super Production | 2008 Subaru Impreza Sti | Timothy Rooney | Dublin, OH | 66.12 | ok |
| Dennis Hotson | Stillwater, OK | |||||||
| N: Sno*Drift National Rally | ||||||||
| 12 | R | 73 | 2002 Subaru WRX | Peter Hascher | Akron, OH | 42.84 | error | |
|
- No Insurance Policy Name - No Insurance Policy Number |
Scott Rhoades | S Euclid, OH | ||||||
| R: Drift Regional Rally | ||||||||
| 13 | N | 669 | 2003 Subaru Impreza-tron | Evan Cline | Brighton, MI | 48.43 | error | |
|
- No Insurance Policy Name - No Insurance Policy Number |
Nathan Melnik | Howell, MI | ||||||
| N: Sno*Drift National Rally | ||||||||
| 14 | N | 418 | Super Production | 2007 Subaru WRX TR | Jimmy Keeney | Colorado Springs, CO | 39.67 | ok |
| Melissa Keeney | Colorado Springs, CO | |||||||
| N: Sno*Drift National Rally | ||||||||
| 15 | N | 46 | Super Production | 2003 Subaru WRX | Matthew Johnson | Apex, NC | 84.16 | ok |
| Jeremy Wimpey | State College, PA | |||||||
| N: Sno*Drift National Rally | ||||||||
| 16 | R | 536 | Production GT | 1994 Subaru Impreza | Matthew Marker | Elk Rapids, MI | 26.56 | error |
|
- Co-Driver does not have required Endorsements. - Co-Driver Endorsements Expires prior to Event ending |
Christopher Gordon | Brooklyn Park, MN | ||||||
| R: Both Regional Rallies | ||||||||
| 17 | N | 61 | Super Production | 2007 Subaru Impreza WRX STI | Piotr Wiktorczyk | Chicago, IL | 78.57 | ok |
| Grzegorz Dorman | Glendale Heights, IL | |||||||
| N: Sno*Drift National Rally | ||||||||
| 18 | R | 687 | Group 2 | 1988 VW Golf | Chad Eixenberger | Grafton, WI | 39.03 | ok |
| Jay Luikart | Hales Corners, WI | |||||||
| R: Both Regional Rallies | ||||||||
| 19 | N | 198 | Open | 2006 Mitsubishi EVO IX | Arkadiusz Gruszka | Villa Park, IL | 54.92 | ok |
| Lukasz Wronski | Des Plaines, IL | |||||||
| N: Sno*Drift National Rally | ||||||||
| 20 | R | 817 | Group 2 | 1998 Dodge Neon | Ryan Jackson | Columbus, IN | 20.36 | ok |
| Sean Jackson | Marana, AZ | |||||||
| R: Both Regional Rallies | ||||||||
| 21 | N | 176 | Open | 2007 Mitsubishi Lancer Evolutio | Andi Mancin | Bielsko-Biala, Poland, N/A | 82.24 | error |
|
- Driver is missing information on registration form - Co-Driver is missing information on registration form |
Maciej Wislawski | Skierniewice, Poland, N/A | ||||||
| N: Sno*Drift National Rally | ||||||||
| 22 | N | 811 | Super Production | 2002 Subaru Impreza WRX | Jaroslaw Sozanski | Schiller Park, IL | 61.73 | error |
|
- Driver does not have required Endorsements. - Driver Endorsements Expires prior to Event ending - Co-Driver does not have required Endorsements. - Co-Driver Endorsements Expires prior to Event ending |
Bartosz Sawicki | Addison, IL | ||||||
| N: Sno*Drift National Rally | ||||||||
| 23 | R | 478 | Group 5 | 2000 Acura Integra Type R | Evan Moen | Clarkston, MI | 47.39 | ok |
| Daniel Victor | Clarkston, MI | |||||||
| R: Drift Regional Rally | ||||||||
| 24 | N | 600 | Group 2 | 2002 Ford Focus | Dillon Van Way | Carencro, LA | 47.48 | ok |
| Joshua Knott | Carencro, LA | |||||||
| N: Sno*Drift National Rally | ||||||||
| 25 | R | 680 | Group 5 | 1987 Dodge Shadow | Greg Woodside | Troy, MI | 41.4 | ok |
| Tom Woodside | Rochester Hills, MI | |||||||
| R: Both Regional Rallies | ||||||||
| 26 | N | 20 | Open | 2006 Mitsubishi Lancer Evo 9RS | Andrew Comrie-Picard | Toronto, ON | 87.63 | ok |
| Marc Goldfarb | Atkinson, NH | |||||||
| N: Sno*Drift National Rally | ||||||||
| 27 | N | 59 | Super Production | 2005 subaru sti | Patrick Moro | Dublin, OH | 70.95 | ok |
| Mike Rossey | Washington, DC | |||||||
| N: Sno*Drift National Rally | ||||||||
| 28 | N | 13 | Super Production | 2002 Subaru WRX | Bryan Pepp | Marquette, MI | 61.54 | ok |
| Jerry Stang | Marquette, MI | |||||||
| N: Sno*Drift National Rally | ||||||||
| 29 | R | 37 | Group 2 | 1988 Volkswagen GTI | Billy Mann | Birmingham MI, MI | 17.85 | ok |
| Joshua VanDenHeuvel | Royal Oak, MI | |||||||
| R: Both Regional Rallies | ||||||||
| 30 | NR | 44 | Open | 2000 Subaru Impreza | Henry Krolikowski | Wyandotte, MI | 69.25 | error |
|
- Driver does not have required Endorsements. - Driver Endorsements Expires prior to Event ending - Co-Driver does not have required Endorsements. - Co-Driver Endorsements Expires prior to Event ending |
Cynthia Krolikowski | Wyandotte, MI | ||||||
| NR: Dual Entry; National & Both Regionals | ||||||||
| 31 | N | 93 | Open | 1999 Subaru RS | Bob Olson | Eden Prairie, MN | 62.38 | ok |
| Conrad Ketelsen | Shakopee, MN | |||||||
| N: Sno*Drift National Rally | ||||||||
| 32 | N | 199 | Open | 2008 Subaru Impreza WRX STi | Travis Pastrana | Davidsonville, MD | 98.75 | ok |
| Christian Edstrom | New York, NY | |||||||
| N: Sno*Drift National Rally | ||||||||
| 33 | N | 43 | Open | 2008 Subaru Impreza WRX STi | Ken Block | Rancho Santa Fe, CA | 97.16 | ok |
| Alessandro Gelsomino | Santa Clarita, CA | |||||||
| N: Sno*Drift National Rally | ||||||||
| 34 | N | 888 | Open | 2002 Subaru Impreza WRX | George Georgakopoulos | Rockville, MD | 60.51 | ok |
| Faruq Mays | Gaithersburg, MD | |||||||
| N: Sno*Drift National Rally | ||||||||
| 35 | NR | 319 | Group 2 | 1995 Plymouth Neon | Chris Greenhouse | Cincinnati, OH | 43.62 | error |
|
- Driver does not have required Endorsements. - Driver Endorsements Expires prior to Event ending - Co-Driver does not have required Endorsements. - Co-Driver Endorsements Expires prior to Event ending |
Don DeRose | Grand Island, NY | ||||||
| NR: Dual Entry; National & Both Regionals | ||||||||
| 36 | NR | 243 | Open | 1996 Subaru Impreza | Mark Fox | Salem, OR | 53.27 | error |
|
- Driver does not have required Endorsements. - Driver Endorsements Expires prior to Event ending - Co-Driver does not have required Endorsements. - Co-Driver Endorsements Expires prior to Event ending - No Insurance Policy Name - No Insurance Policy Number |
Jake Blattner | Salem, OR | ||||||
| NR: Dual Entry; National & Both Regionals | ||||||||
| 37 | R | 73 | 2002 Subaru WRX | Peter Hascher | Akron, OH | 42.84 | error | |
|
- No Insurance Policy Name - No Insurance Policy Number |
Maureen Hascher | Akron, OH | ||||||
| R: Sno Regional Rally | ||||||||