Rally in the 100 Acre Wood 2010 Final Results

Official Results

Pos O/A Pos I/C Class Car # Driver / Co-Driver Car SS-1 SS-2 SS-3 SS-4 SS-5 SS-6 SS-7 SS-8 SS-9 SS-10 SS-11 SS-12 SS-13 SS-14 SS-15 Rd. Pts. Total
1 1 O 43 Ken Block / Alessandro Gelsomino 2009 Ford Fiesta 8:19.6 4:12.2 6:38.0 4:21.0 8:37.0 3:47.1 9:35.5 3:38.4 1:58.6 0:46.1 7:30.0 7:47.6 3:07.2 6:30.5 10:17.3 1:27:06.1
2 2 O 17 Antoine L'Estage / Nathalie Richard 2009 8:15.8 4:11.9 6:31.1 4:14.6 8:08.4 3:40.9 10:52.4 3:38.9 1:58.2 0:47.9 7:30.0 7:50.4 3:03.6 6:27.9 10:15.0 1:27:27.0
3 3 O 68 William Bacon / Peter Watt 2006 Mitsubishi EVO IX 8:26.0 4:19.0 6:53.9 4:28.3 8:38.4 3:51.3 10:08.4 3:46.7 2:00.7 0:49.5 7:48.1 8:11.5 3:10.9 6:45.5 11:05.9 1:30:24.1
4 4 O 40 Dave Mirra / Martin Headland 2010 Subaru Impreza WRX STi 8:47.5 4:27.3 6:54.0 4:30.3 8:51.1 3:57.2 10:15.9 3:47.6 2:03.6 0:50.6 8:12.6 8:27.7 3:17.5 7:01.5 11:03.8 1:32:28.2
5 1 SP 523 Travis Hanson / Terry Hanson 2007 Subaru Impreza WRX STi 8:54.1 4:33.3 7:14.8 4:43.3 9:07.5 4:05.7 10:46.0 3:56.5 2:09.6 0:57.5 8:24.4 8:36.3 3:23.1 7:26.5 11:47.5 1:36:06.1
6 5 O 115 Joseph Burke / Brian Sharkey 2005 Mitsubishi Lancer Evo VIII 9:23.2 4:42.3 7:43.3 4:47.2 9:28.5 4:09.4 11:11.8 4:01.5 2:13.7 0:54.8 8:40.6 8:42.0 3:21.6 7:13.0 11:17.9 1:37:50.8
7 6 O 693 Carl Decker / Mike Rossey 1993 Subaru Impreza 9:12.9 4:41.3 7:24.3 4:50.5 9:25.4 4:08.9 10:47.0 4:11.7 2:19.2 0:51.6 8:44.2 8:57.7 3:34.4 7:18.7 11:43.8 1:38:11.6
8 2 SP 47 Timothy Rooney / Dennis Hotson 2008 Subaru Impreza Sti 9:31.6 4:48.3 7:41.6 4:55.1 9:51.7 4:14.0 10:52.0 4:29.1 2:12.1 0:52.0 8:25.0 8:45.7 3:22.0 7:19.2 11:21.2 1:38:40.6
9 7 O 198 Arkadiusz Gruszka / Dominik Jozwiak 2006 Mitsubishi EVO IX 9:23.7 4:44.8 7:28.5 5:07.0 9:47.9 4:14.5 11:07.8 4:05.9 2:12.6 0:55.9 8:43.6 8:45.5 3:25.5 7:25.2 11:51.1 1:39:19.5
10 1 2WD 70 Christopher Duplessis / Catherine Woods 1990 9:42.7 5:03.0 7:48.6 5:05.3 9:48.9 4:18.4 10:20.5 4:21.5 2:20.9 0:58.7 9:07.9 9:07.2 3:35.8 7:39.5 11:37.6 1:40:56.5
11 3 SP 19 Timothy Penasack / Alexander Kihurani 2007 Subaru Impreza WRX STi 9:52.8 4:55.1 7:35.6 4:55.9 9:54.1 4:26.1 11:09.8 4:08.8 2:11.8 0:55.8 8:55.2 8:59.0 3:26.3 7:37.9 11:55.3 1:40:59.5
12 4 SP 494 Roman Pakos / Don DeRose 2006 Subaru STi 10:04.2 4:57.3 7:45.3 5:00.2 9:39.8 4:06.2 11:25.1 4:36.6 2:18.4 0:52.3 8:47.9 8:53.6 3:27.4 7:30.2 11:44.1 1:41:08.6
13 5 SP 418 Jimmy Keeney / Jason Grahn 2007 Subaru Impreza WRX STi 9:29.0 4:56.5 8:04.3 5:04.8 10:04.7 4:20.2 11:21.0 4:13.7 2:19.8 0:52.6 8:56.2 8:58.9 3:27.5 7:33.2 12:07.8 1:41:50.2
14 8 O 377 Mason Moyle / Scott Putnam 1999 Subaru Impreza 10:47.6 5:16.4 8:19.4 5:13.4 10:38.2 4:25.6 11:42.5 4:16.4 2:22.1 0:54.5 9:03.8 9:22.0 3:36.7 7:55.9 12:06.9 1:46:01.4
15 2 2WD 600 Dillon Van Way / Benjamin Slocum 2002 Ford Focus 10:08.1 5:16.2 8:14.6 5:12.5 10:15.4 4:27.6 11:42.4 4:32.1 2:26.7 0:58.1 9:26.9 9:25.3 3:36.2 7:50.1 12:36.5 1:46:08.7
16 9 O 116 Nathan Conley / Brandye Conley 2004 Subaru Impreza 9:17.9 5:01.3 7:37.1 5:05.0 10:07.7 4:16.5 11:02.7 4:09.3 2:14.3 0:54.1 8:58.4 11:01.7 4:32.9 10:42.1 16:44.6 1:51:45.6
17 6 SP 888 George Georgakopoulos / Aaron Crescenti 2002 Subaru WRX 9:50.0 4:50.8 7:37.9 5:08.5 9:57.1 4:30.6 11:26.1 4:10.5 2:18.1 0:55.4 8:57.4 8:56.8 3:33.2 7:52.6 12:47.1 10:00.0 1:52:52.1
18 3 2WD 155 John Conley / Keith Rudolph 2003 Dodge SRT-4 11:08.3 5:39.0 9:08.6 6:11.9 12:06.2 4:56.5 13:03.0 4:35.5 2:39.6 0:54.0 10:56.7 10:55.7 4:01.5 8:47.4 14:35.0 4:50.0 2:04:28.9
19 4 2WD 289 Gary Wiggin / Kim DeMotte 1991 Volkswagen GTI 10:45.7 5:35.9 8:24.1 5:34.9 10:18.9 4:43.7 12:28.5 4:40.0 2:30.5 1:01.7 9:43.9 9:39.1 10:18.7 21:17.3 12:58.4 2:10:01.3
20 5 2WD 118 Nick Allen / Erik Lee 1986 12:09.2 6:02.6 9:04.9 5:57.1 11:30.1 5:06.6 13:15.2 23:58.1 2:47.1 1:05.4 10:57.5 10:47.3 4:04.3 9:01.1 13:30.8 2:19:17.3
SP 477 Don Conley / Christopher Herlache 2007 Subaru WRX Wagon 10:29.8 5:24.1 DNF
2WD 319 Chris Greenhouse / Christopher Gordon 1995 Plymouth Neon 4:34.9 11:55.6 4:26.7 2:24.4 0:59.5 9:15.9 9:14.3 3:37.8 7:49.2 12:19.6 DNF
2WD 41 Burak Tuglu / Carrie Wilburn 2001 5:05.8 11:55.1 4:25.1 2:32.2 0:59.0 9:33.9 10:46.8 4:19.6 11:27.9 14:00.8 DNF
O 54 Mark Fox / Karen Jankowski 2004 9:10.7 5:00.0 7:44.4 4:43.7 9:10.2 4:03.7 10:35.9 DNF
SP 401 Byron Garth / Sky Pinnick 2006 Subaru WRX 9:46.4 4:57.4 7:40.3 4:56.6 9:34.9 4:15.7 11:07.3 4:16.1 2:17.0 0:54.4 8:59.3 DNF
SP 61 Piotr Wiktorczyk / Grzegorz Dorman 2007 Subaru Impreza WRX STi DNF
SP 59 Patrick Moro / Ole Holter 2005 Subaru STi 9:55.2 5:10.1 9:22.3 5:40.2 12:15.8 DNF: Fuel problems
O 199 Travis Pastrana / Christian Edstrom 2010 Subaru Impreza WRX STi 8:05.0 4:08.2 6:26.3 4:12.4 8:07.5 3:38.6 9:32.1 3:40.3 1:57.8 0:54.2 DNF
SP 669 Evan Cline / Jake Blattner 1992 DNF