Stage # Location Stage Start Length Transit Leader
Saturday, March 13, 2010
1 Chocolate Mountain 9:36 14.60 0 #142 - Jim Robison
2 Butterfield Trail 9:58 12.00 0 #90 - Lauchlin O'Sullivan
3 Wiley's Well 10:37 10.70 0 #90 - Lauchlin O'Sullivan
4 PVC Super Special 12:47 1.00 0 #90 - Lauchlin O'Sullivan
5 Bradshaw Trail West 13:13 5.70 0 #90 - Lauchlin O'Sullivan
6 Graham Pass 14:20 8.50 0 #227 - Chris Palermo
7 Wiley's Well 2 14:57 10.70 0 #707 - Will Hudson
8 Bradshaw Trail East 15:18 5.40 0 #90 - Lauchlin O'Sullivan
9 I-10 Super Special 17:00 1.00 0 #515 - Jim Morris



 
BlackBullet Content ©2009 Rally America, Inc.