Stage Length: 10.12 Miles
Saturday, April 24, 2010
First Car Out: 17:25 (GMT -8)

Map: print

Stage Finish Times

O/A Class I/C Car # Driver / CoDriver Time Diff Leader AVG MPH
1 O 1 17 Antoine L'Estage / Nathalie Richard 7:51.8 0:00.0 77.22
1 O 1 199 Travis Pastrana / Christian Edstrom 7:51.8 0:00.0 77.22
3 O 2 40 Dave Mirra / Martin Headland 8:03.0 0:11.2 75.43
4 O 3 76 Patrick Richard / Alan Ockwell 8:06.2 0:14.4 74.93
5 O 4 68 William Bacon / Peter Watt 8:12.8 0:21.0 73.93
6 SP 1 74 Ramana Lagemann / Christine Beavis 8:23.1 0:31.3 72.42
7 O 6 54 Mark Fox / Karen Jankowski 8:28.6 0:36.8 71.63
8 SP 2 59 Patrick Moro / Ole Holter 8:38.8 0:47.0 70.22
9 O 5 Nathan Conley / Brandye Conley 8:46.4 0:54.6 69.21
10 SP 3 47 Timothy Rooney / Jake Blattner 8:49.7 0:57.9 68.78
11 O 1 39 Carl Jardevall / Tracy Manspeaker 8:52.6 1:00.8 68.4
12 SP 4 418 Jimmy Keeney / Jason Grahn 8:56.3 1:04.5 67.93
13 SP 5 George Georgakopoulos / Aaron Crescenti 8:59.0 1:07.2 67.59
14 O 6 207 Dave Hintz / Richard Hintz 8:59.6 1:07.8 67.52
15 PGT 1 131 Hardy Schmidtke / Keith Morison 9:10.7 1:18.9 66.16
16 G5 1 70 Christopher Duplessis / Catherine Woods 9:16.7 1:24.9 65.44
17 O 7 377 Mason Moyle / Gary Barton 9:23.3 1:31.5 64.68
18 O 8 288 Gary Cavett / Aaron Neumann 9:26.1 1:34.3 64.36
19 SP 6 233 Paul Eklund / Jeff R Price 9:26.2 1:34.4 64.34
20 O 9 538 Brian Svedin / Teresa Buren 9:33.5 1:41.7 63.53
21 SP 7 115 Joseph Burke / Alexander Kihurani 9:45.1 1:53.3 62.27
22 PGT 2 285 Mike Goodwin / Martin Burnley 9:48.3 1:56.5 61.93
23 SP 8 401 Byron Garth / Sky Pinnick 9:50.5 1:58.7 61.7
24 G2 1 541 Dave Henderson / Terrence McDowell 9:51.4 1:59.6 61.6
25 L 1 60 Richard Rockrohr / Daniel Rockrohr 9:58.8 2:07.0 60.84
26 SP 9 23 Lars Wolfe / Jonathan Burke 10:10.8 2:19.0 59.65
27 O 10 203 Doug Heredos / Daniel Brown 10:11.9 2:20.1 59.54
27 O 10 203 Daniel Brown / Doug Heredos 10:11.9 2:20.1 59.54
29 L 2 297 Steve Greer / David Bush 10:14.3 2:22.5 59.31
30 2WD 1 118 Nick Allen / Erik Lee 10:14.8 2:23.0 59.26
31 PGT 3 271 Matthew Tabor / Kathryn Hansen 10:21.4 2:29.6 58.63
32 O 12 James Anderson / Billy Irvin 10:28.1 2:36.3 58
33 G2 1 420 Brian Gottlieb / Patrick Darrow 10:29.1 2:37.3 57.91
34 P 1 Sam Ellis / Rebekah Ellis 10:39.8 2:48.0 56.94
35 G5 1 John Conley / Keith Rudolph 10:51.1 2:59.3 55.95
36 G5 2 600 Dillon Van Way / Benjamin Slocum 11:26.1 3:34.3 53.1
37 G2 3 214 Phil Meyers / Devin McKenna 11:53.0 4:01.2 51.1
38 G2 2 104 Albert Kun / Don Burress 15:30.3 7:38.5 39.16
39 G5 3 248 Bryan Watson / Rudy Watson 25:00.0 17:08.2 24.29



 
BlackBullet Content ©2009 Rally America, Inc.