Stage # Location Stage Start Length Transit Leader
Friday, July 16, 2010
1 Sunday River Superspecial 11:36 0.55 0 #43 - Ken Block
2 Mexico Superspecial 1 13:08 0.53 0 #43 - Ken Block
3 Mexico Superspecial 2 13:42 0.53 0 #199 - Travis Pastrana
4 South Arm N 15:31 9.91 0 #43 - Ken Block
5 South Arm Long S 17:02 16.28 0 #199 - Travis Pastrana
6 Concord Pond 19:30 5.76 0 #199 - Travis Pastrana
Saturday, July 17, 2010
7 Success-Dillon 8:06 7.83 0 #115 - Joseph Burke
8 Dillon-Success 9:38 7.71 0 #43 - Ken Block
9 Sturtevant Pond 1 12:00 16.46 0 #199 - Travis Pastrana
10 Sturtevant Pond 2 13:43 16.46 0 #199 - Travis Pastrana
11 Fish Pond 16:28 13.65 0 #17 - Antoine L'Estage
12 Middle Dam 17:56 10.69 0 #17 - Antoine L'Estage



 
BlackBullet Content ©2009 Rally America, Inc.