Stage Length: 8.29 Miles
Saturday, May 8, 2010
First Car Out: 15:12 (GMT -6)

Map:

Stage Finish Times

O/A Class I/C Car # Driver / CoDriver Time Diff Leader AVG MPH
1 O 1 308 Janusz Topor / Michal Kaminski 7:59.4 0:00.0 62.25
2 O 2 171 Carl Siegler / David Goodman 8:18.6 0:19.2 59.86
3 G2 1 687 Chad Eixenberger / Christopher Gordon 8:27.6 0:28.2 58.79
4 G2 1 535 Matt Himes / Silas Himes 8:28.2 0:28.8 58.72
5 G2 2 510 Jim Scray / Colin Vickman 8:31.2 0:31.8 58.38
6 G5 1 600 Dillon Van Way / Benjamin Slocum 8:36.6 0:37.2 57.77
7 G5 1 558 James Cox / Mark Holden 8:44.4 0:45.0 56.91
8 G2 3 242 Mark Huebbe / John Huebbe 8:46.8 0:47.4 56.65
9 G2 4 92 Derek McCorison / Paul Johansen 9:06.0 1:06.6 54.66
10 G2 5 751 John Kimmes / Greg Smith 9:09.6 1:10.2 54.3
11 G2 6 864 Erik Hill / Dave Parps 9:52.2 1:52.8 50.4
12 L 1 858 Anthony Israelson / Jason Standage 10:10.8 2:11.4 48.86
13 G2 7 321 Bonnie Stoehr / David Walton 10:43.2 2:43.8 46.4
14 G2 8 260 Pawel Dubina / Karol Dubina 10:52.2 2:52.8 45.76



 
BlackBullet Content ©2009 Rally America, Inc.