Stage Length: 8.29 Miles
Saturday, May 8, 2010
First Car Out: 18:12 (GMT -6)

Map:

Stage Finish Times

O/A Class I/C Car # Driver / CoDriver Time Diff Leader AVG MPH
1 O 1 308 Janusz Topor / Michal Kaminski 7:58.8 0:00.0 62.33
2 G2 1 535 Matt Himes / Silas Himes 8:06.6 0:07.8 61.33
3 G2 2 687 Chad Eixenberger / Christopher Gordon 8:16.8 0:18.0 60.07
4 O 2 171 Carl Siegler / David Goodman 8:19.2 0:20.4 59.78
5 G5 1 558 James Cox / Mark Holden 8:37.2 0:38.4 57.7
6 G2 2 242 Mark Huebbe / John Huebbe 8:37.8 0:39.0 57.64
7 G2 3 510 Jim Scray / Colin Vickman 8:43.2 0:44.4 57.04
8 G2 4 92 Derek McCorison / Paul Johansen 8:55.2 0:56.4 55.76
9 G2 5 751 John Kimmes / Greg Smith 9:21.0 1:22.2 53.2
10 G2 6 864 Erik Hill / Dave Parps 9:54.0 1:55.2 50.24
11 L 1 858 Anthony Israelson / Jason Standage 9:55.8 1:57.0 50.09
12 G2 7 260 Pawel Dubina / Karol Dubina 10:07.8 2:09.0 49.1
13 G2 8 321 Bonnie Stoehr / David Walton 10:22.2 2:23.4 47.97



 
BlackBullet Content ©2009 Rally America, Inc.