MTC/ATC Location FCO Length Transit
Sunday, June 20, 2010
1 Take It Easy 14:00 5.88 0
2 Stuck In the Middle 15:10 7.07 0
Monday, June 21, 2010
3 Drift Away 16:06 8.29 0
O/A Car # Class I/C Driver / CoDriver Time Diff Leader Diff Previous
1 687 G2 1 Chad Eixenberger / Colin Vickman 23:18.6 0:00.0 0:00.0
2 558 G5 1 James Cox / Dan Drury 25:14.0 1:55.4 1:55.4
3 583 G2 2 Brent Carlson / Mark Utecht 26:27.0 3:08.4 1:13.0
4 696 G2 3 Bryan Holder / Tracy Payeur 27:49.0 4:30.4 1:22.0
5 92 G2 4 Derek McCorison / Paul Johansen 27:51.0 4:32.4 0:02.0
6 321 G2 5 Bonnie Stoehr / Ryan Rose 28:22.0 5:03.4 0:31.0
7 260 G2 6 Pawel Dubina / Karol Dubina 29:30.0 6:11.4 1:08.0
8 171 O 1 Carl Siegler / David Goodman 46:10.0 22:51.4 16:40.0
9 308 O 2 Janusz Topor / Michal Kaminski 38:58:00.9 38:34:42.3 38:11:50.9
242 G2 Mark Huebbe / John Huebbe DNF
Google Map
  • Nemadji Trails 2a |
  • LOCATION | Duquette, MN
  • CONDITIONS |





 
BlackBullet Content ©2009 Rally America, Inc.