Stage Length: 5.87 Miles
Monday, June 21, 2010
First Car Out: 18:42 (GMT -6)

Map:

Stage Finish Times

O/A Class I/C Car # Driver / CoDriver Time Diff Leader AVG MPH
1 O 1 308 Janusz Topor / Michal Kaminski 6:32.4 0:00.0 53.85
2 G2 1 687 Chad Eixenberger / Colin Vickman 6:48.6 0:16.2 51.72
3 O 2 171 Carl Siegler / David Goodman 6:51.0 0:18.6 51.42
4 G5 1 558 James Cox / Dan Drury 7:37.8 1:05.4 46.16
5 G2 1 583 Brent Carlson / Mark Utecht 7:47.4 1:15.0 45.21
6 G2 2 321 Bonnie Stoehr / Ryan Rose 8:15.0 1:42.6 42.69
7 G2 3 696 Bryan Holder / Tracy Payeur 8:18.0 1:45.6 42.43
8 G2 4 92 Derek McCorison / Paul Johansen 8:29.4 1:57.0 41.48
9 G2 5 260 Pawel Dubina / Karol Dubina 15:25.8 8:53.4 22.83



 
BlackBullet Content ©2009 Rally America, Inc.