Stage # Location Stage Start Length Transit Leader
Friday, May 14, 2010
1 Northwest Passage 19:03 2.90 0 #40 - Dave Mirra
2 Armco Trail 19:17 1.17 0 #17 - Antoine L'Estage
3 NW Passage II 20:21 2.90 0 #17 - Antoine L'Estage
4 PIR Land Rush 20:35 0.70 0 #43 - Ken Block
Saturday, May 15, 2010
5 Catch'um 11:28 7.80 0 #43 - Ken Block
6 Fir Mountain Long 12:01 11.46 0 #43 - Ken Block
7 Catch'um II 14:14 7.80 0
8 Fir Mountain Long II 14:47 11.46 0 #17 - Antoine L'Estage
9 Starveout 16:15 8.34 0 #17 - Antoine L'Estage
10 Boyd 18:13 10.76 0 #17 - Antoine L'Estage
11 Starveout II 18:54 8.34 0 #17 - Antoine L'Estage
Sunday, May 16, 2010
12 Summit 11:18 9.90 0 #17 - Antoine L'Estage
13 Clausen 12:02 7.10 0 #17 - Antoine L'Estage
14 Starveout III 13:42 8.34 0 #17 - Antoine L'Estage
15 Summit II 14:45 9.90 0 #17 - Antoine L'Estage
16 Clausen II 15:09 7.10 0 #17 - Antoine L'Estage



 
BlackBullet Content ©2009 Rally America, Inc.