MTC/ATC Location FCO Length Transit
Saturday, May 8, 2010
1 Special Stage 1 0:00 0.00 0
2 Special Stage 2 0:00 0.00 0
3 Special Stage 3 0:00 0.00 0
4 Special Stage 4 0:00 0.00 0
5 Special Stage 5 0:00 0.00 0
6 Special Stage 6 0:00 0.00 0
O/A Car # Class I/C Driver / CoDriver Time Diff Leader Diff Previous
1 356 O 1 Douglas Chernis / Craig MacNair 35:02.0 0:00.0 0:00.0
2 792 G2 1 George Doganis / Thomas Smith 35:38.0 0:36.0 0:36.0
3 31 G2 2 Michel Hoche-Mong / Marie Boyd 37:15.0 2:13.0 1:37.0
4 560 G2 3 Alex Helton / Patrick Lobban 37:37.0 2:35.0 0:22.0
5 504 PGT 1 Marco Zapata / Francisco Arellano 38:02.0 3:00.0 0:25.0
6 337 G2 4 Andrew Lockhart / Robin Lockhart 38:19.0 3:17.0 0:17.0
7 951 O 2 Timo Hayosh / Eric Olson 38:29.0 3:27.0 0:10.0
8 322 G5 1 Jack Szanto / Jack Penley 38:33.0 3:31.0 0:04.0
9 34 P 1 John Black / Katianna Pihakari 40:48.0 5:46.0 2:15.0
10 15 G2 5 Chuck Wilson / Jonathan Schiller 43:24.0 8:22.0 2:36.0
Google Map





 
BlackBullet Content ©2009 Rally America, Inc.