Susquehannock Trail Rally 2010 Final Results

These results are unofficial and are subject to change.

Pos O/A Pos I/C Class Car # Driver / Co-Driver Car SS-1 SS-2 SS-3 SS-4 SS-5 SS-6 SS-7 SS-8 SS-9 SS-10 SS-11 SS-12 SS-13 SS-14 Rd. Pts. Total
1 1 O 17 Antoine L'Estage / Nathalie Richard 2009 11:31.8 3:09.1 11:36.9 2:01.5 8:08.2 7:01.4 8:45.4 9:15.0 9:41.0 9:07.0 9:42.4 9:54.9 13:57.4 1:38.3 1:55:30.3
2 2 O 68 William Bacon / Peter Watt 2006 Mitsubishi EVO IX 11:27.8 2:41.0 11:44.8 2:03.5 8:34.0 7:15.1 8:57.3 9:38.5 9:58.2 9:27.0 9:50.3 9:57.0 13:53.0 1:39.2 1:57:06.7
3 1 SP 74 Ramana Lagemann / Christine Beavis 2007 Subaru Impreza WRX STi 12:04.0 2:44.5 13:09.4 2:07.4 8:44.6 7:24.2 9:12.2 9:41.0 10:06.1 9:27.0 9:53.8 10:00.9 13:42.7 1:36.7 1:59:54.5
4 2 SP 59 Patrick Moro / Ole Holter 2005 Subaru STi 11:49.5 2:52.6 13:51.2 2:27.6 8:59.6 7:29.4 9:26.5 9:57.4 10:23.8 10:09.0 10:22.2 10:23.6 14:39.4 1:41.2 2:04:33.0
5 3 SP 47 Timothy Rooney / Jeremy Wimpey 2008 Subaru Impreza Sti 12:16.7 2:53.2 12:47.4 2:14.0 8:58.3 7:38.1 9:30.4 10:01.9 10:22.7 10:17.0 10:34.9 10:35.9 14:35.0 1:58.7 2:04:44.2
6 4 SP 418 Jimmy Keeney / Jason Grahn 2007 Subaru Impreza WRX STi 12:55.3 2:58.7 13:04.4 2:11.5 9:07.9 7:35.5 9:26.5 10:13.2 10:35.9 9:53.0 10:57.2 10:36.1 14:19.6 1:47.3 2:05:42.1
7 5 SP 494 Roman Pakos / Maciej Sawicki 2006 Subaru Impreza STi 12:28.7 2:50.5 12:55.8 2:13.1 9:16.2 7:42.6 9:42.8 10:01.6 10:23.8 9:48.0 10:52.2 10:38.1 15:01.3 1:48.1 2:05:42.8
8 6 SP 115 Joseph Burke / Alexander Kihurani 2003 Mitsubishi Lancer Evo VIII 12:16.6 2:44.8 13:00.0 2:09.0 9:04.8 7:30.8 9:44.2 10:09.7 10:15.0 12:09.0 10:28.5 10:15.4 14:05.0 1:43.1 0:30.0 2:06:05.9
9 1 2WD 70 Christopher Duplessis / Catherine Woods 1990 20:47.5 2:57.9 13:59.5 2:21.6 9:28.0 8:05.6 10:08.3 10:36.7 10:50.4 10:14.0 10:43.3 10:46.1 14:54.0 1:51.2 2:17:44.1
10 2 2WD 600 Dillon Van Way / Benjamin Slocum 2002 Ford Focus 15:15.7 3:08.8 14:02.0 3:53.9 10:02.4 8:23.9 10:37.2 11:19.4 11:39.1 10:46.0 12:38.4 12:29.9 17:28.5 2:05.0 2:23:50.2
11 3 O 377 Mason Moyle / Gary Barton 1999 Subaru Impreza 13:34.6 3:13.2 22:23.7 2:15.5 9:58.7 8:16.6 10:19.5 11:03.6 11:25.7 10:37.0 11:44.1 11:21.8 15:38.9 1:57.8 2:23:50.7
12 3 2WD 319 Chris Greenhouse / Christopher Gordon 1995 Plymouth Neon 13:48.3 3:06.0 14:21.0 2:27.6 10:01.3 8:31.8 10:52.2 11:12.7 11:38.3 10:51.0 19:52.9 14:58.2 16:24.7 2:10.5 2:30:16.5
SP 99 Garry Gill / Kieran Wright 2006 Subaru Impreza WRX STi 14:11.1 3:20.0 14:40.6 2:45.4 DNF: Mechanical
2WD 318 William Caswell / Paul Donlin 1991 BMW 318i 14:46.8 DNF: Engine
2WD 289 Gary Wiggin / Kim DeMotte 1991 Volkswagen GTI 14:57.1 DNF: Mechanical
O 40 Dave Mirra / Martin Headland 2010 Subaru Impreza WRX STi 11:58.0 2:40.2 12:29.8 2:01.0 DNF: Blown turbo
O 43 Ken Block / Alessandro Gelsomino 2009 Ford Fiesta 11:23.7 2:38.1 11:41.0 2:04.9 8:08.2 6:58.0 8:57.9 9:29.6 9:56.9 DNF: Mechanical
O 888 George Georgakopoulos / Aaron Crescenti 2002 Subaru Impreza WRX 12:51.6 2:55.1 13:12.0 2:14.9 DNF: Engine issues
SP 523 Travis Hanson / Terry Hanson 2007 Subaru Impreza WRX STi 12:09.3 2:51.3 15:48.2 2:03.2 8:42.2 7:20.1 9:11.2 9:41.3 DNF: Rolled
2WD 807 Grant Riddell / Dave Shindle 2003 Mitsubishi Lancer ES 17:09.3 12:09.4 13:10.2 12:58.0 12:38.4 16:24.1 18:57.5 2:32.7 DNF: Mechanical