MTC/ATC Location FCO Length Transit
Saturday, November 6, 2010
1 Special Stage 1 0:00 0.00 0
2 Special Stage 2 0:00 0.00 0
3 Special Stage 3 0:00 0.00 0
4 Special Stage 4 0:00 0.00 0
5 Special Stage 5 0:00 0.00 0
6 Special Stage 6 0:00 0.00 0
7 Special Stage 7 0:00 0.00 0
O/A Car # Class I/C Driver / CoDriver Time Diff Leader Diff Previous
1 44 G5 1 William Holmes / Sean Gallagher 36:59.0 0:00.0 0:00.0
2 951 O 1 Timo Hayosh / Eric Olson 41:02.0 4:03.0 4:03.0
3 31 G2 1 Michel Hoche-Mong / Marie Boyd 41:14.0 4:15.0 0:12.0
4 792 G2 2 George Doganis / Thomas Smith 41:55.0 4:56.0 0:41.0
5 322 G5 2 Jack Szanto / Jack Penley 42:05.0 5:06.0 0:10.0
6 365 O 2 Nicholas J Taylor / Robert Olchawa 42:53.0 5:54.0 0:48.0
7 256 G2 3 Javier Olivares / Brock Heinz 48:23.0 11:24.0 5:30.0
8 337 G2 4 Andrew Lockhart / Michael Milos 49:10.0 12:11.0 0:47.0
9 390 G2 5 John Rademacher / Mike Ingoldby 51:58.0 14:59.0 2:48.0
10 140 G2 6 Terrance Peterson / Nicholas Peterson 55:07.0 18:08.0 3:09.0
Google Map

Seed 9 Showcases the best the desert has to offer: hard to read roads puntuated by washes,a blind crest through a mountain pass,and after dark stages to test your lights" Weather ranges from mid 70-s to low 30's.





 
BlackBullet Content ©2009 Rally America, Inc.