Stage # Location Stage Start Length Transit Leader
Friday, January 29, 2010
1 McCormick Lake 14:51 7.21 0 #43 - Ken Block
2 Shoreline 15:13 4.81 0 #199 - Travis Pastrana
3 East Fish Lake 15:38 8.65 0 #199 - Travis Pastrana
4 Lockwood Lake 16:22 6.40 0 #199 - Travis Pastrana
5 Fishlab Long 18:56 8.29 0 #199 - Travis Pastrana
6 The Ranch 19:28 7.51 0 #199 - Travis Pastrana
7 Avery Lake 20:05 5.06 0 #17 - Antoine L'Estage
8 Hunters 20:28 7.41 0 #199 - Travis Pastrana



 
BlackBullet Content ©2009 Rally America, Inc.