Stage # Location Stage Start Length Transit Leader
Friday, January 29, 2010
1 McCormick Lake 14:51 7.21 0 #43 - Ken Block
2 Shoreline 15:13 4.81 0 #199 - Travis Pastrana
3 East Fish Lake 15:38 8.65 0 #199 - Travis Pastrana
4 Lockwood Lake 16:22 6.40 0 #199 - Travis Pastrana
5 Fishlab Long 18:56 8.29 0 #199 - Travis Pastrana
6 The Ranch 19:28 7.51 0 #199 - Travis Pastrana
7 Avery Lake 20:05 5.06 0 #17 - Antoine L'Estage
8 Hunters 20:28 7.41 0 #199 - Travis Pastrana
Saturday, January 30, 2010
9 East Branch Long 9:19 15.01 0 #17 - Antoine L'Estage
10 Huff 9:42 6.31 0 #199 - Travis Pastrana
11 Meaford 10:15 7.64 0 #199 - Travis Pastrana
12 Hungry 5 10:39 3.69 0 #68 - William Bacon
13 Super Special I 13:40 0.66 0 #199 - Travis Pastrana
14 Super Special II 14:33 0.66 0 #199 - Travis Pastrana
15 Camp 8 14:56 6.19 0 #17 - Antoine L'Estage
16 Camp 30 15:26 14.94 0 #199 - Travis Pastrana
17 Camp 24-25 16:07 7.78 0 #199 - Travis Pastrana
18 Dechea-Mills 18:28 4.74 0 #17 - Antoine L'Estage
19 Thunder River 19:03 5.97 0 #199 - Travis Pastrana
20 Beaver Lake 19:26 1.75 0 #17 - Antoine L'Estage



 
BlackBullet Content ©2009 Rally America, Inc.