Rally in the 100 Acre Wood 2011 Final Results

Official Results

Pos O/A Pos I/C Class Car # Driver / Co-Driver Car SS-1 SS-2 SS-3 SS-4 SS-5 SS-6 SS-7 SS-8 SS-9 SS-10 SS-11 SS-12 SS-13 SS-14 SS-15 SS-16 Rd. Pts. Total
1 1 O 1 Antoine L'Estage / Nathalie Richard 2009 0:43.6 7:45.3 0:48.2 7:51.2 5:36.3 9:18.0 9:20.8 6:00.9 0:47.3 7:44.4 7:42.6 2:16.7 7:56.4 3:26.6 7:23.2 1:24:41.5
2 2 O 75 David Higgins / Craig Drew 2011 0:47.1 7:55.0 0:47.5 7:58.6 5:38.8 9:24.7 9:23.4 6:05.8 0:45.4 7:50.2 7:45.5 2:17.1 7:54.6 3:21.6 7:03.9 1:24:59.2
3 3 O 40 Dave Mirra / Marshall Clarke 2011 Subaru Impreza WRX STi 0:48.4 8:07.4 0:49.6 8:12.0 6:08.5 9:58.3 9:51.6 6:22.4 0:48.1 8:07.9 8:00.7 2:21.8 8:35.3 3:35.0 7:56.9 1:29:43.9
4 1 SP 523 Travis Hanson / Terry Hanson 2007 Subaru Impreza WRX STi 0:49.0 8:36.6 0:50.6 8:37.1 6:18.8 10:05.7 9:51.6 6:48.6 0:50.4 8:34.1 8:27.7 2:32.8 8:45.6 3:43.6 8:11.0 1:33:03.2
5 4 O 686 Heath Nunnemacher / Mike Rossey 2005 Mitsubishi EVO 8.5 MR 0:50.0 8:43.1 0:49.3 8:41.5 6:16.0 11:12.1 9:51.6 6:42.7 0:48.3 8:17.3 8:15.5 2:32.1 8:54.1 3:43.4 8:14.9 1:33:51.9
6 2 SP 90 Lauchlin O'Sullivan / Scott Putnam 2007 Subaru WRX-STI 0:50.7 8:41.1 0:50.8 8:44.2 6:16.8 11:07.8 9:51.6 7:00.7 0:49.3 8:52.2 8:47.5 2:32.8 8:38.8 3:39.6 7:59.2 1:34:43.1
7 3 SP 494 Roman Pakos / Bartosz Sawicki 2006 Subaru STi 0:53.6 8:58.0 0:51.0 8:57.9 6:22.9 10:25.3 9:51.6 6:48.1 0:50.2 8:45.9 8:34.0 2:29.8 8:55.2 3:53.9 8:06.3 1:34:43.7
8 5 O 425 Adam Yeoman / Jordan Schulze 2002 Subaru Impreza 0:56.5 9:01.5 0:57.1 8:59.5 6:27.7 10:50.9 9:51.6 6:56.9 0:52.7 8:58.4 8:42.3 2:34.4 8:51.8 3:43.8 8:19.8 1:36:04.9
9 6 O 65 Matthew Marker / Christopher Gordon 2006 Subaru WRX 0:53.8 9:15.6 0:51.9 9:16.3 6:39.1 11:18.6 9:51.6 7:10.4 0:50.4 9:03.0 8:44.9 2:32.1 8:53.2 3:55.7 8:17.2 1:37:33.8
10 7 O 377 Mason Moyle / Gary Barton 1999 Subaru Impreza 0:53.9 9:34.1 0:56.0 9:22.7 6:56.0 11:06.4 9:51.6 6:57.9 0:53.7 8:55.3 8:43.8 2:34.7 8:55.9 3:49.2 8:13.4 1:37:44.6
11 4 SP 669 Evan Cline / Grzegorz Dorman 2005 Subaru WRX 0:53.2 9:12.2 0:58.0 9:04.5 6:21.4 12:18.8 9:51.6 6:59.4 0:52.0 8:44.9 8:39.1 2:36.8 8:56.7 3:54.9 8:31.5 1:37:55.0
12 8 O 12 Brian K Scott / John Dillon 2004 Subaru WRX STi 0:54.1 9:20.2 0:56.4 9:22.7 6:32.2 11:07.0 9:51.6 7:11.0 0:51.6 9:07.0 9:01.1 2:36.0 9:10.9 3:51.7 8:35.2 1:38:28.7
13 1 2WD 333 Wyatt Knox / Ole Holter 2008 Mazda Speed 3 0:56.1 9:26.4 0:56.1 9:18.3 6:42.2 11:08.4 9:51.6 7:13.9 0:57.4 9:06.2 8:55.5 2:44.7 9:17.6 3:56.7 8:42.2 1:39:13.3
14 5 SP 418 Jimmy Keeney / Melissa Keeney 2007 Subaru Impreza WRX STi 0:52.6 9:52.2 1:06.8 10:14.8 7:26.1 10:56.2 9:51.6 7:01.4 0:49.9 9:12.9 9:14.3 2:40.1 9:30.2 4:01.4 9:00.5 1:41:51.0
15 2 2WD 319 Chris Greenhouse / Brian Johnson 1995 Plymouth Neon 0:59.5 9:21.3 0:57.2 9:31.6 6:53.2 11:41.8 9:51.6 7:26.3 0:57.0 9:32.1 9:25.1 2:46.0 9:34.0 4:12.5 9:02.8 1:42:12.0
16 9 O 33 Richard Burton / Dean Hopkins 2007 Subaru STI 0:56.7 9:56.8 0:55.5 9:28.6 6:59.8 11:27.8 9:51.6 7:20.1 0:53.9 9:49.8 9:42.0 2:55.9 9:45.7 4:13.7 9:06.4 1:43:24.3
17 6 SP 45 Andrew Wickline / Stephen Kurey 2006 Subaru STi 0:57.5 10:12.6 0:54.6 10:18.8 7:12.1 12:16.0 9:51.6 8:07.3 0:53.5 9:46.4 9:28.2 2:43.8 9:26.5 4:00.6 9:12.4 1:45:21.9
18 7 SP 719 Jared Carpenter / Aaron Helton 2005 Subaru STi 0:56.3 9:48.9 0:55.1 9:46.3 7:36.9 11:52.6 9:51.6 7:19.8 0:54.8 9:51.8 9:45.0 2:47.2 9:47.6 4:04.1 9:09.6 1:00.0 1:45:27.6
19 3 2WD 600 Dillon Van Way / Jake Blattner 2011 Ford Fiesta 1:05.3 10:31.5 1:02.7 10:05.7 6:59.0 12:01.8 9:51.6 7:49.9 1:00.3 9:51.3 9:43.3 2:51.8 9:42.5 4:15.0 8:49.8 1:45:41.5
20 4 2WD 118 Nick Allen / Ashley Meadows 2000 Ford Focus 1:13.5 11:22.0 1:10.3 11:16.8 7:52.0 15:18.2 9:51.6 8:56.3 1:06.9 11:24.3 11:03.9 3:14.0 10:58.3 4:42.4 10:21.3 0:40.0 2:00:31.8
O 41 Burak Tuglu / Carrie Wilburn 2003 Mitsubishi Lancer 0:54.3 8:31.9 0:50.9 8:31.2 6:36.7 10:22.0 9:51.6 6:31.9 0:47.8 DNF
2WD 466 Brian Gottlieb / Rebecca Ruston 1989 Honda Civic 1:02.0 10:29.2 1:00.0 10:48.5 7:55.5 12:45.4 9:51.6 8:00.5 10:38.4 4:47.7 10:57.1 DNF
O 115 Joseph Burke / Alexander Kihurani 2006 Mitsubishi Lancer Evo IX DNF: Electrical
SP 99 Garry Gill / Kieran Wright 2006 Subaru Impreza WRX STi 0:56.3 10:17.8 0:56.4 10:03.9 7:20.7 DNF: Brake line broke-rejoining after service
O 199 Travis Pastrana / Jeremy Wimpey 2007 Subaru Impreza WRX STi 0:46.3 DNF: Roll
O 198 Arkadiusz Gruszka / Lukasz Wronski 2006 Mitsubishi EVO IX 0:49.2 9:01.7 0:49.9 8:59.6 6:42.0 12:23.9 9:51.6 DNF: Blown engine
SP 74 Ramana Lagemann / Christine Beavis 2008 Subaru Impreza WRX STi 0:49.6 8:42.6 0:48.3 8:24.7 6:07.5 10:10.2 DNF: Crash
SP 888 George Georgakopoulos / Aaron Crescenti 2002 Subaru WRX 0:54.4 9:18.6 0:55.2 DNF: Withdrew