Stage Length: 0.52 Miles
Friday, February 25, 2011
First Car Out: 14:35 (GMT -6)

Map: print

Stage Finish Times

O/A Class I/C Car # Driver / CoDriver Time Diff Leader AVG MPH
1 O 1 1 Antoine L'Estage / Nathalie Richard 0:43.6 0:00.0 42.94
2 O 1 199 Travis Pastrana / Jeremy Wimpey 0:46.3 0:02.7 40.43
3 O 3 75 David Higgins / Craig Drew 0:47.1 0:03.5 39.75
4 O 2 40 Dave Mirra / Marshall Clarke 0:48.4 0:04.8 38.68
5 SP 1 523 Travis Hanson / Terry Hanson 0:49.0 0:05.4 38.2
6 O 3 198 Arkadiusz Gruszka / Lukasz Wronski 0:49.2 0:05.6 38.05
7 SP 2 74 Ramana Lagemann / Christine Beavis 0:49.6 0:06.0 37.74
8 O 4 686 Heath Nunnemacher / Mike Rossey 0:50.0 0:06.4 37.44
9 SP 3 90 Lauchlin O'Sullivan / Scott Putnam 0:50.7 0:07.1 36.92
10 SP 4 418 Jimmy Keeney / Melissa Keeney 0:52.6 0:09.0 35.59
11 SP 5 669 Evan Cline / Grzegorz Dorman 0:53.2 0:09.6 35.19
12 O 5 73 Peter Hascher / Scott Rhoades 0:53.3 0:09.7 35.12
13 O 6 94 Peter Fetela / Ray Vambuts 0:53.5 0:09.9 34.99
14 SP 6 494 Roman Pakos / Bartosz Sawicki 0:53.6 0:10.0 34.93
15 O 7 65 Matthew Marker / Christopher Gordon 0:53.8 0:10.2 34.8
16 O 8 377 Mason Moyle / Gary Barton 0:53.9 0:10.3 34.73
17 O 9 12 Brian K Scott / John Dillon 0:54.1 0:10.5 34.6
18 O 1 41 Burak Tuglu / Carrie Wilburn 0:54.3 0:10.7 34.48
19 SP 7 888 George Georgakopoulos / Aaron Crescenti 0:54.4 0:10.8 34.41
20 L 1 968 Brianne Corn / Jeremy Rowland 0:54.5 0:10.9 34.35
21 O 1 339 Chris O'Driscoll / Lori O'Driscoll 0:55.5 0:11.9 33.73
22 2WD 1 333 Wyatt Knox / Ole Holter 0:56.1 0:12.5 33.37
23 SP 8 99 Garry Gill / Kieran Wright 0:56.3 0:12.7 33.25
23 SP 8 719 Jared Carpenter / Aaron Helton 0:56.3 0:12.7 33.25
25 O 10 425 Adam Yeoman / Jordan Schulze 0:56.5 0:12.9 33.13
26 O 11 33 Richard Burton / Dean Hopkins 0:56.7 0:13.1 33.02
27 SP 10 45 Andrew Wickline / Stephen Kurey 0:57.5 0:13.9 32.56
28 O 12 718 Dustin Kasten / Corina Soto 0:57.7 0:14.1 32.44
29 G2 1 319 Chris Greenhouse / Brian Johnson 0:59.5 0:15.9 31.46
29 L 2 426 Scott McCarty / Grant Hughes 0:59.5 0:15.9 31.46
31 G2 2 37 Billy Mann / Don Burress 0:59.6 0:16.0 31.41
32 G2 3 548 Matt Bushore / Andrew Bushore 0:59.9 0:16.3 31.25
33 G2 4 51 Scott P Leonard / Ozgur Simsek 1:01.0 0:17.4 30.69
34 L 3 660 Charles Surdyke / Jimmy Brandt 1:01.3 0:17.7 30.54
35 G2 5 242 Mark Huebbe / John Huebbe 1:01.5 0:17.9 30.44
36 2WD 1 466 Brian Gottlieb / Rebecca Ruston 1:02.0 0:18.4 30.19
37 G2 6 363 James Haas / Matthew Conte 1:02.9 0:19.3 29.76
38 G2 7 244 Ian Topping / Jeff Secor 1:03.5 0:19.9 29.48
38 G2 7 72 Roger Matthews / Alix Hakala 1:03.5 0:19.9 29.48
40 G5 1 562 Brian Dondlinger / Dave Parps 1:04.3 0:20.7 29.11
41 2WD 2 600 Dillon Van Way / Jake Blattner 1:05.3 0:21.7 28.67
42 G2 9 751 John Kimmes / Greg Smith 1:05.5 0:21.9 28.58
42 G2 9 298 Christy Carlson / Adam Kneipp 1:05.5 0:21.9 28.58
44 G2 11 510 Kim DeMotte / Colin Vickman 1:05.8 0:22.2 28.45
45 G2 12 218 Daniel Vaught / Gideon Mecum 1:07.2 0:23.6 27.86
45 G2 12 218 Gideon Mecum / Daniel Vaught 1:07.2 0:23.6 27.86
47 G2 14 602 Brian Schwantner / David Schwantner 1:08.9 0:25.3 27.17
48 L 4 24 Tracey Gardiner / Maureen Hascher 1:10.2 0:26.6 26.67
49 2WD 2 118 Nick Allen / Ashley Meadows 1:13.5 0:29.9 25.47
O 115 Joseph Burke / Alexander Kihurani DNF: Electrical
O 171 Carl Siegler / David Goodman DNF: Mechanical
G2 770 Matthew Mathias / David Hackett DNF



 
BlackBullet Content ©2009 Rally America, Inc.