Stage # Location Stage Start Length Transit Leader
Friday, May 13, 2011
1 Northwest Passage 19:03 2.90 0 #75 - David Higgins
2 Armco Trail 19:17 1.17 0 #75 - David Higgins
3 NW Passage II 20:21 2.90 0 #75 - David Higgins
4 PIR Land Rush 20:35 0.70 0 #75 - David Higgins
Saturday, May 14, 2011
5 Huskey 11:48 7.34 0 #1 - Antoine L'Estage
6 Fir South 12:21 5.99 0 #1 - Antoine L'Estage
7 Ketchum If U Can 12:49 7.78 0 #1 - Antoine L'Estage
8 Fir Mountan South Long 15:22 14.67 0 #75 - David Higgins
9 Ketchum If U Can II 16:00 7.78 0 #75 - David Higgins
10 Starveout 17:08 8.34 0 #75 - David Higgins
11 Boyd 18:56 10.76 0
12 Starveout II 19:37 8.34 0
Sunday, May 15, 2011
13 Summit 11:18 9.61 0 #75 - David Higgins
14 Clausen 12:02 3.87 0 #75 - David Higgins
15 Starveout III 13:47 8.34 0 #75 - David Higgins
16 Summit II 14:30 4.29 0 #1 - Antoine L'Estage
17 Clausen II 15:14 3.87 0 #74 - Ramana Lagemann



 
BlackBullet Content ©2009 Rally America, Inc.