MTC/ATC Location FCO Length Transit
Friday, May 20, 2011
1 Little Scenic 18:36 6.70 0
2 Strawberry Mountain I 19:14 19.65 0
3 Anchor Mattson N 20:11 9.06 0
4 Anchor Mattson S 21:52 9.06 0
5 Strawberry Mountain II 22:37 19.65 0
6 Moulton Lake 23:31 6.73 0
Saturday, May 21, 2011
7 Little Scenic I 14:36 6.70 0
8 Flatline I 15:12 19.57 0
9 Anchor Mattson N 16:15 9.06 0
10 Anchor Mattson S 17:53 9.06 0
11 Flatline II 18:36 19.57 0
12 Moulton Lake 19:33 6.73 0
Google Map





 
BlackBullet Content ©2009 Rally America, Inc.