MTC/ATC Location FCO Length Transit
Saturday, May 21, 2011
7 Little Scenic I 14:36 6.70 0
8 Flatline I 15:12 19.57 0
9 Anchor Mattson N 16:15 9.06 0
10 Anchor Mattson S 17:53 9.06 0
11 Flatline II 18:36 19.57 0
12 Moulton Lake 19:33 6.73 0
O/A Car # Class I/C Driver / CoDriver Time Diff Leader Diff Previous
1 44 O 1 Henry Krolikowski / Cynthia Krolikowski 1:21:05.4 0:00.0 0:00.0
2 687 G2 1 Chad Eixenberger / Jesse Lang 1:28:01.2 6:55.8 6:55.8
3 708 G2 2 Jan Zedril / Jody Zedril 1:29:19.2 8:13.8 1:18.0
4 555 G5 1 Colin McCleery / John Atsma 1:30:39.6 9:34.2 1:20.4
5 92 G2 3 Derek McCorison / Paul Johansen 1:31:56.4 10:51.0 1:16.8
6 240 G2 4 Christopher Gordon / Jennifer Majszak 1:34:53.4 13:48.0 2:57.0
7 242 G2 5 Mark Huebbe / John Huebbe 1:37:30.0 16:24.6 2:36.6
8 551 G2 6 Kristofer Yahner / Tony Benusa 1:40:14.4 19:09.0 2:44.4
9 666 G2 7 Paul Donlin / Angela Cosner 1:42:55.8 21:50.4 2:41.4
10 654 G2 8 David Grenwis / Drew Burkholder 1:51:37.2 30:31.8 8:41.4
Google Map





 
BlackBullet Content ©2009 Rally America, Inc.