Stage # Location Stage Start Length Transit Leader
Friday, January 28, 2011
1 McCormick Lake 14:52 7.20 0 #1 - Antoine L'Estage
2 Shoreline 15:08 4.80 0 #1 - Antoine L'Estage
3 East Fish Lake 15:28 8.64 0 #1 - Antoine L'Estage
4 The Ranch 16:01 7.50 0 #75 - David Higgins
5 Lockwood Lake Long 18:49 8.69 0 #75 - David Higgins
6 Greasy Fishlab 19:26 8.25 0 #523 - Travis Hanson
7 Orchard Trail 20:03 14.16 0 #523 - Travis Hanson
Saturday, January 29, 2011
8 East Branch Long 9:49 15.00 0 #70 - Christopher Duplessis
9 Huff 10:12 6.31 0 #90 - Lauchlin O'Sullivan
10 Meaford 10:44 7.63 0 #523 - Travis Hanson
11 Hungry 5 11:09 3.69 0 #90 - Lauchlin O'Sullivan
12 Super Special I 14:13 1.30 0 #40 - Dave Mirra
13 Super Special II 15:16 1.30 0 #90 - Lauchlin O'Sullivan
14 Camp 8 15:39 6.18 0 #323 - Erik Zenz
15 Camp 30 16:09 14.92 0 #40 - Dave Mirra
16 Mills-Decheau 16:37 4.69 0 #40 - Dave Mirra
17 Thunder River 18:47 5.96 0 #40 - Dave Mirra
18 Beaver Lake 19:11 2.83 0 #115 - Joseph Burke



 
BlackBullet Content ©2009 Rally America, Inc.