Stage # Location Stage Start Length Transit Leader
Saturday, February 25, 2012
7 Asbridge Hollow 10:28 4.22 0 #43 - Ken Block
8 Loop Southern 10:44 10.36 0 #75 - David Higgins
9 Scotia North (via 5580) 11:26 7.31 0 #43 - Ken Block
10 Crooked Trck Trail North 11:58 4.80 0 #43 - Ken Block
11 Super Special 14:42 0.52 0 #43 - Ken Block
12 Super Special 2 15:46 0.52 0 #43 - Ken Block
13 Floyd Tower West 16:10 10.06 0 #43 - Ken Block
14 Pegion Roost East 16:35 10.42 0 #75 - David Higgins
15 CR1 West 17:19 4.13 0 #43 - Ken Block
16 Ollies Camel 19:11 10.10 0 #43 - Ken Block
17 Crooked Truck Trail South 19:54 4.79 0 #43 - Ken Block



 
BlackBullet Content ©2009 Rally America, Inc.