Stage Length: 1.90 Miles
Saturday, January 28, 2012
First Car Out: 17:42 (GMT -5)

Map: print

Stage Finish Times

O/A Class I/C Car # Driver / CoDriver Time Diff Leader AVG MPH
1 O 1 17 Antoine L'Estage / Nathalie Richard 2:11.5 0:00.0 52.02
2 O 2 75 David Higgins / Craig Drew 2:15.3 0:03.8 50.55
3 O 3 111 Leonid Urlichich / Carl Williamson 2:17.4 0:05.9 49.78
4 O 4 115 Joseph Burke / Paddy Robinson 2:25.6 0:14.1 46.98
5 SP 1 90 Lauchlin O'Sullivan / Scott Putnam 2:27.2 0:15.7 46.47
6 O 5 327 Joel Levac / Stephanie Lewis 2:28.7 0:17.2 46
7 O 6 425 Adam Yeoman / Jordan Schulze 2:31.3 0:19.8 45.21
8 L 1 660 Charles Surdyke / Kim DeMotte 2:34.1 0:22.6 44.39
8 G5 1 680 Greg Woodside / Brian Arpke 2:34.1 0:22.6 44.39
8 P 1 262 Steve Brockelman / Dustin Masters 2:34.1 0:22.6 44.39
8 G2 1 342 Dmitriy Martynov / Jonathan Tinsey 2:34.1 0:22.6 44.39
8 L 1 24 Tracey Gardiner / Maureen Hascher 2:34.1 0:22.6 44.39
8 G2 1 37 Billy Mann / Mary Warren 2:34.1 0:22.6 44.39
8 L 1 542 Matthew Conte / Ron Erickson 2:34.1 0:22.6 44.39
8 2WD 1 335 Verena Mei / Leanne Junnila 2:34.1 0:22.6 44.39
8 G2 1 911 Ron Malott / Paul Malott 2:34.1 0:22.6 44.39
8 L 1 700 Rob Weir / Matt Nichols 2:34.1 0:22.6 44.39
8 G2 1 548 Matt Bushore / Andrew Bushore 2:34.1 0:22.6 44.39
8 G2 1 98 Paul Hartl / Gary Sutherland 2:34.1 0:22.6 44.39
8 L 1 685 Kyle Schmidt / Billy Irvin 2:34.1 0:22.6 44.39
8 G2 1 167 Danny Grant / Angela Cosner 2:34.1 0:22.6 44.39
8 G2 1 762 Justin Robinson / Nicholis Fitzpatrick 2:34.1 0:22.6 44.39
8 SP 2 377 Mason Moyle / John A Hall 2:34.1 0:22.6 44.39
8 L 1 132 Steve Czwalga / Steven Czwalga 2:34.1 0:22.6 44.39
8 G2 1 18 Miguel Barbery / Robert Ward 2:34.1 0:22.6 44.39
8 O 7 77 Viorel Dobasu / Derek Brannigan 2:34.1 0:22.6 44.39
8 G2 1 294 Barrett Dash / Kieran Wright 2:34.1 0:22.6 44.39
8 L 1 400 Tyler Witte / Tabitha Lohr 2:34.1 0:22.6 44.39
8 G2 1 824 Cameron Steely / Josh Buller 2:34.1 0:22.6 44.39
8 G2 1 696 Bryan Holder / Tracy Payeur 2:34.1 0:22.6 44.39
8 SP 2 339 Chris O'Driscoll / Lori O'Driscoll 2:34.1 0:22.6 44.39
8 O 7 123 Tingwu Song / Martin Brady 2:34.1 0:22.6 44.39
8 L 1 853 Amanda Skelly / Desiray Skelly 2:34.1 0:22.6 44.39
8 G2 1 313 Edward McNelly / Pascal Belperron 2:34.1 0:22.6 44.39
8 G2 1 319 Chris Greenhouse / Phil Marsh 2:34.1 0:22.6 44.39
8 G2 1 16 Steve Nowicki / Jimmy Brandt 2:34.1 0:22.6 44.39
8 L 1 239 Ian Seppanen / Jennifer Majszak 2:34.1 0:22.6 44.39
8 L 1 636 Samir Kaltak / Elliott Sherwood 2:34.1 0:22.6 44.39
8 O 7 298 Christy Carlson / Adam Kneipp 2:34.1 0:22.6 44.39
8 O 7 540 Tim Smigowski / Christina Smigowski 2:34.1 0:22.6 44.39
8 P 1 573 Paul Martino / James Guitar 2:34.1 0:22.6 44.39
8 G2 1 622 Scott Sanford / Joel Sanford 2:34.1 0:22.6 44.39
43 SP 4 59 Patrick Moro / Scott Crouch 2:36.0 0:24.5 43.85
44 O 11 44 Henry Krolikowski / Cynthia Krolikowski 2:36.2 0:24.7 43.79
45 SP 5 523 Travis Hanson / Terry Hanson 2:37.0 0:25.5 43.57
46 PGT 1 525 David Allan / John Atsma 2:37.1 0:25.6 43.54
47 O 12 73 Peter Hascher / Scott McGill 2:37.3 0:25.8 43.48
48 O 13 323 Erik Zenz / Dave Parps 2:38.5 0:27.0 43.15
49 O 14 94 Peter Fetela / Ray Vambuts 2:38.7 0:27.2 43.1
50 L 11 550 Justin Pritchard / Ryan Scott 2:38.8 0:27.3 43.07
51 O 15 171 Carl Siegler / David Goodman 2:39.7 0:28.2 42.83
52 SP 6 669 Evan Cline / Grzegorz Dorman 2:41.8 0:30.3 42.27
53 G5 2 20 Andrew Comrie-Picard / Jeremy Wimpey 2:43.1 0:31.6 41.94
54 SP 7 14 David Sterckx / Karen Jankowski 2:44.2 0:32.7 41.66
55 G5 3 600 Dillon Van Way / Jake Blattner 2:46.2 0:34.7 41.16
56 G2 16 42 Eric Burmeister / Dave Shindle 2:47.4 0:35.9 40.86
57 G2 17 70 Christopher Duplessis / Karl Atkinson 2:48.2 0:36.7 40.67



 
BlackBullet Content ©2009 Rally America, Inc.