<?xml version="1.0" encoding="iso-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Rally America Live Updates</title>
		<link>http://www.rally-america.com/</link>
		<description>Live Event Updates from Rally America</description>
		<lastBuildDate>Sat, 04 Feb 2012 07:32:34 GMT</lastBuildDate>
		<generator>Rally America</generator>
		<image>
			<url>http://www.rally-america.com/Images/C_RA_200_b.jpg</url>
			<title>Rally America Live Event Updates</title>
			<link>http://www.rally-america.com/</link>
		</image>
		<item>
			<title>Live Updates on Twitter! ( Fri, 15 Jul 2011 22:18:37 GMT)</title>
			<link>http://www.rally-america.com/events/2011/NEFR/news/liveupdates/#1836</link>
			<pubDate>Fri, 15 Jul 2011 22:18:37 GMT</pubDate>
			<description><![CDATA[<table border="0" width="100%" cellspacing="5" cellpadding="0" style="font-size: 12px; color: #333;"><tr valign="top" align="left"><td align="center" width="100" valign="top"><img src = '/news_img.php?pic=1836&max=250'>
</td><td>Newry, ME - New England Forest Rally<br />Get live updates from NEFR more frequently by following us on Twitter ( http://twitter.com/RallyCar_Series ) or checking our feed here ( http://bit.ly/q56oyF ) on the Rally America site. The section you are currently viewing is being used as the event blog, making occasional posts with a bit more detail. We’ll keep you up to speed all weekend as news,...</td></tr></table>]]></description>
			<guid isPermaLink="true">http://www.rally-america.com/events/2011/NEFR/news/liveupdates/#1836</guid>
		</item>
		<item>
			<title><![CDATA[Weather & Road Conditions - Leg 1 ( Fri, 15 Jul 2011 21:55:32 GMT)]]></title>
			<link>http://www.rally-america.com/events/2011/NEFR/news/liveupdates/#1835</link>
			<pubDate>Fri, 15 Jul 2011 21:55:32 GMT</pubDate>
			<description><![CDATA[<table border="0" width="100%" cellspacing="5" cellpadding="0" style="font-size: 12px; color: #333;"><tr valign="top" align="left"><td align="center" width="100" valign="top"><img src = '/news_img.php?pic=1835&max=250'>
</td><td>Newry, ME - New England Forest Rally<br />The weather in the Newry, ME area for Day 1 is slightly cloudy with temps up to 80 °F. Crews will run approximately 40 competitive miles over six stages on Day 1 with the first three stages being half-mile Super Specials. NEFR’s proper stages are fast but rugged roads mostly consisting of hard-packed gravel with occasional sections of loose surface. Cars...</td></tr></table>]]></description>
			<guid isPermaLink="true">http://www.rally-america.com/events/2011/NEFR/news/liveupdates/#1835</guid>
		</item>
		<item>
			<title>Welcome to NEFR! ( Fri, 15 Jul 2011 20:09:11 GMT)</title>
			<link>http://www.rally-america.com/events/2011/NEFR/news/liveupdates/#1834</link>
			<pubDate>Fri, 15 Jul 2011 20:09:11 GMT</pubDate>
			<description><![CDATA[<table border="0" width="100%" cellspacing="5" cellpadding="0" style="font-size: 12px; color: #333;"><tr valign="top" align="left"><td align="center" width="100" valign="top"><img src = '/news_img.php?pic=1834&max=250'>
</td><td>Newry, ME - New England Forest Rally<br />The New England Forest Rally based in Newry, ME is the sixth and final round of the 2011 Rally America Championship. NEFR is lined up to be a thrilling end to the season as over 50 teams compete in one of the toughest events in the Series. In addition to fierce competition, the event is offering various fan-friendly activities for spectators. Event...</td></tr></table>]]></description>
			<guid isPermaLink="true">http://www.rally-america.com/events/2011/NEFR/news/liveupdates/#1834</guid>
		</item>
		<item>
			<title>L’Estage fastest on Super Special ( Sat, 04 Jun 2011 16:30:44 GMT)</title>
			<link>http://www.rally-america.com/events/2011/STPR/news/liveupdates/#1833</link>
			<pubDate>Sat, 04 Jun 2011 16:30:44 GMT</pubDate>
			<description><![CDATA[<table border="0" width="100%" cellspacing="5" cellpadding="0" style="font-size: 12px; color: #333;"><tr valign="top" align="left"><td align="center" width="100" valign="top"><img src = '/news_img.php?pic=1833&max=250'>
</td><td>Wellsboro, PA - Susquehannock Trail Rally<br />Antoine L’Estage and co-driver Nathalie Richard win the Day 1 Super Special, beating David Higgins by 1.6seconds. L’Estage settles into the overnight lead with 14.3 seconds over David Higgins. After a re-seed, L’Estage has the advantage of starting Day 2’s stages first on the road, avoiding the heavy dust problems that affected visibility for teams...</td></tr></table>]]></description>
			<guid isPermaLink="true">http://www.rally-america.com/events/2011/STPR/news/liveupdates/#1833</guid>
		</item>
		<item>
			<title>Knox Bogies on Super Special ( Sat, 04 Jun 2011 16:28:00 GMT)</title>
			<link>http://www.rally-america.com/events/2011/STPR/news/liveupdates/#1832</link>
			<pubDate>Sat, 04 Jun 2011 16:28:00 GMT</pubDate>
			<description><![CDATA[<table border="0" width="100%" cellspacing="5" cellpadding="0" style="font-size: 12px; color: #333;"><tr valign="top" align="left"><td align="center" width="100" valign="top"><img src = '/news_img.php?pic=1832&max=250'>
</td><td>Wellsboro, PA - Susquehannock Trail Rally<br />Wyatt Knox and co-driver Ole Holter were given the slowest Stage 4 time plus one minute after DNF’ing the Super Special. Knox clipped a tire barrier near the stage finish and broke his front suspension. Knox heads into Day 2’s stages 4th in 2WD more than 2 minutes behind Duplessis and is 12th overall. Knox had also lost time on the previous stages...</td></tr></table>]]></description>
			<guid isPermaLink="true">http://www.rally-america.com/events/2011/STPR/news/liveupdates/#1832</guid>
		</item>
		<item>
			<title>Lagemann up to third ( Sat, 04 Jun 2011 16:23:36 GMT)</title>
			<link>http://www.rally-america.com/events/2011/STPR/news/liveupdates/#1831</link>
			<pubDate>Sat, 04 Jun 2011 16:23:36 GMT</pubDate>
			<description><![CDATA[<table border="0" width="100%" cellspacing="5" cellpadding="0" style="font-size: 12px; color: #333;"><tr valign="top" align="left"><td align="center" width="100" valign="top"><img src = '/news_img.php?pic=1831&max=250'>
</td><td>Wellsboro, PA - Susquehannock Trail Rally<br />Ramana Lagemann and co-driver Chrissie Beavis move up to third overall at the end of Day 1. Lagemann inherited third after SRT USA’s Dave Mirra and Marshall Clarke incurred a 2 minute penalty for a false start on the Super Special at the Tioga County Fairgrounds. Lagemann leads the Super Production class going into Day 2 with 27.7 seconds over the...</td></tr></table>]]></description>
			<guid isPermaLink="true">http://www.rally-america.com/events/2011/STPR/news/liveupdates/#1831</guid>
		</item>
		<item>
			<title>Duplessis debuts R2 in USA ( Sat, 04 Jun 2011 16:22:25 GMT)</title>
			<link>http://www.rally-america.com/events/2011/STPR/news/liveupdates/#1830</link>
			<pubDate>Sat, 04 Jun 2011 16:22:25 GMT</pubDate>
			<description><![CDATA[<table border="0" width="100%" cellspacing="5" cellpadding="0" style="font-size: 12px; color: #333;"><tr valign="top" align="left"><td align="center" width="100" valign="top"><img src = '/news_img.php?pic=1830&max=250'>
</td><td>Wellsboro, PA - Susquehannock Trail Rally<br />Chris Duplessis is the first in North America to build and field a Ford Fiesta R2. Duplessis, the 2010 Rally America 2WD Champion, returns to competition after leaving the Scion Rally xD team earlier this season. Duplessis eased into the first stage but then went flatout for the remainder of Day 1’s stages. Duplessis and co-driver Catherine Woods...</td></tr></table>]]></description>
			<guid isPermaLink="true">http://www.rally-america.com/events/2011/STPR/news/liveupdates/#1830</guid>
		</item>
		<item>
			<title>Mirra’s new Subaru ( Sat, 04 Jun 2011 16:19:14 GMT)</title>
			<link>http://www.rally-america.com/events/2011/STPR/news/liveupdates/#1829</link>
			<pubDate>Sat, 04 Jun 2011 16:19:14 GMT</pubDate>
			<description><![CDATA[<table border="0" width="100%" cellspacing="5" cellpadding="0" style="font-size: 12px; color: #333;"><tr valign="top" align="left"><td align="center" width="100" valign="top"><img src = '/news_img.php?pic=1829&max=250'>
</td><td>Wellsboro, PA - Susquehannock Trail Rally<br />Subaru factory driver Dave Mirra and co-driver Marshall Clarke are in a new STI this weekend, prepared by Vermont SportsCar. Dave has reported that he is happy with the power and feel of the new rally car, but was not satisfied with his results from the opening stages of STPR. Mirra expects to up his pace on Day 2.

VIDEO: Dave talks about his new...</td></tr></table>]]></description>
			<guid isPermaLink="true">http://www.rally-america.com/events/2011/STPR/news/liveupdates/#1829</guid>
		</item>
		<item>
			<title>Stage 2 thrown out ( Sat, 04 Jun 2011 16:17:36 GMT)</title>
			<link>http://www.rally-america.com/events/2011/STPR/news/liveupdates/#1828</link>
			<pubDate>Sat, 04 Jun 2011 16:17:36 GMT</pubDate>
			<description><![CDATA[<table border="0" width="100%" cellspacing="5" cellpadding="0" style="font-size: 12px; color: #333;"><tr valign="top" align="left"><td align="center" width="100" valign="top"><img src = '/news_img.php?pic=1828&max=250'>
</td><td>Wellsboro, PA - Susquehannock Trail Rally<br />Officials have scrubbed Stage 2 after discovering a timing error that affected its scoring. Subaru Rally Team USA’s David Higgins set the fastest time on the ‘Rattler’ (SS2) stage. All of the three other stages run on Day 1 were unaffected and the results posted online have been adjusted to reflect Stage 2’s cancellation.
</td></tr></table>]]></description>
			<guid isPermaLink="true">http://www.rally-america.com/events/2011/STPR/news/liveupdates/#1828</guid>
		</item>
		<item>
			<title>L’Estage strikes first ( Sat, 04 Jun 2011 16:16:26 GMT)</title>
			<link>http://www.rally-america.com/events/2011/STPR/news/liveupdates/#1827</link>
			<pubDate>Sat, 04 Jun 2011 16:16:26 GMT</pubDate>
			<description><![CDATA[<table border="0" width="100%" cellspacing="5" cellpadding="0" style="font-size: 12px; color: #333;"><tr valign="top" align="left"><td align="center" width="100" valign="top"><img src = '/news_img.php?pic=1827&max=250'>
</td><td>Wellsboro, PA - Susquehannock Trail Rally<br />Antoine L’Estage and co-driver Nathalie Richard draw first blood, winning both passes of the tricky Waste Management stages. L’Estage broke Ken Block’s stage time record for this stage and then set an even faster time on the second run! The Rockstar Mitsubishi crew came to STPR fresh off of a National win in Canada and is seeking a victory here to...</td></tr></table>]]></description>
			<guid isPermaLink="true">http://www.rally-america.com/events/2011/STPR/news/liveupdates/#1827</guid>
		</item>
		<item>
			<title>STPR Updates on Twitter ( Sat, 04 Jun 2011 04:47:32 GMT)</title>
			<link>http://www.rally-america.com/events/2011/STPR/news/liveupdates/#1826</link>
			<pubDate>Sat, 04 Jun 2011 04:47:32 GMT</pubDate>
			<description><![CDATA[<table border="0" width="100%" cellspacing="5" cellpadding="0" style="font-size: 12px; color: #333;"><tr valign="top" align="left"><td align="center" width="100" valign="top"><img src = '/news_img.php?pic=1826&max=250'>
</td><td>Wellsboro, PA - Susquehannock Trail Rally<br />Get LIVE updates from STPR all weekend by following us on Twitter. We'll keep you posted on the Rally as long as we have net access. http://twitter.com/RallyCar_Series

To get official RallyCar Tweets to your cell phone via text messages, text 'follow RallyCar_Series' to 40404 in the United States or 'follow RallyCar_Series' to 21212 in Canada....</td></tr></table>]]></description>
			<guid isPermaLink="true">http://www.rally-america.com/events/2011/STPR/news/liveupdates/#1826</guid>
		</item>
		<item>
			<title><![CDATA[Weather & Road Conditions ( Fri, 03 Jun 2011 19:37:29 GMT)]]></title>
			<link>http://www.rally-america.com/events/2011/STPR/news/liveupdates/#1823</link>
			<pubDate>Fri, 03 Jun 2011 19:37:29 GMT</pubDate>
			<description><![CDATA[<table border="0" width="100%" cellspacing="5" cellpadding="0" style="font-size: 12px; color: #333;"><tr valign="top" align="left"><td align="center" width="100" valign="top"><img src = '/news_img.php?pic=1823&max=250'>
</td><td>Wellsboro, PA - Susquehannock Trail Rally<br />Day 1 of STPR begins with sunny skies, temperatures of up to 67°F, and a nice breeze. Crews will tackle a total of 122.39 competitive miles this weekend, with 23.95 stage miles on Day 1 and 98.44 stage miles on Day 2. STPR’s roads consist of some of the fastest, roughest gravel stages in the Championship and attrition is always a factor at this...</td></tr></table>]]></description>
			<guid isPermaLink="true">http://www.rally-america.com/events/2011/STPR/news/liveupdates/#1823</guid>
		</item>
		<item>
			<title>Welcome to Susquehannock Trail ( Fri, 03 Jun 2011 15:07:01 GMT)</title>
			<link>http://www.rally-america.com/events/2011/STPR/news/liveupdates/#1822</link>
			<pubDate>Fri, 03 Jun 2011 15:07:01 GMT</pubDate>
			<description><![CDATA[<table border="0" width="100%" cellspacing="5" cellpadding="0" style="font-size: 12px; color: #333;"><tr valign="top" align="left"><td align="center" width="100" valign="top"><img src = '/news_img.php?pic=1822&max=250'>
</td><td>Wellsboro, PA - Susquehannock Trail Rally<br />The Susquehannock Trail Performance Rally (STPR) is the fifth round of the six-round 2011 Rally America National Championship. Based in and around Wellsboro, PA, STPR is one of the fastest events on the calendar offering both fans and teams plenty of excitement. The two-day rally begins today at 12 noon EST with Parc Expose at “The Green” in downtown...</td></tr></table>]]></description>
			<guid isPermaLink="true">http://www.rally-america.com/events/2011/STPR/news/liveupdates/#1822</guid>
		</item>
		<item>
			<title>Higgins wins in Oregon ( Mon, 16 May 2011 04:28:06 GMT)</title>
			<link>http://www.rally-america.com/events/2011/OREGON/news/liveupdates/#1821</link>
			<pubDate>Mon, 16 May 2011 04:28:06 GMT</pubDate>
			<description><![CDATA[<table border="0" width="100%" cellspacing="5" cellpadding="0" style="font-size: 12px; color: #333;"><tr valign="top" align="left"><td align="center" width="100" valign="top"><img src = '/news_img.php?pic=1821&max=250'>
</td><td>Portland, OR - Oregon Trail Rally<br />Subaru Rally Team USA’s David Higgins and co-driver Craig Drew take a commanding win in Oregon, finishing 3 minutes 26.9 seconds ahead of rival Antoine L’Estage. Higgins drove a relatively drama-free rally to take his second victory of the 2011 season. Mitsubishi crew of L’Estage and co-driver Nathalie Richard came in second overall despite having multiple...</td></tr></table>]]></description>
			<guid isPermaLink="true">http://www.rally-america.com/events/2011/OREGON/news/liveupdates/#1821</guid>
		</item>
		<item>
			<title>ACP leads 2WD ( Sun, 15 May 2011 22:18:51 GMT)</title>
			<link>http://www.rally-america.com/events/2011/OREGON/news/liveupdates/#1820</link>
			<pubDate>Sun, 15 May 2011 22:18:51 GMT</pubDate>
			<description><![CDATA[<table border="0" width="100%" cellspacing="5" cellpadding="0" style="font-size: 12px; color: #333;"><tr valign="top" align="left"><td align="center" width="100" valign="top"><img src = '/news_img.php?pic=1820&max=250'>
</td><td>Portland, OR - Oregon Trail Rally<br />Andrew ‘ACP’ Comrie-Picard, Scion driver and winner of the 2010 Oregon Trail Rally, leads the 2WD National with co-driver Jeremy Wimpey. ACP has been battling with the Mazda crew of Wyatt Knox and co-driver Ole Holter throughout the weekend, but is now only 2.7 seconds ahead of Knox before the final loop of stages. Knox made the wrong tire choice for the...</td></tr></table>]]></description>
			<guid isPermaLink="true">http://www.rally-america.com/events/2011/OREGON/news/liveupdates/#1820</guid>
		</item>
		<item>
			<title>Lagemann overtakes Hanson ( Sun, 15 May 2011 20:54:29 GMT)</title>
			<link>http://www.rally-america.com/events/2011/OREGON/news/liveupdates/#1819</link>
			<pubDate>Sun, 15 May 2011 20:54:29 GMT</pubDate>
			<description><![CDATA[<table border="0" width="100%" cellspacing="5" cellpadding="0" style="font-size: 12px; color: #333;"><tr valign="top" align="left"><td align="center" width="100" valign="top"><img src = '/news_img.php?pic=1819&max=250'>
</td><td>Portland, OR - Oregon Trail Rally<br />With only three stages left, Ramana Lagemann and co-driver Chrissie Beavis are intent on taking the Super Production class win. Lagemann put 30 seconds on the Hansons on the first loop of Sunday’s stages and is poised to finish third overall if he can stay ahead. Hanson plans on running his own rally and doesn’t feel pressured to risk the car chasing...</td></tr></table>]]></description>
			<guid isPermaLink="true">http://www.rally-america.com/events/2011/OREGON/news/liveupdates/#1819</guid>
		</item>
		<item>
			<title><![CDATA[Weather & Road Conditions - Leg 3 ( Sun, 15 May 2011 18:50:58 GMT)]]></title>
			<link>http://www.rally-america.com/events/2011/OREGON/news/liveupdates/#1818</link>
			<pubDate>Sun, 15 May 2011 18:50:58 GMT</pubDate>
			<description><![CDATA[<table border="0" width="100%" cellspacing="5" cellpadding="0" style="font-size: 12px; color: #333;"><tr valign="top" align="left"><td align="center" width="100" valign="top"><img src = '/news_img.php?pic=1818&max=250'>
</td><td>Portland, OR - Oregon Trail Rally<br />The weather forecast for Sunday, the third and final day of Oregon Trail, calls for more rain and temperatures 54°F. Saturday’s rain left the remaining stages soft and extremely muddy with puddles throughout. Organizers plan on running all five of today’s stages as scheduled with the exception of SS14/SS17 (Clausen I & II), which has been shortened to 3.87...</td></tr></table>]]></description>
			<guid isPermaLink="true">http://www.rally-america.com/events/2011/OREGON/news/liveupdates/#1818</guid>
		</item>
		<item>
			<title>Stages SS11 and SS12 Canceled ( Sun, 15 May 2011 18:25:00 GMT)</title>
			<link>http://www.rally-america.com/events/2011/OREGON/news/liveupdates/#1817</link>
			<pubDate>Sun, 15 May 2011 18:25:00 GMT</pubDate>
			<description><![CDATA[<table border="0" width="100%" cellspacing="5" cellpadding="0" style="font-size: 12px; color: #333;"><tr valign="top" align="left"><td align="center" width="100" valign="top"><img src = '/news_img.php?pic=1817&max=250'>
</td><td>Portland, OR - Oregon Trail Rally<br />Thunderstorms and heavy rain prompted organizers to cancel the final two stages of day two (SS11 Boyd and SS12 Starveout II). Storms caused the stage roads to become extremely soft and flooded in some sections. Spectator safety was also a concern due to the thunder and lightning in the Dufur area. We will keep you posted on further route changes on Sunday,...</td></tr></table>]]></description>
			<guid isPermaLink="true">http://www.rally-america.com/events/2011/OREGON/news/liveupdates/#1817</guid>
		</item>
		<item>
			<title>Higgins back ahead ( Sun, 15 May 2011 17:59:30 GMT)</title>
			<link>http://www.rally-america.com/events/2011/OREGON/news/liveupdates/#1816</link>
			<pubDate>Sun, 15 May 2011 17:59:30 GMT</pubDate>
			<description><![CDATA[<table border="0" width="100%" cellspacing="5" cellpadding="0" style="font-size: 12px; color: #333;"><tr valign="top" align="left"><td align="center" width="100" valign="top"><img src = '/news_img.php?pic=1816&max=250'>
</td><td>Portland, OR - Oregon Trail Rally<br />SRT USA’s David Higgins and co-driver Craig Drew have developed a comfortable lead of well over 3 minutes on Antoine L’Estage and Nathalie Richard after the second loop of Saturday’s stages. L’Estage suffered three punctures – two on stage and one during transit, but managed to return to Service. Pat Richard and co-driver Leanne Junnila, who were over one...</td></tr></table>]]></description>
			<guid isPermaLink="true">http://www.rally-america.com/events/2011/OREGON/news/liveupdates/#1816</guid>
		</item>
		<item>
			<title>L’Estage takes slight lead ( Sun, 15 May 2011 00:45:34 GMT)</title>
			<link>http://www.rally-america.com/events/2011/OREGON/news/liveupdates/#1815</link>
			<pubDate>Sun, 15 May 2011 00:45:34 GMT</pubDate>
			<description><![CDATA[<table border="0" width="100%" cellspacing="5" cellpadding="0" style="font-size: 12px; color: #333;"><tr valign="top" align="left"><td align="center" width="100" valign="top"><img src = '/news_img.php?pic=1815&max=250'>
</td><td>Portland, OR - Oregon Trail Rally<br />Antoine L’Estage and co-driver Nathalie Richard finished the first loop of Saturday’s rocky stages with a one second lead over David Higgins. Higgins lost his rear brakes clearing the road on SS5, but was not the only competitor to suffer attrition. L’Estage also had braking issues and got a puncture in his left rear tire. Pat Richard finished 1min 39.5sec...</td></tr></table>]]></description>
			<guid isPermaLink="true">http://www.rally-america.com/events/2011/OREGON/news/liveupdates/#1815</guid>
		</item>
	</channel>
</rss>

