<?xml version="1.0" encoding="iso-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Rally America Live Updates</title>
		<link>http://www.rally-america.com/</link>
		<description>Live Event Updates from Rally America</description>
		<lastBuildDate>Sat, 20 Mar 2010 05:28:04 GMT</lastBuildDate>
		<generator>Rally America</generator>
		<image>
			<url>http://www.rally-america.com/Images/C_RA_200_b.jpg</url>
			<title>Rally America Live Event Updates</title>
			<link>http://www.rally-america.com/</link>
		</image>
		<item>
			<title>Desert Storm comes to a close ( Sun, 14 Mar 2010 20:50:22 GMT)</title>
			<link>http://www.rally-america.com/events/2010/DS1/news/liveupdates/#1526</link>
			<pubDate>Sun, 14 Mar 2010 20:50:22 GMT</pubDate>
			<description><![CDATA[<table border="0" width="100%" cellspacing="5" cellpadding="0" style="font-size: 12px; color: #333;"><tr valign="top" align="left"><td align="center" width="100" valign="top"><img src = '/news_img.php?pic=1526&max=250'>
</td><td>Blythe, CA - Desert Storm 1<br />19 cars started and 18 finished day 2 of Desert Storm yesterday.  Congratulations to all of the finishers!  Results are posted at http://www.rallydata.com/Results/DesertStorm_2010_Club2Results.htm  See you next time.</td></tr></table>]]></description>
			<guid isPermaLink="true">http://www.rally-america.com/events/2010/DS1/news/liveupdates/#1526</guid>
		</item>
		<item>
			<title>Morris fastest 2wd, Finishes 4th overall ( Sun, 14 Mar 2010 20:48:43 GMT)</title>
			<link>http://www.rally-america.com/events/2010/DS1/news/liveupdates/#1525</link>
			<pubDate>Sun, 14 Mar 2010 20:48:43 GMT</pubDate>
			<description><![CDATA[<table border="0" width="100%" cellspacing="5" cellpadding="0" style="font-size: 12px; color: #333;"><tr valign="top" align="left"><td align="center" width="100" valign="top"><img src = '/news_img.php?pic=1525&max=250'>
</td><td>Blythe, CA - Desert Storm 1<br />Car #515 Jim Morris / Steve Palmieri finished fourth overall on day 2 at Desert Storm in their Chevy Camaro.  They were still the fastest two wheel drive car, but had hoped to be trading stage times with the turbo Subarus like they were yesterday.  Jim said he had trouble with traction on today’s stages, and said he could still spin the rear wheel even at speeds...</td></tr></table>]]></description>
			<guid isPermaLink="true">http://www.rally-america.com/events/2010/DS1/news/liveupdates/#1525</guid>
		</item>
		<item>
			<title>Doganis / Smith win Group 2 ( Sun, 14 Mar 2010 20:45:53 GMT)</title>
			<link>http://www.rally-america.com/events/2010/DS1/news/liveupdates/#1524</link>
			<pubDate>Sun, 14 Mar 2010 20:45:53 GMT</pubDate>
			<description><![CDATA[<table border="0" width="100%" cellspacing="5" cellpadding="0" style="font-size: 12px; color: #333;"><tr valign="top" align="left"><td align="center" width="100" valign="top"><img src = '/news_img.php?pic=1524&max=250'>
</td><td>Blythe, CA - Desert Storm 1<br />Car 792, George Doganis / Tom Smith won the Group 2 class on day 2 at Desert Storm.  The crew lost a lot of time to their competition  on the first stage due to the rough nature of the road, but was able to make all of it back on stages 3 and 4, which were considerably smoother.  George says the new car is going well, but could use more ground height on the rough...</td></tr></table>]]></description>
			<guid isPermaLink="true">http://www.rally-america.com/events/2010/DS1/news/liveupdates/#1524</guid>
		</item>
		<item>
			<title>Hudson rolls on stage 4 ( Sun, 14 Mar 2010 20:40:57 GMT)</title>
			<link>http://www.rally-america.com/events/2010/DS1/news/liveupdates/#1523</link>
			<pubDate>Sun, 14 Mar 2010 20:40:57 GMT</pubDate>
			<description><![CDATA[<table border="0" width="100%" cellspacing="5" cellpadding="0" style="font-size: 12px; color: #333;"><tr valign="top" align="left"><td align="center" width="100" valign="top"><img src = '/news_img.php?pic=1523&max=250'>
</td><td>Blythe, CA - Desert Storm 1<br />Car #707 Will Hudson / Brian Szykowny had failing brakes on stage 4.  They clipped a berm slowing for a corner and rolled their Subaru three times.  The crew is reportedly fine, although the car may be damaged beyond repair.</td></tr></table>]]></description>
			<guid isPermaLink="true">http://www.rally-america.com/events/2010/DS1/news/liveupdates/#1523</guid>
		</item>
		<item>
			<title>O’Sullivan/Putnam win Desert Storm ( Sun, 14 Mar 2010 20:36:26 GMT)</title>
			<link>http://www.rally-america.com/events/2010/DS1/news/liveupdates/#1522</link>
			<pubDate>Sun, 14 Mar 2010 20:36:26 GMT</pubDate>
			<description><![CDATA[<table border="0" width="100%" cellspacing="5" cellpadding="0" style="font-size: 12px; color: #333;"><tr valign="top" align="left"><td align="center" width="100" valign="top"><img src = '/news_img.php?pic=1522&max=250'>
</td><td>Blythe, CA - Desert Storm 1<br />Car #90 Lauchlin O’Sullivan / Scott Putnam were victorious on day 2 at Desert Storm.  They lost 11 seconds to car #222 Keith Jackson / Mara Estep on the last stage of the day, but they had built up enough of a lead on stages 3 and 4 today that they were able to hold on.  Jackson / Estep finished second overall, 22 seconds behind O’Sullivan/Putnam.  The final...</td></tr></table>]]></description>
			<guid isPermaLink="true">http://www.rally-america.com/events/2010/DS1/news/liveupdates/#1522</guid>
		</item>
		<item>
			<title><![CDATA[O'Sullivan/Putnam with shaky lead going into the last three stages ( Sun, 14 Mar 2010 18:33:27 GMT)]]></title>
			<link>http://www.rally-america.com/events/2010/DS1/news/liveupdates/#1521</link>
			<pubDate>Sun, 14 Mar 2010 18:33:27 GMT</pubDate>
			<description><![CDATA[<table border="0" width="100%" cellspacing="5" cellpadding="0" style="font-size: 12px; color: #333;"><tr valign="top" align="left"><td align="center" width="100" valign="top"><img src = '/news_img.php?pic=1521&max=250'>
</td><td>Blythe, CA - Desert Storm 1<br />The cars are almost ready to start the last three stages of the event.  These stages are the same as the first three, but run in reverse order.  Reports say the last stage is the roughest, so it will be a challenge for teams to make up as much time as possible, but not break the car.

Lauchlin O'Sullivan is leading today's event, but is experiencing pressure...</td></tr></table>]]></description>
			<guid isPermaLink="true">http://www.rally-america.com/events/2010/DS1/news/liveupdates/#1521</guid>
		</item>
		<item>
			<title>Car #560 Helton / Lobban break axle on stage 2 ( Sun, 14 Mar 2010 18:27:07 GMT)</title>
			<link>http://www.rally-america.com/events/2010/DS1/news/liveupdates/#1520</link>
			<pubDate>Sun, 14 Mar 2010 18:27:07 GMT</pubDate>
			<description><![CDATA[<table border="0" width="100%" cellspacing="5" cellpadding="0" style="font-size: 12px; color: #333;"><tr valign="top" align="left"><td align="center" width="100" valign="top"><img src = '/news_img.php?pic=1520&max=250'>
</td><td>Blythe, CA - Desert Storm 1<br />Car #560 Alex Helton / Pat Lobban reportedly broke an axle in their VW Jetta on today’s second stage.  They are able continue with one wheel drive thanks to their welded differential, but are unfortunately off pace as a result.  They were in second place in Group 2, only 2 seconds behind Van Brocklin after the first stage. </td></tr></table>]]></description>
			<guid isPermaLink="true">http://www.rally-america.com/events/2010/DS1/news/liveupdates/#1520</guid>
		</item>
		<item>
			<title>Trouble for Bond/Ingoldby ( Sun, 14 Mar 2010 18:25:01 GMT)</title>
			<link>http://www.rally-america.com/events/2010/DS1/news/liveupdates/#1519</link>
			<pubDate>Sun, 14 Mar 2010 18:25:01 GMT</pubDate>
			<description><![CDATA[<table border="0" width="100%" cellspacing="5" cellpadding="0" style="font-size: 12px; color: #333;"><tr valign="top" align="left"><td align="center" width="100" valign="top"><img src = '/news_img.php?pic=1519&max=250'>
</td><td>Blythe, CA - Desert Storm 1<br />Car #48 Michael Bond / Mike Ingoldby in a Honda Civic are having trouble after this morning’s stages.  Word is they are now trying to JB weld their cracked radiator back together during the turn around break.  They finished second in Group 2 yesterday so were expected to set some quick times today.</td></tr></table>]]></description>
			<guid isPermaLink="true">http://www.rally-america.com/events/2010/DS1/news/liveupdates/#1519</guid>
		</item>
		<item>
			<title>Van Brocklin leads Group 2 ( Sun, 14 Mar 2010 18:24:06 GMT)</title>
			<link>http://www.rally-america.com/events/2010/DS1/news/liveupdates/#1518</link>
			<pubDate>Sun, 14 Mar 2010 18:24:06 GMT</pubDate>
			<description><![CDATA[<table border="0" width="100%" cellspacing="5" cellpadding="0" style="font-size: 12px; color: #333;"><tr valign="top" align="left"><td align="center" width="100" valign="top"><img src = '/news_img.php?pic=1518&max=250'>
</td><td>Blythe, CA - Desert Storm 1<br />Car #78 G Van Brocklin / S Secviar are setting some fast times in their VW GTI.  This is their first event, but they are currently leading Group 2 by 14 seconds over car #792 George Doganis / Thomas Smith.  Chris Palermo is third in Group 2 by 9 seconds behind George.  Look for all three to be pushing on the final three stages.</td></tr></table>]]></description>
			<guid isPermaLink="true">http://www.rally-america.com/events/2010/DS1/news/liveupdates/#1518</guid>
		</item>
		<item>
			<title>Burke fast on day 2! ( Sun, 14 Mar 2010 18:07:04 GMT)</title>
			<link>http://www.rally-america.com/events/2010/DS1/news/liveupdates/#1517</link>
			<pubDate>Sun, 14 Mar 2010 18:07:04 GMT</pubDate>
			<description><![CDATA[<table border="0" width="100%" cellspacing="5" cellpadding="0" style="font-size: 12px; color: #333;"><tr valign="top" align="left"><td align="center" width="100" valign="top"><img src = '/news_img.php?pic=1517&max=250'>
</td><td>Blythe, CA - Desert Storm 1<br />There is a lot of excitement after the first 3 stages of day 2 at Desert Storm.  The big story is car #200 Jon Burke / Tom Morningstar who finished last overall yesterday after going off the road on the last desert stage and getting stuck for over 30 minutes.  The car must not have been too badly harmed because they put in some blisteringly fast times this...</td></tr></table>]]></description>
			<guid isPermaLink="true">http://www.rally-america.com/events/2010/DS1/news/liveupdates/#1517</guid>
		</item>
		<item>
			<title>Desert Storm Day 2 Underway ( Sun, 14 Mar 2010 15:44:33 GMT)</title>
			<link>http://www.rally-america.com/events/2010/DS1/news/liveupdates/#1516</link>
			<pubDate>Sun, 14 Mar 2010 15:44:33 GMT</pubDate>
			<description><![CDATA[<table border="0" width="100%" cellspacing="5" cellpadding="0" style="font-size: 12px; color: #333;"><tr valign="top" align="left"><td align="center" width="100" valign="top"><img src = '/news_img.php?pic=1516&max=250'>
</td><td>Blythe, CA - Desert Storm 1<br />It's another beautiful day here in Blythe, CA with highs expected in the 70's and clear and breezy conditions.  19 cars took the start and are on transit to the first stage of the day.  The stages this morning are on the Arizona side of the river, and reports from recce say they are rougher than yesterday's.  With 40 stage miles over 6 stages and no service today,...</td></tr></table>]]></description>
			<guid isPermaLink="true">http://www.rally-america.com/events/2010/DS1/news/liveupdates/#1516</guid>
		</item>
		<item>
			<title>Day 2 starts tomorrow ( Sun, 14 Mar 2010 05:54:56 GMT)</title>
			<link>http://www.rally-america.com/events/2010/DS1/news/liveupdates/#1515</link>
			<pubDate>Sun, 14 Mar 2010 05:54:56 GMT</pubDate>
			<description><![CDATA[<table border="0" width="100%" cellspacing="5" cellpadding="0" style="font-size: 12px; color: #333;"><tr valign="top" align="left"><td align="center" width="100" valign="top"><img src = '/news_img.php?pic=1515&max=250'>
</td><td>Blythe, CA - Desert Storm 1<br />The Desert Storm rally continues tomorrow morning with the Arizona stages.  First car off is at 8:30am.  Tune in for more updates as the action happens.</td></tr></table>]]></description>
			<guid isPermaLink="true">http://www.rally-america.com/events/2010/DS1/news/liveupdates/#1515</guid>
		</item>
		<item>
			<title><![CDATA[Lauchlin O'Sullivan wins day 1 ( Sun, 14 Mar 2010 05:52:17 GMT)]]></title>
			<link>http://www.rally-america.com/events/2010/DS1/news/liveupdates/#1514</link>
			<pubDate>Sun, 14 Mar 2010 05:52:17 GMT</pubDate>
			<description><![CDATA[<table border="0" width="100%" cellspacing="5" cellpadding="0" style="font-size: 12px; color: #333;"><tr valign="top" align="left"><td align="center" width="100" valign="top"><img src = '/news_img.php?pic=1514&max=250'>
</td><td>Blythe, CA - Desert Storm 1<br />Car 90 O'Sullivan/Putnum won day 1 at Desert Storm. Jim Morris finished second overall (1s in Group 5), 1:16 behind Lauchlin.  In third overall was Keith Jackson 1:12 back. 

Fourth overall and first in PGT was Will Hudson in his Subaru.  George Doganis won Group 2 and finished 5th overall.

Kevin Welker finished 6th overall and was first in Open Light.  And...</td></tr></table>]]></description>
			<guid isPermaLink="true">http://www.rally-america.com/events/2010/DS1/news/liveupdates/#1514</guid>
		</item>
		<item>
			<title>Crews in transit to Super Special at Speedway ( Sun, 14 Mar 2010 01:53:47 GMT)</title>
			<link>http://www.rally-america.com/events/2010/DS1/news/liveupdates/#1513</link>
			<pubDate>Sun, 14 Mar 2010 01:53:47 GMT</pubDate>
			<description><![CDATA[<table border="0" width="100%" cellspacing="5" cellpadding="0" style="font-size: 12px; color: #333;"><tr valign="top" align="left"><td align="center" width="100" valign="top"><img src = '/news_img.php?pic=1513&max=250'>
</td><td>Blythe, CA - Desert Storm 1<br />The teams are in transit to the Lucas Oil Speedway where they will take a few laps of the circle track as a final super special stage tonight.  The stage will run during the intermission of the circle track races, with packed grandstands!</td></tr></table>]]></description>
			<guid isPermaLink="true">http://www.rally-america.com/events/2010/DS1/news/liveupdates/#1513</guid>
		</item>
		<item>
			<title>Car 200 off on stage 8, able to continue ( Sun, 14 Mar 2010 01:49:28 GMT)</title>
			<link>http://www.rally-america.com/events/2010/DS1/news/liveupdates/#1512</link>
			<pubDate>Sun, 14 Mar 2010 01:49:28 GMT</pubDate>
			<description><![CDATA[<table border="0" width="100%" cellspacing="5" cellpadding="0" style="font-size: 12px; color: #333;"><tr valign="top" align="left"><td align="center" width="100" valign="top"><img src = '/news_img.php?pic=1512&max=250'>
</td><td>Blythe, CA - Desert Storm 1<br />Car #200 Jon Burke went off the road on stage 8 and became stuck on some rocks.  The team lost over 30 minutes, but are moving again and in transit to the super special at the speedway.</td></tr></table>]]></description>
			<guid isPermaLink="true">http://www.rally-america.com/events/2010/DS1/news/liveupdates/#1512</guid>
		</item>
		<item>
			<title>Car #78 Continues despite setback on stage 3 ( Sat, 13 Mar 2010 23:44:14 GMT)</title>
			<link>http://www.rally-america.com/events/2010/DS1/news/liveupdates/#1511</link>
			<pubDate>Sat, 13 Mar 2010 23:44:14 GMT</pubDate>
			<description><![CDATA[<table border="0" width="100%" cellspacing="5" cellpadding="0" style="font-size: 12px; color: #333;"><tr valign="top" align="left"><td align="center" width="100" valign="top"><img src = '/news_img.php?pic=1511&max=250'>
</td><td>Blythe, CA - Desert Storm 1<br />The novice team of G Van Brocklin / S Secviar were reportedly grinning ear to ear as they pulled into the finish of stage 5.  They lost a lot of time on stage 3 when they got stuck, but were able to continue and are now setting mid-pack times for Group 2.</td></tr></table>]]></description>
			<guid isPermaLink="true">http://www.rally-america.com/events/2010/DS1/news/liveupdates/#1511</guid>
		</item>
		<item>
			<title><![CDATA[3 DNF's so far ( Sat, 13 Mar 2010 23:37:48 GMT)]]></title>
			<link>http://www.rally-america.com/events/2010/DS1/news/liveupdates/#1510</link>
			<pubDate>Sat, 13 Mar 2010 23:37:48 GMT</pubDate>
			<description><![CDATA[<table border="0" width="100%" cellspacing="5" cellpadding="0" style="font-size: 12px; color: #333;"><tr valign="top" align="left"><td align="center" width="100" valign="top"><img src = '/news_img.php?pic=1510&max=250'>
</td><td>Blythe, CA - Desert Storm 1<br />Three of the 22 cars have withdrawn from the event.  Car #808 Nelson/Money had trouble with their Fiero on the first stage of the day, going off the road and suffering two flats.  They managed to continue only to have their radiator explode at the end of stage 3.  Car #303, also met their end on stage 3 with a blown motor. Stage 3 also was the end of the rally for...</td></tr></table>]]></description>
			<guid isPermaLink="true">http://www.rally-america.com/events/2010/DS1/news/liveupdates/#1510</guid>
		</item>
		<item>
			<title>Live Scoring ( Sat, 13 Mar 2010 23:31:29 GMT)</title>
			<link>http://www.rally-america.com/events/2010/DS1/news/liveupdates/#1509</link>
			<pubDate>Sat, 13 Mar 2010 23:31:29 GMT</pubDate>
			<description><![CDATA[<table border="0" width="100%" cellspacing="5" cellpadding="0" style="font-size: 12px; color: #333;"><tr valign="top" align="left"><td align="center" width="100" valign="top"><img src = '/news_img.php?pic=1509&max=250'>
</td><td>Blythe, CA - Desert Storm 1<br />Scores are being updated live at: http://www.rallydata.com/Results/DesertStorm_2010_Club1Results.htm #crsrally</td></tr></table>]]></description>
			<guid isPermaLink="true">http://www.rally-america.com/events/2010/DS1/news/liveupdates/#1509</guid>
		</item>
		<item>
			<title>Doganis leads Group 2 after stage 5 ( Sat, 13 Mar 2010 23:28:26 GMT)</title>
			<link>http://www.rally-america.com/events/2010/DS1/news/liveupdates/#1508</link>
			<pubDate>Sat, 13 Mar 2010 23:28:26 GMT</pubDate>
			<description><![CDATA[<table border="0" width="100%" cellspacing="5" cellpadding="0" style="font-size: 12px; color: #333;"><tr valign="top" align="left"><td align="center" width="100" valign="top"><img src = '/news_img.php?pic=1508&max=250'>
</td><td>Blythe, CA - Desert Storm 1<br />George Doganis and Co-driver Tom Smith debuted their new Honda Civic rally car with spectacular results.  Rumor has it that today was their first day driving the car on dirt.  So far they have a four minute lead over the second place Group 2 car, which is also a Honda Civic driven by the team of Michael Bond / Mike Ingoldby.  Group 2 has the largest field this...</td></tr></table>]]></description>
			<guid isPermaLink="true">http://www.rally-america.com/events/2010/DS1/news/liveupdates/#1508</guid>
		</item>
		<item>
			<title><![CDATA[O'Sullivan leading after stage 5 ( Sat, 13 Mar 2010 23:22:32 GMT)]]></title>
			<link>http://www.rally-america.com/events/2010/DS1/news/liveupdates/#1507</link>
			<pubDate>Sat, 13 Mar 2010 23:22:32 GMT</pubDate>
			<description><![CDATA[<table border="0" width="100%" cellspacing="5" cellpadding="0" style="font-size: 12px; color: #333;"><tr valign="top" align="left"><td align="center" width="100" valign="top"><img src = '/news_img.php?pic=1507&max=250'>
</td><td>Blythe, CA - Desert Storm 1<br />Car #90 O'Sullivan/Putnam in a Vermont Sprts Car prepped Subaru lead Desert Storm after stage 5 by one minute over Jim Morris/Steve Palmieri in theirCamaro.  Will Hudson/Brian Szykowny is in third, 23 seconds behind Jim.</td></tr></table>]]></description>
			<guid isPermaLink="true">http://www.rally-america.com/events/2010/DS1/news/liveupdates/#1507</guid>
		</item>
	</channel>
</rss>
