<?xml version="1.0" encoding="iso-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Rally America Live Updates</title>
		<link>http://www.rally-america.com/</link>
		<description>Live Event Updates from Rally America</description>
		<lastBuildDate>Fri, 09 May 2008 14:16:07 GMT</lastBuildDate>
		<generator>Rally America</generator>
		<image>
			<url>http://www.rally-america.com/Images/C_RA_200_b.jpg</url>
			<title>Rally America Live Event Updates</title>
			<link>http://www.rally-america.com/</link>
		</image>
		<item>
			<title>See you at the Oregon Trail Rally ( Sun, 20 Apr 2008 22:22:22 GMT)</title>
			<link>http://www.rally-america.com/event.OLYMPUS.2008.php?section=live_updates#960</link>
			<pubDate>Sun, 20 Apr 2008 22:22:22 GMT</pubDate>
			<description><![CDATA[<table border="0" width="100%" cellspacing="5" cellpadding="0" style="font-size: 12px; color: #333;"><tr valign="top" align="left"><td align="center" width="100" valign="top"><img src = '/news_img.php?pic=960&max=250'>
</td><td>Pomeroy, WA - Olympus Rally<br />With the 2008 Olympus Rally in the record books and the scores final, our job is complete.

Please be sure to check back often for news stories between events and on May 16-18, 2008 for the Oregon Trail Rally.</td></tr></table>]]></description>
			<guid isPermaLink="true">http://www.rally-america.com/event.OLYMPUS.2008.php?section=live_updates#960</guid>
		</item>
		<item>
			<title>Top speed at Olympus ( Sun, 20 Apr 2008 21:58:08 GMT)</title>
			<link>http://www.rally-america.com/event.OLYMPUS.2008.php?section=live_updates#959</link>
			<pubDate>Sun, 20 Apr 2008 21:58:08 GMT</pubDate>
			<description><![CDATA[<table border="0" width="100%" cellspacing="5" cellpadding="0" style="font-size: 12px; color: #333;"><tr valign="top" align="left"><td align="center" width="100" valign="top"><img src = '/news_img.php?pic=959&max=250'>
</td><td>Pomeroy, WA - Olympus Rally<br />The Olympus Rally moved to Pomeroy, Washington, for 2008, and the fastest course in the series.

Some of the speeds recorded by top teams:

Matt Johson - 120 mph
Andrew Comrie-Picard - 127 mph
Tanner Foust - 128 mph
Kyle Sarasin - 129 mph
Travis Pastrana - 133 mph
Ken Block - 134 mph</td></tr></table>]]></description>
			<guid isPermaLink="true">http://www.rally-america.com/event.OLYMPUS.2008.php?section=live_updates#959</guid>
		</item>
		<item>
			<title><![CDATA[A. Ruchert's Rewards Regional Rally Results ( Sun, 20 Apr 2008 21:57:26 GMT)]]></title>
			<link>http://www.rally-america.com/event.OLYMPUS.2008.php?section=live_updates#958</link>
			<pubDate>Sun, 20 Apr 2008 21:57:26 GMT</pubDate>
			<description><![CDATA[<table border="0" width="100%" cellspacing="5" cellpadding="0" style="font-size: 12px; color: #333;"><tr valign="top" align="left"><td align="center" width="100" valign="top"><img src = '/news_img.php?pic=958&max=250'>
</td><td>Pomeroy, WA - Olympus Rally<br />The A. Rucherts Rewards Regional Rally is now in the record books and the scores are about to go provisional.  The unofficial leaderboard is as follows:

264 Lane/Grahn	
57 Kishkarev/DeMotte	
207 Hintz/Bradley	
243 Fox/Blattner	
223 Davies/Parker	

Car 264 is a 1976 Volve 262 Turbo, which is rear wheel drive.  According to a radar setup at the spectator...</td></tr></table>]]></description>
			<guid isPermaLink="true">http://www.rally-america.com/event.OLYMPUS.2008.php?section=live_updates#958</guid>
		</item>
		<item>
			<title>Unofficial Olympus Rally Results ( Sun, 20 Apr 2008 21:14:27 GMT)</title>
			<link>http://www.rally-america.com/event.OLYMPUS.2008.php?section=live_updates#957</link>
			<pubDate>Sun, 20 Apr 2008 21:14:27 GMT</pubDate>
			<description><![CDATA[<table border="0" width="100%" cellspacing="5" cellpadding="0" style="font-size: 12px; color: #333;"><tr valign="top" align="left"><td align="center" width="100" valign="top"><img src = '/news_img.php?pic=957&max=250'>
</td><td>Pomeroy, WA - Olympus Rally<br />The 2008 Olympus Rally is now in the record books and the unofficial results are as follows: 

Overall
43 Block/Gelsomino 1:30:34.8
199 Pastrana/Ringer 1:30.58.7
4 Foust/Beavis 1:31.47.6
20 Comrie-Picard/Goldfarb 1:32:54.8 
46 Johnson/Wimpey 1:33.23.7

PGT
429 Verdier/Crouch 1:37:36.5
59 Moro/Rossey 1:40:03.6
116 Conley/Conley 1:42.55.0

G5
56...</td></tr></table>]]></description>
			<guid isPermaLink="true">http://www.rally-america.com/event.OLYMPUS.2008.php?section=live_updates#957</guid>
		</item>
		<item>
			<title>Eklund/Price enjoying tight battle for PGT 3rd position ( Sun, 20 Apr 2008 20:10:04 GMT)</title>
			<link>http://www.rally-america.com/event.OLYMPUS.2008.php?section=live_updates#956</link>
			<pubDate>Sun, 20 Apr 2008 20:10:04 GMT</pubDate>
			<description><![CDATA[<table border="0" width="100%" cellspacing="5" cellpadding="0" style="font-size: 12px; color: #333;"><tr valign="top" align="left"><td align="center" width="100" valign="top"><img src = '/news_img.php?pic=956&max=250'>
</td><td>Pomeroy, WA - Olympus Rally<br />While nothing has changed at the top of the PGT battle since Car 523 Hanson/Hanson blew their engine last evening, there is some fun battling going on a little further back in the field between car 233 (Eklund/Price), car 811 (Sozanski/Sawicki), and car 116 (Conley/Conley).

"PGT 3rd is a tight battle with 811 and 116; we're all smiles with the tight times. ...</td></tr></table>]]></description>
			<guid isPermaLink="true">http://www.rally-america.com/event.OLYMPUS.2008.php?section=live_updates#956</guid>
		</item>
		<item>
			<title>ACP/Goldfarb looking for a 4th place finish ( Sun, 20 Apr 2008 19:56:25 GMT)</title>
			<link>http://www.rally-america.com/event.OLYMPUS.2008.php?section=live_updates#955</link>
			<pubDate>Sun, 20 Apr 2008 19:56:25 GMT</pubDate>
			<description><![CDATA[<table border="0" width="100%" cellspacing="5" cellpadding="0" style="font-size: 12px; color: #333;"><tr valign="top" align="left"><td align="center" width="100" valign="top"><img src = '/news_img.php?pic=955&max=250'>
</td><td>Pomeroy, WA - Olympus Rally<br />"This rally is an exercise in extreme speed and extreme judgment" stated co-driver Marc Goldfarb prior to the rally.

Early on, the team's goal was to run smooth and take calculated risks.  Overall, there biggest concern was surprisingly, not their overall points position, but the weather and the extreme speeds of these roads.  

While they had hoped that...</td></tr></table>]]></description>
			<guid isPermaLink="true">http://www.rally-america.com/event.OLYMPUS.2008.php?section=live_updates#955</guid>
		</item>
		<item>
			<title>Johnson/Wimpey very happy with new car ( Sun, 20 Apr 2008 19:16:28 GMT)</title>
			<link>http://www.rally-america.com/event.OLYMPUS.2008.php?section=live_updates#954</link>
			<pubDate>Sun, 20 Apr 2008 19:16:28 GMT</pubDate>
			<description><![CDATA[<table border="0" width="100%" cellspacing="5" cellpadding="0" style="font-size: 12px; color: #333;"><tr valign="top" align="left"><td align="center" width="100" valign="top"><img src = '/news_img.php?pic=954&max=250'>
</td><td>Pomeroy, WA - Olympus Rally<br />Car 46 Johnson/Wimpey have been having a great time - "we are right where we want to be" stated driver Matthew Johnson.  Last evening, the team lost 23 seconds due to a flat tire on SS10.  They drove 6 miles on it to the end of the stage - "we reached our top speed of 124 MPH on a flat tire - it was unbelievable - the turns to the left were a little sketchy on a...</td></tr></table>]]></description>
			<guid isPermaLink="true">http://www.rally-america.com/event.OLYMPUS.2008.php?section=live_updates#954</guid>
		</item>
		<item>
			<title>Pastrana hoping to maintain ( Sun, 20 Apr 2008 19:12:41 GMT)</title>
			<link>http://www.rally-america.com/event.OLYMPUS.2008.php?section=live_updates#953</link>
			<pubDate>Sun, 20 Apr 2008 19:12:41 GMT</pubDate>
			<description><![CDATA[<table border="0" width="100%" cellspacing="5" cellpadding="0" style="font-size: 12px; color: #333;"><tr valign="top" align="left"><td align="center" width="100" valign="top"><img src = '/news_img.php?pic=953&max=250'>
</td><td>Pomeroy, WA - Olympus Rally<br />Car 199 Pastrana/Ringer's goal is to stay ahead of Car 4 Foust/Beavis in an effort to secure the second spot.  The team is down on points due to an early season DNF and are looking to secure as many points as is possible and reasonable.</td></tr></table>]]></description>
			<guid isPermaLink="true">http://www.rally-america.com/event.OLYMPUS.2008.php?section=live_updates#953</guid>
		</item>
		<item>
			<title><![CDATA[Mirra has "graduated" ( Sun, 20 Apr 2008 18:47:24 GMT)]]></title>
			<link>http://www.rally-america.com/event.OLYMPUS.2008.php?section=live_updates#952</link>
			<pubDate>Sun, 20 Apr 2008 18:47:24 GMT</pubDate>
			<description><![CDATA[<table border="0" width="100%" cellspacing="5" cellpadding="0" style="font-size: 12px; color: #333;"><tr valign="top" align="left"><td align="center" width="100" valign="top"><img src = '/news_img.php?pic=952&max=250'>
</td><td>Pomeroy, WA - Olympus Rally<br />According to Rally America rules, competitors are limited in the cars they are allowed to drive until they gain a certain amount of experience.  This experience is measured/expressed in terms of coefficients.  

This has been the case for BMX legend Dave Mirra.  He has been driving his Subaru and been working diligently to finish races and work towards being...</td></tr></table>]]></description>
			<guid isPermaLink="true">http://www.rally-america.com/event.OLYMPUS.2008.php?section=live_updates#952</guid>
		</item>
		<item>
			<title>Ken Block having a spectacular run ( Sun, 20 Apr 2008 18:15:46 GMT)</title>
			<link>http://www.rally-america.com/event.OLYMPUS.2008.php?section=live_updates#951</link>
			<pubDate>Sun, 20 Apr 2008 18:15:46 GMT</pubDate>
			<description><![CDATA[<table border="0" width="100%" cellspacing="5" cellpadding="0" style="font-size: 12px; color: #333;"><tr valign="top" align="left"><td align="center" width="100" valign="top"><img src = '/news_img.php?pic=951&max=250'>
</td><td>Pomeroy, WA - Olympus Rally<br />Car 43 Block/Gelsomino started the rally in the 1st position this morning.  "We are going to battle being first on the road, but we only have to do it for 2 stages" stated team spokesman Clint Fast.  With the duplication of stages today, the stages will have pebbles on them for the first running of the stages, but will be "swept" on subsequent stages, thus making...</td></tr></table>]]></description>
			<guid isPermaLink="true">http://www.rally-america.com/event.OLYMPUS.2008.php?section=live_updates#951</guid>
		</item>
		<item>
			<title>leaderboard after SS12 ( Sun, 20 Apr 2008 17:32:53 GMT)</title>
			<link>http://www.rally-america.com/event.OLYMPUS.2008.php?section=live_updates#950</link>
			<pubDate>Sun, 20 Apr 2008 17:32:53 GMT</pubDate>
			<description><![CDATA[<table border="0" width="100%" cellspacing="5" cellpadding="0" style="font-size: 12px; color: #333;"><tr valign="top" align="left"><td align="center" width="100" valign="top"><img src = '/news_img.php?pic=950&max=250'>
</td><td>Pomeroy, WA - Olympus Rally<br />The leaderboard for the Olympus Rally after 12 stages is as follows:

43 Block/Gelsomino 1:09:32.0
199 Pastrana/Ringer 1:10:06.3 	 +0:34.3 
4 Foust/Beavis 1:10:34.8 	 +01:02.8 
20 Comrie-Picard/Goldfarb 1:11:29.2 +01:57.2 
46 Johnson/Wimpey 1:12:05.2 	 +02:33.2 </td></tr></table>]]></description>
			<guid isPermaLink="true">http://www.rally-america.com/event.OLYMPUS.2008.php?section=live_updates#950</guid>
		</item>
		<item>
			<title>Notes from Team Tabor ( Sun, 20 Apr 2008 17:23:27 GMT)</title>
			<link>http://www.rally-america.com/event.OLYMPUS.2008.php?section=live_updates#949</link>
			<pubDate>Sun, 20 Apr 2008 17:23:27 GMT</pubDate>
			<description><![CDATA[<table border="0" width="100%" cellspacing="5" cellpadding="0" style="font-size: 12px; color: #333;"><tr valign="top" align="left"><td align="center" width="100" valign="top"><img src = '/news_img.php?pic=949&max=250'>
</td><td>Pomeroy, WA - Olympus Rally<br />Car 271 Tabor/Zurschmeide were unable to start the car at ATC5.  The car was push started and they did not turn it off after that.  They were able to fix the car at service - apparently, it had gone into valet mode.  

There are reports that the team had a very high speed off into a field at a R4; however, the team states "there were other tracks in the...</td></tr></table>]]></description>
			<guid isPermaLink="true">http://www.rally-america.com/event.OLYMPUS.2008.php?section=live_updates#949</guid>
		</item>
		<item>
			<title>Description of stages ( Sun, 20 Apr 2008 16:42:29 GMT)</title>
			<link>http://www.rally-america.com/event.OLYMPUS.2008.php?section=live_updates#948</link>
			<pubDate>Sun, 20 Apr 2008 16:42:29 GMT</pubDate>
			<description><![CDATA[<table border="0" width="100%" cellspacing="5" cellpadding="0" style="font-size: 12px; color: #333;"><tr valign="top" align="left"><td align="center" width="100" valign="top"><img src = '/news_img.php?pic=948&max=250'>
</td><td>Pomeroy, WA - Olympus Rally<br />Despite how fast the stages were yesterday, today's will be even faster.  A breakdown of the stages is as follows:

SS13 - 7.82 miles - mostly very fast and wide with a few tight, tricky turns that go over crest due to crown of road.  Mostly light gravel.  Several double caution.  Also SS15.
SS14 - 5.95 miles - wide and fast - some cautions are omitted on long...</td></tr></table>]]></description>
			<guid isPermaLink="true">http://www.rally-america.com/event.OLYMPUS.2008.php?section=live_updates#948</guid>
		</item>
		<item>
			<title>Unofficial Leaderboard for Gene Nielsen Sou ( Sun, 20 Apr 2008 04:55:31 GMT)</title>
			<link>http://www.rally-america.com/event.OLYMPUS.2008.php?section=live_updates#947</link>
			<pubDate>Sun, 20 Apr 2008 04:55:31 GMT</pubDate>
			<description><![CDATA[<table border="0" width="100%" cellspacing="5" cellpadding="0" style="font-size: 12px; color: #333;"><tr valign="top" align="left"><td align="center" width="100" valign="top"><img src = '/news_img.php?pic=947&max=250'>
</td><td>Pomeroy, WA - Olympus Rally<br />The unofficial leaderboard for the Gene Nielsen Sou'Easter Regional Rally is as follows:

Overall/Open
Car 243 Mark Fox/Jake Blattner	57:41.7 	
G5 
Car 264 John Lane/Jason Grahn	57:47.3
G2
Car 692 Peter Barnes/Jody Olson 1:00:58.3
Production
Car 708 Jan Zedril/Jody Zedril 	1:02:50.5
PGT
Car 271 Matthew Tabor/Jeff Zurschmeide 1:04:31.0

Scores will not...</td></tr></table>]]></description>
			<guid isPermaLink="true">http://www.rally-america.com/event.OLYMPUS.2008.php?section=live_updates#947</guid>
		</item>
		<item>
			<title>Car 43 Block/Gelsomino still leading despite 2 flat tires ( Sun, 20 Apr 2008 04:46:25 GMT)</title>
			<link>http://www.rally-america.com/event.OLYMPUS.2008.php?section=live_updates#946</link>
			<pubDate>Sun, 20 Apr 2008 04:46:25 GMT</pubDate>
			<description><![CDATA[<table border="0" width="100%" cellspacing="5" cellpadding="0" style="font-size: 12px; color: #333;"><tr valign="top" align="left"><td align="center" width="100" valign="top"><img src = '/news_img.php?pic=946&max=250'>
</td><td>Pomeroy, WA - Olympus Rally<br />"The stages are getting really rough and there is stuff (like rocks) getting brought into the road - it is really sketchy" stated co-driver Alex Gelsomino.  

The team got 2 flats because of the roads - one on SS10 and another on SS12.  They drove 6 miles on the first one and lost a total of 23 seconds overall.

They are looking forward to tomorrow - "We have...</td></tr></table>]]></description>
			<guid isPermaLink="true">http://www.rally-america.com/event.OLYMPUS.2008.php?section=live_updates#946</guid>
		</item>
		<item>
			<title>Car 70 Duplessis/Headland Struggling Early ( Sun, 20 Apr 2008 04:18:52 GMT)</title>
			<link>http://www.rally-america.com/event.OLYMPUS.2008.php?section=live_updates#945</link>
			<pubDate>Sun, 20 Apr 2008 04:18:52 GMT</pubDate>
			<description><![CDATA[<table border="0" width="100%" cellspacing="5" cellpadding="0" style="font-size: 12px; color: #333;"><tr valign="top" align="left"><td align="center" width="100" valign="top"><img src = '/news_img.php?pic=945&max=250'>
</td><td>Pomeroy, WA - Olympus Rally<br />Through a friendship with the NatuRallly team, Christopher Duplessis was given an opportunity to drive the incredible VW R32.  

"We are happy to be moving into a new car - it is really exciting and a great change of pace from the Group 2 car we are accustomed to," stated driver Christopher Duplessis.

The team was concerned early on about Christopher's broken...</td></tr></table>]]></description>
			<guid isPermaLink="true">http://www.rally-america.com/event.OLYMPUS.2008.php?section=live_updates#945</guid>
		</item>
		<item>
			<title>Notes from the stages ( Sun, 20 Apr 2008 02:42:49 GMT)</title>
			<link>http://www.rally-america.com/event.OLYMPUS.2008.php?section=live_updates#944</link>
			<pubDate>Sun, 20 Apr 2008 02:42:49 GMT</pubDate>
			<description><![CDATA[<table border="0" width="100%" cellspacing="5" cellpadding="0" style="font-size: 12px; color: #333;"><tr valign="top" align="left"><td align="center" width="100" valign="top"><img src = '/news_img.php?pic=944&max=250'>
</td><td>Pomeroy, WA - Olympus Rally<br />Car 690 Bartram/Hotson had previously been reported as stalled at the end of SS1.  In fact, they have a blown engine.  They are busily looking for a replacement. 

Car 353 Jennings-Bates/Daly had a problem early in the day.  They were on SS2 and went into a "deep ditch".  The service crew was initially nervous about the damage that might have been caused,...</td></tr></table>]]></description>
			<guid isPermaLink="true">http://www.rally-america.com/event.OLYMPUS.2008.php?section=live_updates#944</guid>
		</item>
		<item>
			<title>High-speed Olympus ( Sun, 20 Apr 2008 02:33:53 GMT)</title>
			<link>http://www.rally-america.com/event.OLYMPUS.2008.php?section=live_updates#943</link>
			<pubDate>Sun, 20 Apr 2008 02:33:53 GMT</pubDate>
			<description><![CDATA[<table border="0" width="100%" cellspacing="5" cellpadding="0" style="font-size: 12px; color: #333;"><tr valign="top" align="left"><td align="center" width="100" valign="top"><img src = '/news_img.php?pic=943&max=250'>
</td><td>Pomeroy, WA - Olympus Rally<br />The 2008 running of the Olympus Rally features some of the fastest roads in the series, where drivers are seeing top speeds of over 120 mph on loose gravel and dirt course roads.

It’s an event that favors powerful engines and confident drivers like Subaru Rally Team USA’s Ken Block.

It was no surprise when the driver began to chalk up stage win after stage...</td></tr></table>]]></description>
			<guid isPermaLink="true">http://www.rally-america.com/event.OLYMPUS.2008.php?section=live_updates#943</guid>
		</item>
		<item>
			<title>Car 466 Gottlieb/Rustigan have rolled on SS8 ( Sun, 20 Apr 2008 02:21:19 GMT)</title>
			<link>http://www.rally-america.com/event.OLYMPUS.2008.php?section=live_updates#942</link>
			<pubDate>Sun, 20 Apr 2008 02:21:19 GMT</pubDate>
			<description><![CDATA[<table border="0" width="100%" cellspacing="5" cellpadding="0" style="font-size: 12px; color: #333;"><tr valign="top" align="left"><td align="center" width="100" valign="top"><img src = '/news_img.php?pic=942&max=250'>
</td><td>Pomeroy, WA - Olympus Rally<br />Car 466, the Red Rocket Rally team, has retired after a slow roll on SS8.  Driver Brian Gottlieb and co-driver Josh Rustigan were unharmed.  The team would like to thank their service crew, but they never showed up!!!

Thank to the emergency crew for de-inverting our car and getting us to safety.

The team is planning to fix the car and be ready to run again...</td></tr></table>]]></description>
			<guid isPermaLink="true">http://www.rally-america.com/event.OLYMPUS.2008.php?section=live_updates#942</guid>
		</item>
		<item>
			<title>Burress/Burress have rolled on SS2 ( Sun, 20 Apr 2008 02:03:00 GMT)</title>
			<link>http://www.rally-america.com/event.OLYMPUS.2008.php?section=live_updates#941</link>
			<pubDate>Sun, 20 Apr 2008 02:03:00 GMT</pubDate>
			<description><![CDATA[<table border="0" width="100%" cellspacing="5" cellpadding="0" style="font-size: 12px; color: #333;"><tr valign="top" align="left"><td align="center" width="100" valign="top"><img src = '/news_img.php?pic=941&max=250'>
</td><td>Pomeroy, WA - Olympus Rally<br />The Fine Tuning Demon Rally Team failed to finish Stage 2of the Olympus Rally after a massive roll.  Both Tom and Don are sore yet unhurt.  The team has packed up the car and are ready to join the spectators for Day Two.

The team would like to thank Fine Tuning, Bow Wow, Spitfire, Les Schwab, as well as their friends, family and crew for all of their help...</td></tr></table>]]></description>
			<guid isPermaLink="true">http://www.rally-america.com/event.OLYMPUS.2008.php?section=live_updates#941</guid>
		</item>
	</channel>
</rss>
