<?xml version="1.0" encoding="iso-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Rally America Live Updates</title>
		<link>http://www.rally-america.com/</link>
		<description>Live Event Updates from Rally America</description>
		<lastBuildDate>Thu, 02 Jul 2009 13:18:24 GMT</lastBuildDate>
		<generator>Rally America</generator>
		<image>
			<url>http://www.rally-america.com/Images/C_RA_200_b.jpg</url>
			<title>Rally America Live Event Updates</title>
			<link>http://www.rally-america.com/</link>
		</image>
		<item>
			<title><![CDATA[That's all from STPR - See you in New England!  ( Sun, 07 Jun 2009 02:40:32 GMT)]]></title>
			<link>http://www.rally-america.com/event.STPR.2009.php?section=live_updates#1300</link>
			<pubDate>Sun, 07 Jun 2009 02:40:32 GMT</pubDate>
			<description><![CDATA[<table border="0" width="100%" cellspacing="5" cellpadding="0" style="font-size: 12px; color: #333;"><tr valign="top" align="left"><td align="center" width="100" valign="top"><img src = '/news_img.php?pic=1300&max=250'>
</td><td>Wellsboro, PA - Susquehannock Trail Rally<br />Teams are gathering for the awards banquet at Tioga County Fairgrounds, and we'll join them in celebrating the successful conclusion of another STPR. 

Rally America action stays in the east for another month before heading to Los Angeles for the X Games, so we'll see you on July 17-18 in Bethel, Maine for the New England Forest Rally. 

Until...</td></tr></table>]]></description>
			<guid isPermaLink="true">http://www.rally-america.com/event.STPR.2009.php?section=live_updates#1300</guid>
		</item>
		<item>
			<title>X Games Invitations Expected for Top STPR Teams ( Sun, 07 Jun 2009 02:36:53 GMT)</title>
			<link>http://www.rally-america.com/event.STPR.2009.php?section=live_updates#1299</link>
			<pubDate>Sun, 07 Jun 2009 02:36:53 GMT</pubDate>
			<description><![CDATA[<table border="0" width="100%" cellspacing="5" cellpadding="0" style="font-size: 12px; color: #333;"><tr valign="top" align="left"><td align="center" width="100" valign="top"><img src = '/news_img.php?pic=1299&max=250'>
</td><td>Wellsboro, PA - Susquehannock Trail Rally<br />When the results are tallied, invitations to participate in August's X Games in Los Angeles, California are expected to be issued to the following teams based on their performance to date in the 2009 Rally America championship series:

Car #176

Car #68

Car #61

Car #198
</td></tr></table>]]></description>
			<guid isPermaLink="true">http://www.rally-america.com/event.STPR.2009.php?section=live_updates#1299</guid>
		</item>
		<item>
			<title>STPR Regional Rally Results Recorded ( Sun, 07 Jun 2009 02:29:49 GMT)</title>
			<link>http://www.rally-america.com/event.STPR.2009.php?section=live_updates#1298</link>
			<pubDate>Sun, 07 Jun 2009 02:29:49 GMT</pubDate>
			<description><![CDATA[<table border="0" width="100%" cellspacing="5" cellpadding="0" style="font-size: 12px; color: #333;"><tr valign="top" align="left"><td align="center" width="100" valign="top"></td><td>Wellsboro, PA - Susquehannock Trail Rally<br />The regional competition within the Susquehannock Trail Performance Rally comprises two separate events - one for the first 6 stages, and one for the final 7 stages. 

In the first half "Finger Lakes" rally, victory went to Car #333, and second overall and the G2 class win went to Car #319. The G5 honors were claimed by Car #699, and Limited class...</td></tr></table>]]></description>
			<guid isPermaLink="true">http://www.rally-america.com/event.STPR.2009.php?section=live_updates#1298</guid>
		</item>
		<item>
			<title>Class Results at STPR ( Sun, 07 Jun 2009 02:20:47 GMT)</title>
			<link>http://www.rally-america.com/event.STPR.2009.php?section=live_updates#1297</link>
			<pubDate>Sun, 07 Jun 2009 02:20:47 GMT</pubDate>
			<description><![CDATA[<table border="0" width="100%" cellspacing="5" cellpadding="0" style="font-size: 12px; color: #333;"><tr valign="top" align="left"><td align="center" width="100" valign="top"><img src = '/news_img.php?pic=1297&max=250'>
</td><td>Wellsboro, PA - Susquehannock Trail Rally<br />Thirty-nine teams started, but only fourteen cars finished the national competition at STPR this weekend. 

Open Class and the Overall victory went to Car #43, with second place going to Car #199 and third to Car #68. 

In Super Production, the class win went to Car #61, second to Car #59, and third place to Car #523. 

In the hard-fought 2WD...</td></tr></table>]]></description>
			<guid isPermaLink="true">http://www.rally-america.com/event.STPR.2009.php?section=live_updates#1297</guid>
		</item>
		<item>
			<title>STPR Final Podium: Block, Pastrana, Bacon ( Sun, 07 Jun 2009 02:15:48 GMT)</title>
			<link>http://www.rally-america.com/event.STPR.2009.php?section=live_updates#1296</link>
			<pubDate>Sun, 07 Jun 2009 02:15:48 GMT</pubDate>
			<description><![CDATA[<table border="0" width="100%" cellspacing="5" cellpadding="0" style="font-size: 12px; color: #333;"><tr valign="top" align="left"><td align="center" width="100" valign="top"><img src = '/news_img.php?pic=1296&max=250'>
</td><td>Wellsboro, PA - Susquehannock Trail Rally<br />Car #199 set fast time on the Super Special Stage that closed out the Susquehannock Trail Performance Rally.

The reigning Rally America champion ran the short course in 1:27.4, but it was Car #43 who claimed the overall win in this weekend's Round 5 of the 2009 Rally America national championship. 

Second place went to Pastrana/Edstrom, and the...</td></tr></table>]]></description>
			<guid isPermaLink="true">http://www.rally-america.com/event.STPR.2009.php?section=live_updates#1296</guid>
		</item>
		<item>
			<title><![CDATA[UPDATE: L'Estage/Richard lose transmission - finish rally anyway ( Sun, 07 Jun 2009 00:41:42 GMT)]]></title>
			<link>http://www.rally-america.com/event.STPR.2009.php?section=live_updates#1295</link>
			<pubDate>Sun, 07 Jun 2009 00:41:42 GMT</pubDate>
			<description><![CDATA[<table border="0" width="100%" cellspacing="5" cellpadding="0" style="font-size: 12px; color: #333;"><tr valign="top" align="left"><td align="center" width="100" valign="top"><img src = '/news_img.php?pic=1295&max=250'>
</td><td>Wellsboro, PA - Susquehannock Trail Rally<br />Car #17 were towed into service by Car #20, due to a broken transmission.

"Our tranny finally gave out. We finished the stage and we got some help to get back here. We've had a tough rally, but this is it - you can't repeat last year. We'll start the super special stage, but we probably won't finish it," said co-driver Nathalie Richard. 

Late...</td></tr></table>]]></description>
			<guid isPermaLink="true">http://www.rally-america.com/event.STPR.2009.php?section=live_updates#1295</guid>
		</item>
		<item>
			<title>Deegan/Beavis take a flying leap ( Sun, 07 Jun 2009 00:36:54 GMT)</title>
			<link>http://www.rally-america.com/event.STPR.2009.php?section=live_updates#1294</link>
			<pubDate>Sun, 07 Jun 2009 00:36:54 GMT</pubDate>
			<description><![CDATA[<table border="0" width="100%" cellspacing="5" cellpadding="0" style="font-size: 12px; color: #333;"><tr valign="top" align="left"><td align="center" width="100" valign="top"><img src = '/news_img.php?pic=1294&max=250'>
</td><td>Wellsboro, PA - Susquehannock Trail Rally<br />On SS9, veteran motocross rider and CORR racer Brian Deegan and co-driver Chrissie Beavis took their #38 2004 Subaru Impreza for an extended test flight. 

"The exhaust broke, and the car started sounding really mean, like Brian's CORR truck, and so he started going faster and faster. We caught quite a bit of airtime - it rolled up and just...</td></tr></table>]]></description>
			<guid isPermaLink="true">http://www.rally-america.com/event.STPR.2009.php?section=live_updates#1294</guid>
		</item>
		<item>
			<title>Block/Gelsomino Hold Lead into final Super Special Stage ( Sun, 07 Jun 2009 00:26:30 GMT)</title>
			<link>http://www.rally-america.com/event.STPR.2009.php?section=live_updates#1293</link>
			<pubDate>Sun, 07 Jun 2009 00:26:30 GMT</pubDate>
			<description><![CDATA[<table border="0" width="100%" cellspacing="5" cellpadding="0" style="font-size: 12px; color: #333;"><tr valign="top" align="left"><td align="center" width="100" valign="top"><img src = '/news_img.php?pic=1293&max=250'>
</td><td>Wellsboro, PA - Susquehannock Trail Rally<br />Car #43 have held their commanding lead throughout the rally, and have 43 seconds on Car #199 going into the final Super Special Stage of the event. Still, the veterans aren't counting their chickens - hoping instead to break their streak of bad luck that has led to 3 DNFs in the first 4 rallies of the year. 

"It looks good, but there's one more...</td></tr></table>]]></description>
			<guid isPermaLink="true">http://www.rally-america.com/event.STPR.2009.php?section=live_updates#1293</guid>
		</item>
		<item>
			<title><![CDATA[Comrie-Picard tows L'Estage into service ( Sat, 06 Jun 2009 23:53:35 GMT)]]></title>
			<link>http://www.rally-america.com/event.STPR.2009.php?section=live_updates#1292</link>
			<pubDate>Sat, 06 Jun 2009 23:53:35 GMT</pubDate>
			<description><![CDATA[<table border="0" width="100%" cellspacing="5" cellpadding="0" style="font-size: 12px; color: #333;"><tr valign="top" align="left"><td align="center" width="100" valign="top"><img src = '/news_img.php?pic=1292&max=250'>
</td><td>Wellsboro, PA - Susquehannock Trail Rally<br />Car #20 has just been observed towing Car #17 into the service area following SS12. #17 showing some possibly new front end damage. </td></tr></table>]]></description>
			<guid isPermaLink="true">http://www.rally-america.com/event.STPR.2009.php?section=live_updates#1292</guid>
		</item>
		<item>
			<title>UPDATE: Mirra/Ringer DNF Day 2 ( Sat, 06 Jun 2009 22:46:39 GMT)</title>
			<link>http://www.rally-america.com/event.STPR.2009.php?section=live_updates#1291</link>
			<pubDate>Sat, 06 Jun 2009 22:46:39 GMT</pubDate>
			<description><![CDATA[<table border="0" width="100%" cellspacing="5" cellpadding="0" style="font-size: 12px; color: #333;"><tr valign="top" align="left"><td align="center" width="100" valign="top"><img src = '/news_img.php?pic=1291&max=250'>
</td><td>Wellsboro, PA - Susquehannock Trail Rally<br />Car #40, Dave Mirra and Derek Ringer of Subaru Rally Team USA, hit a large rock on stage and "broke a bunch of parts" according to Ringer. Team are car are safely back in the service area. </td></tr></table>]]></description>
			<guid isPermaLink="true">http://www.rally-america.com/event.STPR.2009.php?section=live_updates#1291</guid>
		</item>
		<item>
			<title>Greenhouse Sitting First in 2WD ( Sat, 06 Jun 2009 21:12:11 GMT)</title>
			<link>http://www.rally-america.com/event.STPR.2009.php?section=live_updates#1290</link>
			<pubDate>Sat, 06 Jun 2009 21:12:11 GMT</pubDate>
			<description><![CDATA[<table border="0" width="100%" cellspacing="5" cellpadding="0" style="font-size: 12px; color: #333;"><tr valign="top" align="left"><td align="center" width="100" valign="top"><img src = '/news_img.php?pic=1290&max=250'>
</td><td>Wellsboro, PA - Susquehannock Trail Rally<br />"The stages are fast, and the last one (SS9) was fun. I was a little concerned about some of the speeds at the last one, but we had a real good time," - Chris Greenhouse</td></tr></table>]]></description>
			<guid isPermaLink="true">http://www.rally-america.com/event.STPR.2009.php?section=live_updates#1290</guid>
		</item>
		<item>
			<title>Preliminary Results after SS9 ( Sat, 06 Jun 2009 21:08:03 GMT)</title>
			<link>http://www.rally-america.com/event.STPR.2009.php?section=live_updates#1289</link>
			<pubDate>Sat, 06 Jun 2009 21:08:03 GMT</pubDate>
			<description><![CDATA[<table border="0" width="100%" cellspacing="5" cellpadding="0" style="font-size: 12px; color: #333;"><tr valign="top" align="left"><td align="center" width="100" valign="top"><img src = '/news_img.php?pic=1289&max=250'>
</td><td>Wellsboro, PA - Susquehannock Trail Rally<br />Unofficial and preliminary results show that Car #43 retain a 49-second lead over second place Car #199. Pastrana/Edstrom won stages 7 and 8, however, breaking Block/Gelsomino's dominant streak. 

Car #68 are still in third place, trailing Pastrana/Edstrom by 29 seconds. Fourth is Car #176, 1 minute, 48 seconds behind Bacon/Watt. 

Sitting fifth...</td></tr></table>]]></description>
			<guid isPermaLink="true">http://www.rally-america.com/event.STPR.2009.php?section=live_updates#1289</guid>
		</item>
		<item>
			<title>Block/Gelsomino Pick Up a Penalty - Pastrana/Edstrom Cruising in Second Place ( Sat, 06 Jun 2009 21:00:49 GMT)</title>
			<link>http://www.rally-america.com/event.STPR.2009.php?section=live_updates#1288</link>
			<pubDate>Sat, 06 Jun 2009 21:00:49 GMT</pubDate>
			<description><![CDATA[<table border="0" width="100%" cellspacing="5" cellpadding="0" style="font-size: 12px; color: #333;"><tr valign="top" align="left"><td align="center" width="100" valign="top"><img src = '/news_img.php?pic=1288&max=250'>
</td><td>Wellsboro, PA - Susquehannock Trail Rally<br />Car #43 picked up a 30 second penalty for speeding past an O-control on a transit prior to the second service interval of the day. The duo retain their lead in the rally. 

Meanwhile, Car #199 have adopted a conservative stance and are focusing on holding their second-place status.

"We're still some 40 seconds behind, and looking at the...</td></tr></table>]]></description>
			<guid isPermaLink="true">http://www.rally-america.com/event.STPR.2009.php?section=live_updates#1288</guid>
		</item>
		<item>
			<title>Class Standings at Mid-Rally ( Sat, 06 Jun 2009 18:59:45 GMT)</title>
			<link>http://www.rally-america.com/event.STPR.2009.php?section=live_updates#1287</link>
			<pubDate>Sat, 06 Jun 2009 18:59:45 GMT</pubDate>
			<description><![CDATA[<table border="0" width="100%" cellspacing="5" cellpadding="0" style="font-size: 12px; color: #333;"><tr valign="top" align="left"><td align="center" width="100" valign="top"><img src = '/news_img.php?pic=1287&max=250'>
</td><td>Wellsboro, PA - Susquehannock Trail Rally<br />In Open: 

# 43 Block/Gelsomino
#199 Pastrana/Edstrom
# 68 Bacon Watt
#176 Mancin/Ciupka

In SP:

# 61 Wiktorczyk/Dorman
# 40 Mirra/Ringer
# 59 Moro/Wimpey
#523 Hanson/Hanson
#494 Pakos/Sawicki

In 2WD:

#319 Greenhouse/DeRose
#699 Sorenson/Iden
# 95 Hansen/DeMotte
#311 Wright/Shindle</td></tr></table>]]></description>
			<guid isPermaLink="true">http://www.rally-america.com/event.STPR.2009.php?section=live_updates#1287</guid>
		</item>
		<item>
			<title>New strategy for Moro ( Sat, 06 Jun 2009 18:43:41 GMT)</title>
			<link>http://www.rally-america.com/event.STPR.2009.php?section=live_updates#1286</link>
			<pubDate>Sat, 06 Jun 2009 18:43:41 GMT</pubDate>
			<description><![CDATA[<table border="0" width="100%" cellspacing="5" cellpadding="0" style="font-size: 12px; color: #333;"><tr valign="top" align="left"><td align="center" width="100" valign="top"><img src = '/news_img.php?pic=1286&max=250'>
</td><td>Wellsboro, PA - Susquehannock Trail Rally<br />Pat Moro and guest co-driver Jeremy Wimpey were hoping to pick up the pace this afternoon after their early strategy appeared to be costing them time. Moro said he had been trying a road-racing approach to the course – picking conservative lines and attempting to keep the car from sliding. It didn’t work. The duo finished stage 6 in 8th place overall...</td></tr></table>]]></description>
			<guid isPermaLink="true">http://www.rally-america.com/event.STPR.2009.php?section=live_updates#1286</guid>
		</item>
		<item>
			<title>STPR Day 2 Retirements ( Sat, 06 Jun 2009 17:37:12 GMT)</title>
			<link>http://www.rally-america.com/event.STPR.2009.php?section=live_updates#1285</link>
			<pubDate>Sat, 06 Jun 2009 17:37:12 GMT</pubDate>
			<description><![CDATA[<table border="0" width="100%" cellspacing="5" cellpadding="0" style="font-size: 12px; color: #333;"><tr valign="top" align="left"><td align="center" width="100" valign="top"><img src = '/news_img.php?pic=1285&max=250'>
</td><td>Wellsboro, PA - Susquehannock Trail Rally<br />So far today, the following cars have retired from the rally: 

#811 Sozanski/Sawicki
#69  Cline/Melnik
#125 Wilburn/Crescenti
#888 Georgakopolous/Mays
#41  Tuglu/Wilburn
#724 McClelland/Jones</td></tr></table>]]></description>
			<guid isPermaLink="true">http://www.rally-america.com/event.STPR.2009.php?section=live_updates#1285</guid>
		</item>
		<item>
			<title>ACP Back on the Road!  ( Sat, 06 Jun 2009 17:29:40 GMT)</title>
			<link>http://www.rally-america.com/event.STPR.2009.php?section=live_updates#1284</link>
			<pubDate>Sat, 06 Jun 2009 17:29:40 GMT</pubDate>
			<description><![CDATA[<table border="0" width="100%" cellspacing="5" cellpadding="0" style="font-size: 12px; color: #333;"><tr valign="top" align="left"><td align="center" width="100" valign="top"><img src = '/news_img.php?pic=1284&max=250'>
</td><td>Wellsboro, PA - Susquehannock Trail Rally<br />Car #20 is back on the road for the next round of stages after replacing the windshield. The car did a 3/4 soft roll and the team pushed the car back onto the wheels to continue. At this point, the team is seeking finishing points to maintain their place in the Rally America championship series. </td></tr></table>]]></description>
			<guid isPermaLink="true">http://www.rally-america.com/event.STPR.2009.php?section=live_updates#1284</guid>
		</item>
		<item>
			<title>Car 523 - Hanson/Hanson showing damage ( Sat, 06 Jun 2009 17:21:52 GMT)</title>
			<link>http://www.rally-america.com/event.STPR.2009.php?section=live_updates#1283</link>
			<pubDate>Sat, 06 Jun 2009 17:21:52 GMT</pubDate>
			<description><![CDATA[<table border="0" width="100%" cellspacing="5" cellpadding="0" style="font-size: 12px; color: #333;"><tr valign="top" align="left"><td align="center" width="100" valign="top"><img src = '/news_img.php?pic=1283&max=250'>
</td><td>Wellsboro, PA - Susquehannock Trail Rally<br />This photo from SS4 shows new damage to Car #523. The team is now in service and should be able to continue. </td></tr></table>]]></description>
			<guid isPermaLink="true">http://www.rally-america.com/event.STPR.2009.php?section=live_updates#1283</guid>
		</item>
		<item>
			<title>Preliminary Results coming in after SS6 ( Sat, 06 Jun 2009 17:18:03 GMT)</title>
			<link>http://www.rally-america.com/event.STPR.2009.php?section=live_updates#1282</link>
			<pubDate>Sat, 06 Jun 2009 17:18:03 GMT</pubDate>
			<description><![CDATA[<table border="0" width="100%" cellspacing="5" cellpadding="0" style="font-size: 12px; color: #333;"><tr valign="top" align="left"><td align="center" width="100" valign="top"><img src = '/news_img.php?pic=1282&max=250'>
</td><td>Wellsboro, PA - Susquehannock Trail Rally<br />Car #43 continues to dominate STPR 2009 - running 1:18 ahead of second place Car #199. 

Pastrana/Edstrom took over second place from Car #68 by winning two of this morning's three stages. The two teams are running close - just 6 seconds apart. 

Fourth place belongs to Car #176, and fifth to Car #61. 

Car #20 worked their way back to 16th...</td></tr></table>]]></description>
			<guid isPermaLink="true">http://www.rally-america.com/event.STPR.2009.php?section=live_updates#1282</guid>
		</item>
		<item>
			<title>Car 811 appears to have rolled ( Sat, 06 Jun 2009 16:59:52 GMT)</title>
			<link>http://www.rally-america.com/event.STPR.2009.php?section=live_updates#1281</link>
			<pubDate>Sat, 06 Jun 2009 16:59:52 GMT</pubDate>
			<description><![CDATA[<table border="0" width="100%" cellspacing="5" cellpadding="0" style="font-size: 12px; color: #333;"><tr valign="top" align="left"><td align="center" width="100" valign="top"><img src = '/news_img.php?pic=1281&max=250'>
</td><td>Wellsboro, PA - Susquehannock Trail Rally<br />Check out this photo from SS4 - showing Car #811 with substantial damage from an apparent roll. It's a safe bet this team is out for the day. </td></tr></table>]]></description>
			<guid isPermaLink="true">http://www.rally-america.com/event.STPR.2009.php?section=live_updates#1281</guid>
		</item>
	</channel>
</rss>
